Closed projects are organized by the last four digits of the Project ID
Project ID | Principal Investigator(s) | Sponsoring Agency | Project Title | Award Amount | Start Date | End Date |
---|---|---|---|---|---|---|
42015212 | Sue Sears | Napa County Office of Education | California Adolescent Literacy Initiative (CALI) | $30,000 | 12/01/18 | 06/14/19 |
43015197 | Tara Fahmie | Behavior Analyst Certification Board | Function-based assessments and interventions for problem behavior | $7,650 | 01/27/19 | 12/15/19 |
40025195 | Ravinder Abrol | National Institutes of Health - NIH | Probing the interplay of CXCR7 and CXCR7 | $54,000 | 07/01/18 | 06/30/19 |
41015170 | Patrick Bailey | CSU Chico | CalFresh Outreach at CSUN | $90,467 | 10/01/18 | 09/30/19 |
49015163 | Nicholas Kioussis | Toshiba | Voltage Controlled Magnetic Anisotrophy of Heavy Metal/FeCo/MgO Heterostructures | $26,667 | 10/01/18 | 01/31/19 |
41025151 | Katie Mortimer | UCLA | University Consortium for Children and Families (UCFF) | $412,500 | 10/01/18 | 06/30/19 |
49015148 | Nicholas Kioussis | Toshiba | Voltage Controlled Magnetic Anisotrophy of Heavy Metal/FeCo/MgO Heterostructures | $40,220 | 04/01/18 | 09/30/18 |
42015124 | Danielle Bram | City of Glendale | City of Glendale Dataset Updates | $34,996 | 07/18/18 | 10/18/19 |
43015123 | Tara Fahmie | Pacoima Charter School | Taking Steps Together Partnership with Pacoima Charter School | $10,692 | 09/01/18 | 09/01/19 |
40035269 | Juana Maria Valdivia | US Department of Education | Upward Bound - San Fernando Valley North Central | $312,793 | 09/01/19 | 08/31/20 |
40035117 | Juana Maria Valdivia | US Department of Education | Upward Bound - San Fernando Valley North Central | $293,283 | 08/01/18 | 08/31/19 |
40035116 | Juana Maria Valdivia | US Department of Education | Talent Search San Fernando Valley North Central | $352,232 | 09/01/18 | 08/31/19 |
40035115 | Juana Maria Valdivia | US Department of Education | Talent Search San Fernando Valley Northeast | $303,643 | 08/31/18 | 08/31/19 |
41025104 | Amy Levin | UC Berkeley | CalSWEC Title IV-E Work Training Program for FY 18/19 | $1,734,645 | 07/01/18 | 06/30/19 |
43015087 | Beverly Cabello | First 5 LA | Evaluation of PEACH Project | $12,000 | 03/30/18 | 07/15/18 |
42015083 | Kim Goldberg-Roth | City of Los Angeles | Sexual Assault Response Team (SART) Program- 2017-2018 Arrest Policies | $25,000 | 03/01/18 | 06/30/18 |
41025078 | Jodi Johnson | Department of Rehabilitation | Workability IV | $136,918 | 07/01/18 | 06/30/19 |
44015071 | Vibhav Durgesh | Validyne Engineering Corporation | Experiment Evaluation Goals - Thermistor and Cantilever Beam | $1,800 | 05/01/18 | 06/30/18 |
40015058 | Gang Lu | National Science Foundation | PREM- Computational Research and Education for Emergent Material | $60,000 | 06/01/12 | 08/31/19 |
40065056 | Elizabeth Say | National Security Agency | CSUN Russian Language & Culture Immersion Program | $89,998 | 04/01/18 | 03/31/19 |
43015049 | Douglas Kaback | Valley Cultural Center | Owensmouth Arts Nexus | $1,500 | 06/01/17 | 05/31/18 |
42015047 | Jonathan Martinez | County of Santa Barbara | Workforce Education and Training/Southern Counties Regional Partnership Service Contract | $224,766 | 03/01/18 | 08/31/19 |
44015046 | Mohamed Hegab | Eye Deal Tech | Advanced Project Management Tools | $100,000 | 01/01/18 | 12/31/18 |
41025044 | Shari Tarver-Behring | California Department of Public Health | Strength United: Community Mobilization for Primary Prevention of Sexual Assault | $136,200 | 11/01/14 | 01/31/19 |
43015037 | Elizabeth Say | University of Pennsylvania | Hispanic Serving Institutions: Pathway to the Professoriate (HSI-PATHWAYS) | $73,017 | 01/01/18 | 12/31/18 |
44015035 | Durul Ulutan | Klune Industries Inc | Continuous Improvement Project Phase 1: Programming of Robot Arm | $8,542 | 10/23/17 | 12/15/17 |
43015034 | James Flynn | JET PROPULSION LABORATORY | Extended Experimental Battery Life Tests Aboard CSUNSat | $25,000 | 01/04/18 | 08/31/18 |
43015032 | Wladimir Lyra & Luca Ricci | National Radio Astronomy Observatory | ngVLA Community Study-Witnessing the Origin of Solar System Analogues with the ngVLA | $46,180 | 11/08/17 | 01/31/19 |
43015029 | Shari Tarver-Behring | Unite LA | Los Angeles Educator Pathways Partnership | $2,500 | 01/01/16 | 04/30/18 |
42015025 | Shari Tarver-Behring | LA Department of Children & Family Services | Child Abuse & Neglect Prevention, Intervention and Treatment (CAPIT)- West San Fernando Valley | $61,810 | 01/01/18 | 12/31/18 |
49015018 | Nicholas Kioussis | Toshiba | Voltage Controlled Magnetic Anisotrophy of Heavy Metal/FeCo/MgO Heterostructures | $30,000 | 11/07/17 | 03/31/18 |
43015011 | Regan Maas | JPL | Operational Evapotranspiration for the State of New Mexico | $140,647 | 11/07/17 | 04/15/20 |
41025009 | Eli Bartle | UCLA | University Consortium for Children and Families | $556,884 | 10/01/17 | 09/30/18 |
41015007 | Patrick Bailey | CSU Chico | CalFresh Outreach at CSUN | $52,535 | 10/01/17 | 09/30/18 |
43015002 | Shari Tarver- Behring | Friends of the Family | Relative Support Services | $19,500 | 9/15/17 | 12/31/17 |
41014999 | Danielle Bram | CSU Chico | California Broadband Field Testing #12 | $48,000 | 10/01/17 | 11/30/17 |
40054995 | Sembian Rengarajan | Department of the NAYY | Accurate and Rapid Determination of Beam Pointing Direction and Polarization of an Antenna Using a Smart Wall | $25,000 | 09/02/17 | 03/01/18 |
41024997 | Kathleen Rowlands | UC Regents | California Subject Matter Project Grant for the Cal State Northridge Writing Project | $59,847 | 07/01/17 | 12/31/18 |
41014993 | Reza Sayed | CSU Sacramento | CSU Louis Stokes-Alliance for Minority Participation - Senior Alliance (CO Fund) | $50,000 | 09/01/17 | 08/31/18 |
43014991 | Tara Fahmie | Pacoima Charter School | Taking Steps Together Partnership with Pacoima Charter School | $7,992 | 10/01/17 | 06/05/18 |
41024981 | Virginia Vandergon, Norman Herr, Brian Foley & Matthew d'Alessio | UC Regents | San Fernando Valley Science Project NCLB | $34,989 | 07/01/17 | 06/30/18 |
41024980 | Virginia Vandergon, Norman Herr, Brian Foley & Matthew d'Alessio | UC Regents | San Fernando Valley Science Project | $48,261 | 07/01/17 | 06/30/18 |
42014975 | Shari Tarver-Behring | LA Unified School District - LAUSD | Professional Development Services in Support of Private Schools | $12,492 | 8/28/17 | 12/16/17 |
42014974 | Michael Spagna | Los Angeles Unified School District | Professional Development Services in Support of Private Schools | $5,423 | 07/01/17 | 08/28/17 |
43014971 | Sharlene Katz & James Flynn | JPL | Model Verification for In-Space Hybrid CubeSat, CSUN Sat1 | $15,000 | 08/01/17 | 09/24/17 |
41024970 | Amy Levin | UC Regents | Mental Health Stipend Program (California Social Work Education Center/CalSWEC) | $151,000 | 07/01/17 | 06/30/18 |
42014966 | Taeyou Jung | City of Los Angeles | Proposition K Maintenance Funds for the Brown Center | $10,844 | 07/01/16 | 10/03/17 |
42014965 | Ivor Weiner | North Los Angeles County Regional Center - NLACRC | Van Nuys Family Resource Center and Library | $135,668 | 07/01/17 | 06/30/18 |
40024962 | Sattar Taheri-Araghi | National Institution of Health | Antimicrobial Peptides: A Solution for Antibiotics Resistance? | $29,356 | 07/01/17 | 06/30/18 |
41024958 | Shari Tarver-Behring | CA Department of Public Health | Community Mobilization for Primary Prevention of Domestic Violence & Teen Dating Violence | $75,000 | 07/01/17 | 06/30/18 |
43014957 | Scott Appelrouth | CA Council for Humanities | Understanding the lived experiences of grandparents as parents and the children in their care through their visual stories and testimonies | $5,000 | 05/01/17 | 05/31/18 |
42014943 | Shari Tarver-Behring | LA County Department of Children and Family Services - DCFS | Family Preservation Program Santa Clarita | $78,627 | 07/01/17 | 08/31/17 |
42014942 | Shari Tarver-Behring | LA County Department of Children and Family Services - DCFS | Family Preservation Program Santa Clarita | $115,475 | 07/01/17 | 08/31/17 |
40024940 | Edith Chen & Lawrence Chu | National Institute of Health | BUILD@CSUN - Pilot Project: Is Acculturation Putting Asian Americans at Risk for Diabetes and Obesity? | $12,931 | 07/01/17 | 06/30/18 |
40024939 | Jimmy Xie | National Institute of Health | BUILD@CSUN Pilot Project: Active and Healthy Grandchildren/Nietos Activos y Saludable (NAS) Intervention | $18,203 | 07/01/17 | 06/30/18 |
40024938 | Teri Todd | National Institutes of Health | Impact of Peer-Supported Physical Activity Program for College Students with ASD | $28,817 | 07/01/17 | 06/30/18 |
40024934 | Carrie Saetermoe | National Institutes of Health | BUILD @ CSUN (Research Core) | $830,277 | 07/01/17 | 06/30/18 |
43014933 | Elizabeth Say | University of Pennsylvania | Hispanic Serving Institutions: Pathway to the Professoriate (HSI-PATHWAYS) | $25,000 | 05/01/17 | 07/31/17 |
44014928 | Nicholas Kioussis | Inston Inc. | Electric Field Controlled Nonvolatile Magnetic Memory | $13,670 | 04/01/17 | 09/30/17 |
42014927 | Rick Moore | Workforce Alliance of the North Bay | Organizational Structure Assessment Project | $15,775 | 04/18/17 | 06/30/17 |
41014925 | Danielle Bram | CSU Chico | California Broadband Field Testing #10 | $48,000 | 05/01/17 | 07/15/17 |
43014924 | Rafi Efrat | New Economics for Women | The CSUN VITA Clinic @ NEW Canoga Park | $16,750 | 07/01/16 | 06/30/17 |
41024923 | Eli Bartle | UCLA | University Consortium for Children and Families | $186,554 | 04/01/17 | 09/30/17 |
40104919 | Rafi Efrat | US Department of Treasury | Bookstein Tax Clinic | $92,000 | 01/01/17 | 12/31/17 |
43014916 | Rafi Efrat | New Economics for Women | The CSUN VITA Clinic @ NEW Van Nuys | $16,750 | 04/01/16 | 03/31/17 |
40064915 | Elizabeth Say | National Security Agency | CSUN Russian Language & Culture Immersion Program | $89,997 | 04/05/17 | 03/31/18 |
41024914 | Rachel Friedman-Narr | California Department of Education | Parent Links (Hope! Dream! Achieve!) | $65,000 | 04/01/17 | 03/31/18 |
41024913 | Deborah Chen | UC Davis | Adapting an Evidence-Based Practice for Children At-Risk for Autism for Diverse Early Intervention Service Systems | $7,160 | 07/01/16 | 06/30/17 |
42014909 | Michael Spagna | LA Unified School District - LAUSD | Professional Development Services in Support of Private Schools | $17,527 | 01/23/17 | 06/30/17 |
41024904 | Shari Tarver-Behring | California Department of Public Health | Strength United: Community Mobilization for Primary Prevention of Sexual Assault | $107,000 | 02/01/17 | 01/31/18 |
41024901 | Kathleen Rowland | UC Regents | NLCB Grant for the Cal State Northridge Writing Project | $36,289 | 07/01/16 | 06/30/17 |
43014897 | Tara Fahmie | Pacoima Charter School | Taking Steps Together Partnership | $5,000 | 12/01/16 | 07/12/17 |
42014896 | Shari Tarver-Behring | LA County Department of Children and Family Services - DCFS | Adoption Promotion and Support Services (APSS) - SPA 2 | $520,000 | 01/01/17 | 12/31/17 |
42014894 | Shari Tarver-Behring | LA County Department of Children and Family Services - DCFS | Child Abuse and Neglect Prevention, Intervention and Treatment (CAPIT) - West San Fernando Valley | $61,810 | 01/01/17 | 12/31/17 |
42014893 | Shari Tarver-Behring | LA County Department of Children and Family Services - DCFS | Child Abuse and Neglect Prevention, Intervention and Treatment (CAPIT) - San Fernando Valley | $62,611 | 01/01/17 | 12/31/17 |
42014892 | Shari Tarver-Behring | LA County Department of Children and Family Services - DCFS | Child Abuse and Neglect Prevention, Intervention and Treatment (CAPIT) - Santa Clarita Valley | $72,418 | 01/01/17 | 12/31/17 |
43014891 | Douglas Kaback | Association of Public Land -Grant University | Bridge to the Future | $50,000 | 12/01/16 | 02/28/18 |
41014888 | Patrick Bailey | CSU Chico Research Foundation | CalFresh Outreach at CSUN | $102,785 | 11/01/16 | 09/30/18 |
41024886 | Annette Besnilian | LA County Dept. of Public Health | Champion for Change: Healthy Communities Initiative | $290,000 | 12/13/16 | 09/30/17 |
43014885 | Sembiam Rengarajan | Jet Propulsion Laboratory - JPL | Enhancement of REFARR MoM Reflection Dyad Computer Programs | $10,000 | 12/21/16 | 06/15/17 |
49014884 | Andrew Ainsworth | Sports Academy | Sports Academy Psychometric Evaluation and Consultation | $6,176 | 11/01/16 | 10/31/17 |
43014882 | Maria Elena Zavala | University of North Texas Health Science Center | National Research Mentoring Network for a Diverse Biomedical Workforce | $24,086 | 07/01/16 | 06/30/17 |
42014879 | Julie Coveney | City of Los Angeles | Family Source Center Program Evaluation | $60,000 | 04/01/16 | 12/31/17 |
42014877 | Shari Tarver-Behring | City of Los Angeles | Domestic Abuse Response Team North Hollywood | $14,333 | 07/1/16 | 06/30/17 |
40104875 | Rafi Efrat | US Department of Treasury | The CSUN VITA Program | $85,000 | 08/01/16 | 07/31/17 |
49014873 | Tara Fahmie | Autism Behavior Intervention Inc - ABI | Developing and Evaluating a Group-Based Social Skills Program for Individuals with Autism Spectrum Disorders (ASD) | $5,000 | 10/31/16 | 07/12/17 |
41024872 | Michael Spagna | LA Unified School District - LAUSD | Professional Development Services in Support of Private Schools | $10,032 | 08/29/16 | 12/16/16 |
40024871 | Sattar Taheri Araghi | National Institutes of Health | Antimicrobial Peptides: A Solution for Antibiotic Resistance? | $51,272 | 07/01/16 | 06/30/17 |
40024870 | Teri Todd & Nancy Miodrag | National Institutes of Health - NIH | Impact of Peer-Supported Physical Activity Program for College Students with ASD | $54,000 | 07/01/16 | 06/30/17 |
42014867 | Danielle Bram | LADWP | Partnership for Tomorrow MOU, LA Department of Water and Power | $150,000 | 02/01/16 | 02/01/17 |
41014866 | Reza Sayed & Robert Ryan | CSU Sacramento | CSU Louis Stokes Alliance for Minority Participation (NSF Funds) | $20,000 | 09/01/16 | 08/31/17 |
41014865 | Reza Sayed & Robert Ryan | CSU Sacramento | CSU Louis Stokes - Alliance for Minority Participation - Senior Alliance (CO Funds) | $45,000 | 09/01/16 | 08/31/17 |
43014863 | Annette Besnilian | Northeast Valley Health Corporation | WIC-based Dietetic Internship Program | $60,000 | 10/01/16 | 09/30/17 |
40034861 | Juana Mora | US Department of Education | Developing California's Workforce: Creating Pathways for Latino Transfer Students in High Demand Careers | $333,538 | 10/01/16 | 09/30/17 |
43014859 | Emily Russell | Jumpstart Inc | Jumpstart Northridge | $78,299 | 09/01/16 | 08/31/17 |
40994857 | Danielle Bram | Bureau of Ocean Energy Management | Geological and Geophysical (G&G) Dataset Improvement | $105,000 | 10/01/16 | 09/30/18 |
41024856 | Kathleen Rowlands | UC Regents | California Subject Matter Project Grant for the Cal State Northridge Writing Project | $23,330 | 07/01/16 | 12/31/17 |
40054852 | Sembiam Rengarajan & Ronald Pogorzelski | US Navy | Determine Optimum Search Strategies for Rapidly and Accurately Locating a Beam Pointing Direction | $24,000 | 09/01/16 | 02/28/17 |
40054850 | Bingbing Li | US Air Force | Selective Laser Melting System for Additive Manufacturing and Lightweight Material Fabrication | $454,000 | 09/15/16 | 09/14/17 |
43014848 | Shu-Sha Guan | American Psychological Association | Social Relationships and Physical Health: The Impact of Biological and Cultural Factors | $9,200 | 07/08/16 | 12/31/17 |
41014847 | David Moguel | CSU Long Beach Research Foundation | Designing a Research Agenda in Linked Learning | $23,075 | 06/01/16 | 08/31,17 |
41014846 | Danielle Bram | CSU Chico | California Broadband Field Testing #10 | $47,500 | 09/26/16 | 12/20/16 |
41024844 | Shari Tarver-Behring | CA Office of Emergency Services | CalOES Rape Crisis Program nw16 | $318,275 | 09/01/15 | 9/30/17 |
41024843 | Shari Tarver-Behring | CA Office of Emergency Services | CalOES Rape Crisis Program VN16 | $599,784 | 9/1/16 | 9/30/17 |
41024842 | Amy Levin | UC Regents | CalSWEC - Mental Health Stipend Program | $151,000 | 07/01/16 | 06/30/17 |
41024841 | Amy Levin | UC Regents | Mental Health Stipend Program (California Social Work Education Center/CalSWEC) | $6,875 | 07/01/16 | 06/30/17 |
40034840 | Shiva Parsa | US Department of Education | CSU, Northridge Student Support Services Program | $235,888 | 09/01/16 | 08/31/17 |
40024837 | Cristian Ruiz Rueda | National Institutes of Health | Role of Multiple Antibiotic Efflux Pumps in the Removal of Cellular Metabolites | $53,869 | 07/01/16 | 06/30/17 |
40024836 | Jonathan Kelber | National Institutes of Health | BUILD@CSUN - Cellular and Molecular Mechanisms of PEAK 1 - Mediated | $54,000 | 07/01/16 | 06/30/17 |
40034835 | Dwayne Cantrell | US Department of Education | Education Talent Search - San Fernando Valley - Northcentral | $284,160 | 09/01/16 | 08/31/17 |
40054831 | Nicholas Kioussis & Gang Lu | Federal | Computer Cluster for Materials Research and Education | $302,661 | 08/19/16 | 08/18/17 |
40014830 | Miroslav Peric | National Science Foundation | MRI: Acquisition of an EPR Spectrometer for Research and Education | $258,739 | 08/15/16 | 07/31/19 |
42014829 | Taeyou Jung | City of Los Angeles | Proposition K Maintenance Funds for Brown Center | $17,012 | 07/01/15 | 06/30/16 |
41024826 | Virginia Oberholzer Vandergon | UC Regents | San Fernando Valley Science Project NCLB13 | $42,000 | 07/01/16 | 06/30/17 |
41024825 | Virginia Oberholzer Vandergon | UC Regents | San Fernando Valley Science Project | $47,488 | 07/01/16 | 06/30/17 |
43014820 | Shari Tarver-Behring & Kim Goldberg-Roth | Neighborhood Legal Services of LA County | Comprehensive Legal Assistance and Support Services (CLASS) | $90,000 | 07/01/15 | 09/30/18 |
42014819 | Ivor Weiner | North Los Angeles County Regional Center - NLACRC | Family Focus Resource Center and Library | $130,648 | 07/01/16 | 06/30/17 |
42014818 | Ivor Weiner | North Los Angeles County Regional Center- NLACRC | Family Focus Resource Center | $115,413 | 07/01/16 | 6/30/17 |
41024816 | Ivor Weiner | CA Department of Education | Family Focus Empowerment Center | $204,768 | 07/01/16 | 09/30/18 |
41024812 | Amy Levin | UC Berkeley | CalSWEC Title IV - E Stipend Program for FY 2016-17 | $1,699,802 | 07/01/16 | 06/30/17 |
40024809 | Hui Xie | National Institutes of Health | BUILD@CSUN Pilot Project: Active and Healthy Grandchildren/Nietos Activos y Saludable (NAS) Intervention | $37,617 | 07/01/16 | 06/30/17 |
40024808 | Edith Chen & Lawrence Chu | National Institutes of Health | BUILD@CSUN Pilot Project: Is Acculturation putting Asian American at risk for Diabetes and Obesity? | $30,588 | 07/01/16 | 06/30/17 |
40024807 | Gilberto Flores & Dena Herman | National Institutes of Health | BUILD@CSUN Pilot Project: Dietary effects on the functional diversity of the gut microbiome in children | $31,309 | 07/01/16 | 06/30/17 |
40024806 | Alyssa Arentoft | National Institutes of Health | BUILD@CSUN Pilot Project: Antiretroviral CNS efficacy and health disparities in longitudinal neurological outcomes | $30,310 | 07/01/16 | 06/30/17 |
40024805 | Crist Khachikian | NIH - National Institutes of Health | BUILD@CSUN (Administration and Development) | $336,268 | 07/01/16 | 06/30/17 |
40024804 | Carrie Saetermoe | NIH- National Institute of Health | BUILD@CSUN (Student Core) | $3,466,197 | 07/01/16 | 06/30/17 |
40024803 | Carrie Saetermoe | NIH- National Institute of Health | BUILD@CSUN (Research Core) | $1,447,306 | 07/01/16 | 06/30/17 |
42014802 | Charles Hanson | LA County Department of Children and Family Services | Family Preservation Program - Santa Clarita Zip Codes | $471,762 | 07/01/16 | 06/30/17 |
42014801 | Charles Hanson | LA County Department of Children and Family Services | Family Preservation Program - North Hollywood | $692,850 | 07/01/16 | 06/30/17 |
43014798 | Kristy Michaud | Metropolitan Water District | Improving Water Conservation Behavior Among LA Renters by Understanding its Causes | $10,000 | 05/01/16 | 06/30/18 |
40024795 | MariaElena Zavala | National Institute of General Medical Sciences | MARC U-START at CSUN: Preparing Scientists Holistically | $513,403 | 06/01/16 | 05/31/17 |
42014792 | Danielle Bram & Regan Maas | Los Angeles County Department of Public Health | Vulnerable Population Analysis Mapping Project | $12,996 | 06/08/16 | 06/30/16 |
43014790 | Yohannes Shiferaw | non-profit | Atrial Arrhythmias and Ca2+ Waves in HF: Simulation and Experimental Studies | $190,839 | 06/01/16 | 05/31/17 |
41024789 | Kathleen Rowlands | National Writing Project | Leadership Seed Grant for the Cal State Writing Project | $15,000 | 05/01/16 | 08/31/17 |
41024788 | Kathleen Rowlands | National Writing Project | College Ready Writing Program SEED Grant (SEED) | $20,000 | 03/01/16 | 07/31/17 |
49014787 | Mechelle Best | Lily Academy of Japan | Recreation Institute for the Lily Academy of Japan | $52,060 | 06/05/16 | 06/04/17 |
40074784 | Donna Sheng | Department of Energy | Novel Fractional Quantum Hall Effect and New Topological Phase in Interacting Systems | $345,000 | 02/01/16 | 01/31/19 |
40994783 | Anthony Cantrell | National Endowmment for the Arts | Martha Graham and American Music | $20,000 | 01/01/16 | 06/30/17 |
41014782 | Bingbing Li | San Diego State University Research Foundation | I-Corps Site: A Biological Sciences Site for the California State University | $2,500 | 03/26/16 | 08/31/16 |
41014781 | Shereazad Jimmy Gandhi & Vidya Nandikolla | San Diego State University Research Foundation | I-Corps Site: A Biological Sciences Site for the California State University | $2,500 | 03/26/16 | 08/31/16 |
41024780 | Amy Levin | The Regents of the University of California | University for Children and Families (UCCF) | $373,108 | 04/01/16 | 03/31/17 |
41014779 | Danielle Bram | CSU, Chico | California Broadband Field Testing 9 | $45,000 | 04/04/16 | 06/10/16 |
41024778 | Rachel Friedman-Narr | State | Parent Links (Hope! Dream! Achieve!) | $65,000 | 04/01/16 | 03/31/17 |
40064777 | Elizabeth Say | National Security Agency | STARTALK CSUN Russian Language and Culture Immersion Program | $89,977 | 03/21/16 | 02/28/17 |
40104776 | Rafi Efrat | US Department of Treasury | Bookstein Tax Clinic | $70,000 | 01/01/16 | 12/31/16 |
41014772 | Larry Becker, Jason Morin, & Tyler Hughes | California State University, Sacramento | The California Latino Legislative Caucus: A political study of its establishment, development influence on the quality of life for latinos and all California residents | $15,000 | 02/15/16 | 03/01/17 |
41024769 | Susan Belgrad | California Department of Education | Supporting Diverse K-6 Students' Sense of Belonging and Science Achievement through a Network of STEM- Integrated Professional Learning Communities | $433,010 | 01/01/16 | 12/31/17 |
43014768 | Sharlene Katz & James Flynn | Jet Propulsion Laboratory | In-Space Hybrid Energy Storage System Demonstration | $30,000 | 03/09/16 | 09/14/17 |
43014766 | Elizabeth Say | University of Pennsylvania | Hispanic Serving Institute: Pathway to the Professoriate (HSI-PATHWAYS) | $102,678 | 01/01/16 | 12/31/17 |
43014764 | Rafi Efrat | New Economics for Women | CSUN VITA @ New Economics for Women - Van Nuys | $15,000 | 02/01/16 | 03/31/16 |
40024759 | Hui Xie | National Institutes of Health | BUILD@CSUN Pilot Project: Active and Healthy Grandchildren/Nietos Activos y Saludable (NAS) Intervention | $54,000 | 09/01/15 | 08/31/16 |
43014757 | Pete Goldschmidt | Southern Regional Education Board (SREB) | New Mexico Assessment and Evaluation Support | $64,000 | 10/15/15 | 06/30/16 |
43014756 | Moshoula Capous-Desyllas | California Humanities | LGBTQ Foster Care Alumni Research Study | $10,000 | 12/31/15 | 13/31/17 |
41014755 | Ellen Jarosz | CSU Dominguez Hills Foundation | Japanese American Digitization Project | $11,000 | 09/01/15 | 09/01/17 |
43014754 | Michael Antos | Metropolitan Water District | CUWR Speaker Series | $2,000 | 10/1/15 | 05/31/16 |
43014753 | Martha Highfield | Dignity Health - Northridge Hospital | Nursing Research Facilitator at Dignity Health - Northridge Hospital Medical Center | $13,092 | 08/19/15 | 12/22/15 |
41024751 | Charles Hanson | California Department of Public Health | Rape Prevention Education (RPE) | $110,000 | 02/01/16 | 01/31/17 |
40014750 | Peter Edmunds | National Science Convention | RAPID- The Implications of El Nino-related bleaching on coral recruitment in Noorea | $89,385 | 01/15/16 | 12/31/17 |
42014743 | Charles Hanson | LA County Department of Children and Family Services | Child Abuse and Neglect, Prevention, Intervention and Treatment Services (CAPIT) - West San Fernando Valley | $61,810 | 01/01/16 | 12/31/16 |
42014742 | Charles Hanson | LA County Department of Children and Family Services | Child Abuse and Neglect Prevention, Intervention and Treatment (CAPIT) - San Fernando Valley | $62.611 | 01/01/16 | 12/31/16 |
42014741 | Charles Hanson | LA County Department of Children and Family Services | Child Abuse and Neglect Prevention, Intervention and Treatment (CAPIT) - Santa Clarita Valley | $72,418 | 01/01/16 | 12/31/16 |
42014740 | Charles Hanson | LA County Department of Children and Family Services | Adoption Promotion and Support Services Program - SPA2 | $520,000 | 01/01/16 | 12/31/16 |
43014739 | Annette Besnilian | Northeast Valley Health Corporation | WIC - Based Dietetic Internship Program | $60,000 | 10/01/15 | 09/30/16 |
41024738 | Danielle Bram & Regan Maas | California Department of Fish and Game | California Statewide NHD Update Project | $300,000 | 10/01/15 | 10/31/17 |
42014737 | Susan Belgrad | Los Angeles Department of Water and Power | Engage, Educate, Empower: Effecting Energy Efficiency and Water Conservation Behavior Change (citywide) | $90,000 | 11/17/15 | 11/16/16 |
40024735 | Alyssa Arentoft | National Institutes of Health | BUILD @ CSUN Pilot Project: Antiretroviral CNS Efficacy and Health Disparities in Longitudinal Neurological Outcomes | $54,000 | 07/01/15 | 06/30/16 |
43014733 | Jimmy Gandhi, Bingbing Li, Lois Shelton, Ryan Holbrook, & Vidya Nandikolla | VentureWell | Pathways to Innovation | $4,998 | 11/01/15 | 10/31/17 |
41014731 | Nathan Durdella | California State University, Long Beach | CSU HSI - STEM Projects - Implementation, Impact and Future Steps - Research Study Proposal 2015-2016 | $22,000 | 10/01/15 | 09/30/17 |
41024728 | Virginia Oberholzer-Vandergon, Matthew d'Alessio, & Norman Herr | UC Regents | San Fernando Valley Science Project | $46,690 | 07/01/15 | 06/30/16 |
42014727 | Shari Tarver-Behring | City of Los Angeles | Domestic Abuse Response Team Expansion and Enhancement Project | $66,182 | 10/01/15 | 09/30/17 |
41024725 | Richard Moore | Legislative Counsel of California | Legislative Counsel Bureau Consulting and Training Project | $164,689 | 07/01/15 | 12/31/16 |
40104722 | Rafi Efrat | US Department of Treasury (IRS) | CSUN VITA Program | $25,000 | 07/01/15 | 06/30/16 |
43014721 | Steven Loy | Community Coalition | 100 Citizens: CDC Reach | $21,000 | 04/01/15 | 09/30/16 |
41024720 | Danielle Bram & Regan Maas | California Lands Commission | California State Lands Commission Lease Layer Update Project | $30,824 | 07/16/15 | 12/31/16 |
42014719 | Danielle Bram & Regan Maas | Southern California Coastal Water Research Project | Mapping of Non-Perennial and Epheneral Streams | $65,000 | 08/13/15 | 12/31/16 |
41024718 | Kathleen Rowlands | The Regents of the University of California, Office of the President | Amendment 1 to 14CSMP-CWP-NORTHRIDGE | $22,000 | 07/01/15 | 12/31/16 |
41024717 | Kathleen Rowlands | The Regents of the University of California, Office of the President | Cal State Northridge Writing Project - NCLB Funding (No Child Left Behind | $37,807.50 | 07/01/15 | 06/30/16 |
40024715 | Bethany Rainisch | Substance Abuse and Mental Health Services Administration - SAMHSA | CSUN/TTC START: Services for Telehealth and Rapid Testing: A Campus and Community Partnership to Serve those at risk for Substance Abuse and HIV | $300,078 | 09/30/15 | 12/31/16 |
43014712 | Michael Antos | Resources Legacy Fund | Water Resources Strategic Memos for California Water Foundation | $20,000 | 08/16/15 | 02/12/16 |
40994711 | Danielle Bram & Regan Maas | US Fish & Wildlife | Improvement of the National Hydrography Dataset for Parts of the Lower Colorado River Region and Additional Area of Importance | $39,998 | 09/01/15 | 10/31/16 |
40024710 | Holli Tonayn | Administration for Children and Families | Are You In? A Systems-Level Mixed-Method Analysis of the Effects of Quality Improvement Initiatives on Participating and Non Participating Survivors | $291,130 | 09/30/15 | 09/29/16 |
42014704 | Charles Hanson | City of Los Angeles | Domestic Abuse Response Team Expansion and Enhancement Project | $25,000 | 10/01/14 | 09/30/15 |
