Solutions - updated 4/29/10
Ch | file name | |
---|---|---|
CH13 | Liabilities | chapter 13 - excel |
Ch 14 | Bonds | chapter 14 excel |
CH 15 | Leases | Chapter 15 excel |
CH 16 | Taxes | Chapter 16 excel |
CH 17 | Pensions | Chapter 17 excel |
CH 18 | Stockholders' Equity | chapter 18 excel |
CH 19 | Earnings per Share Stock options | chapter 19 excel |
Appendix A | Derivates | |
Handout problem | Derivatives | |
CH 20 | Changes, Errors | chapter 20 - excel |
Ch 21 | Cash Flow | Cash example answers |
PV | Time Value of Money |
Quiz solutions:
Quiz 1 versions A and B |
Quiz 2 versions A and B |
Quiz 3 |
Quiz 5 |
file contains version 1 and version 2 |
|
---|---|
Chapter | Publishers PPTs |
My PPT
|
CH12 | Liabilities | |
CH13 | Stockholders' Equity | |
CH15 | Leases | |
CH16 | Taxes | Taxes |
CH17 | Pensions | |
CH18 | EPS | EPS |
CH19 | Derivatives, etc. | |
CH20 | Changes | |
Ch 21 | Cash Flow | |
PV | Time Value of Money | present value essentials |
Contact Information
Office: Juniper Hall JH3203 Office Phone: 818-677-2437
Office hours: T 18:00 to 18:45 pm; after class and by appointment
Email: heidemarie.lundblad@csun.edu - Notice: I do not read or answer email from unidentified sources.
Department of Accounting Office: Juniper Hall JH3123
Department Telephone Number: (818) 677-2461