At any school, your financial need is determined by adding college fees and living costs while subtracting an expected family contribution (EFC). The federal government standardizes the exact calculations used to determine your EFC. Your contribution is assessed in the same way regardless of the school you attend, but the actual awards vary by institution because of the differences in cost.
college fees + living costs – expected family contribution (EFC) = financial need
For an estimate on the cost of attending CSUN and estimate of the amount of grants and other financial aid that may be available to you, use the CSUN Net Price Calculator.
Select the tabs below to view tuition and fees for the 2023-2024 academic year. If you are not a resident of California, add $396 per unit.
Undergraduate
Living with Parent or Relative
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $3,545 | $7,090 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $40 | $80 |
TOTAL | $10,416 | $20,832 |
Living On Campus
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $3,545 | $7,090 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $40 | $80 |
TOTAL | $12,173 | $24,346 |
Living Off Campus
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $3,545 | $7,090 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $40 | $80 |
TOTAL | $16,595 | $33,190 |
Graduate/Post Baccalaureate
Living with Parent or Relative
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,262 | $8,524 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $93 | $186 |
TOTAL | $11,186 | $22,372 |
Living On Campus
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,262 | $8,524 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $93 | $186 |
TOTAL | $12,943 | $25,886 |
Living Off Campus
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,262 | $8,524 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $93 | $186 |
TOTAL | $17,365 | $34,730 |
Graduate Business Professional
Living with Parent or Relative
Expenses | 9 Units Per Semester | Full year |
*Tuition and other fees | $6,692 | $13,384 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $93 | $186 |
TOTAL | $13,616 | $27,232 |
Living On Campus
Expenses | 9 Units Per Semester | Full year |
*Tuition and other fees | $6,692 | $13,384 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $93 | $186 |
TOTAL | $15,373 | $30,746 |
Living Off Campus
Expenses | 9 Units Per Semester | Full year |
*Tuition and other fees | $6,692 | $13,384 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $93 | $186 |
TOTAL | $19,795 | $39,590 |
Credential
Living with Parent or Relative
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,004 | $8,008 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $48 | $96 |
TOTAL | $10,883 | $21,766 |
Living On Campus
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,004 | $8,008 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $48 | $96 |
TOTAL | $12,640 | $25,280 |
Living Off Campus
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,004 | $8,008 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $48 | $96 |
TOTAL | $17,062 | $34,124 |
Education Doctorate
Living with Parent or Relative
Expenses | Per Semester | Full year |
*Tuition and other fees | $6,593 | $13,186 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $77 | $154 |
TOTAL | $13,501 | $27,002 |
Living On Campus
Expenses | Per Semester | Full year |
*Tuition and other fees | $6,593 | $13,186 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $77 | $154 |
TOTAL | $15,258 | $30,516 |
Living Off Campus
Expenses | Per Semester | Full year |
*Tuition and other fees | $6,593 | $13,186 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $77 | $154 |
TOTAL | $19,680 | $39,360 |
Doctor of Physical Therapy
Living with Parent or Relative
Expenses | Per Semester | Full year |
*Tuition and other fees | $9,272 | $18,544 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $77 | $154 |
TOTAL | $16,180 | $32,360 |
Living On Campus
Expenses | Per Semester | Full year |
*Tuition and other fees | $9,272 | $18,544 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $77 | $154 |
TOTAL | $17,937 | $35,874 |
Living Off Campus
Expenses | Per Semester | Full year |
*Tuition and other fees | $9,272 | $18,544 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $77 | $154 |
TOTAL | $22,359 | $44,718 |
Doctor of Audiology
Living With Parent/Relative
Expenses | Per Semester | Full year |
*Tuition and other fees | $8,045 | $16,090 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $4,201 | $8,402 |
Transportation | $827 | $1,654 |
Personal/miscellaneous | $1,161 | $2,322 |
Loan fees | $77 | $154 |
TOTAL | $14,953 | $29,906 |
Living On Campus
Expenses | Per Semester | Full year |
*Tuition and other fees | $8,045 | $16,090 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $6,324 | $12,648 |
Transportation | $592 | $1,184 |
Personal/miscellaneous | $1,030 | $2,060 |
Loan fees | $77 | $154 |
TOTAL | $16,710 | $33,420 |
Living Off Campus
Expenses | Per Semester | Full year |
*Tuition and other fees | $8,045 | $16,090 |
Books, course materials, supplies, and equipment | $642 | $1,284 |
Housing and Food | $10,153 | $20,306 |
Transportation | $1,150 | $2,300 |
Personal/miscellaneous | $1,065 | $2,130 |
Loan fees | $77 | $154 |
TOTAL | $21,132 | $42,264 |