At any school, your financial need is determined by the standard Cost of Attendance (COA) minus your Student Aid Index (SAI). The federal government standardizes the exact calculations used to determine your SAI. Your contribution is assessed in the same way regardless of the school you attend, but the actual awards vary by institution because of the differences in cost.
Cost of Attendance (COA) minus Student Aid Index (SAI) = Financial Need
For an estimate on the cost of attending CSUN and estimate of the amount of grants and other financial aid that may be available to you, use the CSUN Net Price Calculator.
Select the tabs below to view tuition and fees for the 2024-2025 academic year. If you are not a resident of California, add $420 per unit.
Undergraduate
Living with Parent or Relative |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $3,729 | $7,458 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $38 | $76 |
TOTAL | $10,891 | $21,782 |
|
|
|
Living On Campus |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $3,729 | $7,458 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $38 | $76 |
TOTAL | $13,033 | $26,066 |
|
|
|
Living Off Campus |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $3,729 | $7,458 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $38 | $76 |
TOTAL | $17,919 | $35,838 |
Graduate/Post Baccalaureate
Living with Parent or Relative |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,491 | $8,982 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $93 | $186 |
TOTAL | $11,708 | $23,416 |
|
|
|
Living On Campus |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,491 | $8,982 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $93 | $186 |
TOTAL | $13,850 | $27,700 |
|
|
|
Living Off Campus |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,491 | $8,982 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $93 | $186 |
TOTAL | $18,736 | $37,472 |
Graduate Business Professional
Living with Parent or Relative |
|
|
Expenses | 9 Units Per Semester | Full year |
*Tuition and other fees | $7,056 | $14,112 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $93 | $186 |
TOTAL | $14,273 | $28,546 |
|
|
|
Living On Campus |
|
|
Expenses | 9 Units Per Semester | Full year |
*Tuition and other fees | $7,056 | $14,112 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $93 | $186 |
TOTAL | $16,415 | $32,830 |
|
|
|
Living Off Campus |
|
|
Expenses | 9 Units Per Semester | Full year |
*Tuition and other fees | $7,056 | $14,112 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $93 | $186 |
TOTAL | $21,301 | $42,602 |
Credential
Living with Parent or Relative |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,218 | $8,436 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $47 | $94 |
TOTAL | $11,389 | $22,778 |
|
|
|
Living On Campus |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,218 | $8,436 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $47 | $94 |
TOTAL | $13,531 | $27,062 |
|
|
|
Living Off Campus |
|
|
Expenses | Seven or More Units Per Semester | Full year |
*Tuition and other fees | $4,218 | $8,436 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $47 | $94 |
TOTAL | $18,417 | $36,834 |
Education Doctorate
Living with Parent or Relative |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $6,960 | $13,920 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $74 | $148 |
TOTAL | $14,158 | $28,316 |
|
|
|
Living On Campus |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $6,960 | $13,920 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $74 | $148 |
TOTAL | $16,300 | $32,600 |
|
|
|
Living Off Campus |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $6,960 | $13,920 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $74 | $148 |
TOTAL | $21,186 | $42,372 |
Doctor of Physical Therapy
Living with Parent or Relative |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $9,801 | $19,602 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $74 | $148 |
TOTAL | $16,999 | $33,998 |
|
|
|
Living On Campus |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $9,801 | $19,602 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $74 | $148 |
TOTAL | $19,141 | $38,282 |
|
|
|
Living Off Campus |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $9,801 | $19,602 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $74 | $148 |
TOTAL | $24,027 | $48,054 |
Doctor of Audiology
Living With Parent/Relative |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $8,499 | $16,998 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $4,376 | $8,752 |
Transportation | $871 | $1,742 |
Personal/miscellaneous | $1,208 | $2,416 |
Loan fees | $74 | $148 |
TOTAL | $15,697 | $31,394 |
|
|
|
Living On Campus |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $8,499 | $16,998 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $6,902 | $13,804 |
Transportation | $623 | $1,246 |
Personal/miscellaneous | $1,072 | $2,144 |
Loan fees | $74 | $148 |
TOTAL | $17,839 | $35,678 |
|
|
|
Living Off Campus |
|
|
Expenses | Per Semester | Full year |
*Tuition and other fees | $8,499 | $16,998 |
Books, course materials, supplies, and equipment | $669 | $1,338 |
Housing and Food | $10,675 | $21,350 |
Transportation | $1,210 | $2,420 |
Personal/miscellaneous | $1,598 | $3,196 |
Loan fees | $74 | $148 |
TOTAL | $22,725 | $45,450 |