Student Prosperity

College of Engineering and Computer Science


Within the college, we place great importance on our commitment to student success here at CSUN, along with your preparation in the real-world with internship and extracurricular experiences. 

Carve Your Path Here

College of Engineering and Computer Science

Office of the Dean


Jacaranda Hall (JD4504)
18111 Nordhoff Street
Northridge, CA 91330-8311

Phone: (818) 677-4501

Send email

Feedback Form

Program Enrollment and Graduation Data

As an institution committed to delivering high-quality education, we understand the importance of transparency and accountability. Here you'll find concise and informative information about the number of students enrolled and the graduation rates of our accredited programs within the College of Engineering and Computer Science. This data highlights our commitment to producing successful graduates in these fields, along with the quality of education expected of our college.

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSCIT Enrollment BSCIT Degrees Awarded
2022 - 2023 40 30 86 189 345 66
2021 - 2022 30 31 123 192 376 78
2020 - 2021 27 36 107 189 359 94
2019 - 2020 35 45 112 171 363 74
2018 - 2019 47 43 109 196 395 89
2017 - 2018 49 42 130 196 417 78
2016 - 2017 47 62 135 175 419 76
2015 - 2016 63 68 130 141 402 52
2014 - 2015 108 53 101 101 363 33
2013 - 2014 87 40 69 56 252 10
2012 - 2013 39 16 53 21 129 3
2011 - 2012 27 10 17 11 65 0
2010 - 2011 0 1 5 1 7 0

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSCE Enrollment BSCE Degrees Awarded
2022 - 2023 112 64 124 215 515 73
2021 - 2022 119 104 125 208 556 65
2020 - 2021 151 91 132 202 576 81
2019 - 2020 145 108 115 243 611 155
2018 - 2019 147 96 133 262 638 103
2017 - 2018 130 106 178 206 620 83
2016 - 2017 158 115 141 201 615 91
2015 - 2016 221 126 119 220 686 89
2014 - 2015 223 103 128 195 649 81
2013 - 2014 176 102 127 186 591 85
2012 - 2013 154 67 117 186 523 60
2011 - 2012 124 62 110 154 450 57
2010 - 2011 108 50 93 128 379 59
2009 - 2010 80 46 72 132 330 56
2008 - 2009 90 33 85 112 320 38

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSCM Enrollment BSCM Degrees Awarded
2023 - 2024 56 24 37 88 205 23
2022 - 2023 33 20 48 82 183 23
2021 - 2022 33 23 47 82 185 27
2020 - 2021 25 13 51 73 162 23
2019 - 2020 21 22 47 56 146 19
2018 - 2019 24 13 39 59 135 15
2017 - 2018 31 10 33 39 113 10

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSCompE Enrollment BSCompE Degrees Awarded
2022 - 2023 112 42 54 126 334 42
2021 - 2022 107 55 71 120 353 34
2020 - 2021 85 75 69 114 343 39
2019 - 2020 141 79 68 110 398 41
2018 - 2019 153 65 58 115 391 39
2017 - 2018 129 69 67 98 363 33
2016 - 2017 122 58 67 103 350 41
2015 - 2016 162 61 63 93 379 24
2014 - 2015 140 50 59 90 339 21
2013 - 2014 117 51 63 76 307 17
2012 - 2013 111 44 56 62 273 13
2011 - 2012 110 52 58 48 268 17
2010 - 2011 112 35 48 58 253 17
2009 - 2010 86 39 38 60 223 15
2008 - 2009 86 24 47 55 212 11

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSCS Enrollment BSCS Degrees Awarded
2022 - 2023 391 223 345 547 1506 257
2021 - 2022 279 188 372 552 1391 261
2020 - 2021 233 225 340 471 1269 211
2019 - 2020 307 186 313 376 1182 162
2018 - 2019 302 161 253 314 1030 127
2017 - 2018 273 137 232 297 939 141
2016 - 2017 215 118 193 247 773 106
2015 - 2016 217 87 193 198 695 67
2014 - 2015 109 61 153 162 485 69
2013 - 2014 99 55 118 174 446 67
2012 - 2013 83 57 97 156 393 56
2011 - 2012 108 50 96 144 398 48
2010 - 2011 86 52 98 142 378 61
2009 - 2010 90 48 84 146 368 41
2008 - 2009 95 44 81 134 354 59

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSEE Enrollment BSEE Degrees Awarded
2022 - 2023 79 42 79 183 365 66
2021 - 2022 86 48 96 204 434 76
2020 - 2021 65 63 115 210 453 76
2019 - 2020 100 62 95 219 476 90
2018 - 2019 91 50 124 230 495 83
2017 - 2018 86 73 121 233 513 86
2016 - 2017 106 81 109 223 519 81
2015 - 2016 152 62 115 220 549 81
2014 - 2015 124 74 135 206 539 54
2013 - 2014 105 87 101 184 477 58
2012 - 2013 105 44 89 157 395 34
2011 - 2012 90 36 73 146 345 42
2010 - 2011 69 32 66 146 313 41
2009 - 2010 47 26 64 118 255 34
2008 - 2009 44 33 60 133 270 48

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSEM Enrollment BSEM Degrees Awarded
2022 - 2023 16 9 12 15 52 5
2021 - 2022 15 13 11 10 49 3
2020 - 2021 26 9 8 9 52 1
2019 - 2020 18 9 3 12 42 3
2018 - 2019 18 2 6 9 35 2
2017 - 2018 8 3 7 12 30 4
2016 - 2017 4 4 4 11 34 10
2015 - 2016 3 5 4 12 24 3
2014 - 2015 4 5 5 10 24 0
2013 - 2014 6 11 3 8 28 2
2012 - 2013 11 3 5 9 28 2
2011 - 2012 4 3 4 4 15 1
2010 - 2011 4 0 1 4 9 0
2009 - 2010 1 0 1 0 2 0

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSME Enrollment BSME Degrees Awarded
2022 - 2023 247 155 207 463 1072 175
2021 - 2022 232 147 278 463 1120 179
2020 - 2021 232 184 285 482 1183 198
2019 - 2020 237 158 260 523 1178 244
2018 - 2019 253 151 270 542 1216 219
2017 - 2018 274 177 315 495 1261 186
2016 - 2017 259 256 297 448 1260 182
2015 - 2016 403 232 257 422 1314 138
2014 - 2015 363 168 231 371 1133 124
2013 - 2014 281 135 206 317 939 94
2012 - 2013 211 132 170 260 773 72
2011 - 2012 221 109 165 198 693 57
2010 - 2011 180 77 125 163 545 60
2009 - 2010 136 57 81 166 440 54
2008 - 2009 103 60 103 141 407 50

 

Program Enrollment and Degree Data

Academic Year FR SO JR SR Total BSMSE Enrollment BSMSE Degrees Awarded
2022 - 2023 5 1 5 18 29 9
2021 - 2022 3 2 8 17 30 10
2020 - 2021 3 4 4 16 27 5
2019 - 2020 5 2 6 26 39 16
2018 - 2019 7 2 9 26 44 15
2017 - 2018 4 3 12 25 44 10
2016 - 2017 6 6 16 35 63 30
2015 - 2016 4 6 19 46 75 20
2014 - 2015 7 12 27 41 87 23
2013 - 2014 11 17 20 31 79 14
2012 - 2013 16 13 6 21 56 5
2011 - 2012 20 3 11 12 46 6
2010 - 2011 11 1 7 15 34 5
2009 - 2010 9 7 6 17 39 9

 

Student Prosperity

College of Engineering and Computer Science


Within the college, we place great importance on our commitment to student success here at CSUN, along with your preparation in the real-world with internship and extracurricular experiences. 

Carve Your Path Here

College of Engineering and Computer Science

Office of the Dean


Jacaranda Hall (JD4504)
18111 Nordhoff Street
Northridge, CA 91330-8311

Phone: (818) 677-4501

Send email

Feedback Form

Scroll back to the top of the page