CSUN Properties Listing
Place | Day and Time Available | Permitted Manner of Use | Type of Place |
---|---|---|---|
FIRST FLOOR BREEZEWAYS AND PATIOS | |||
|
7:00 a.m. to 10:00 p.m. as approved by reservation. | Small Scale Events. See also note below | Limited Limited Limited |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium scale events. See also note below | Public |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium to Large Scale events. See also note below | Public |
UNIVERSITY CONCRETE TABLES | |||
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Activities contained within table area | Limited |
COURTYARDS: | |||
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Small Scale events. See also note below | Limited |
|
Limited | ||
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium to Large Scale events. See also note below | |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium to Large Scale events. See also note below | Public |
LAWNS/FIELDS | |||
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium Scale events. See also note below | Limited |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Small to Medium Scale events. See also note below | Public |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium Scale events. See also note below | Public |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium to Large Scale events. See also note below | Public |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Large Scale events. See also note below | Public |
|
N/A | N/A | Non-Public |
Place | Day and Time Available | Permitted Manner of Use | Type of Place |
---|---|---|---|
|
Contact Academic Scheduling | Contact Academic Scheduling | Non-public |
|
Contact Academic Scheduling | Contact Academic Scheduling | Non-public |
|
Contact arvin.babaian@csun.edu | Limited | |
|
Contact University Library | Contact University Library | Limited |
|
Contact Academic Scheduling | Contact Academic Scheduling | Limited |
|
Contact University Library | Contact University Library | Limited |
|
N/A | N/A | Non-public |
|
Contact department director/administrator | Contact department director/administrator | Limited |
|
Contact Student Housing | Contact Student Housing | Non-public |
|
Contact Orchard Conference Center | Contact Orchard Conference Center | Non-public |
|
Contract University Licensing | Contract University Licensing | Non-public |
Place | Day and Time Available | Permitted Manner of Use | Type of Place |
---|---|---|---|
|
Monday - Friday: |
Admin Support | Non-Public |
|
For more information, see: https://w2.csun.edu/as | Student Support Services | Non-Public |
|
Monday - Friday: |
Operational Support | Non-Public |
|
For hours of operations, see: https://w2.csun.edu/usu/hours-map | Student Support Services | Non-Public |
|
For hours of operation, see: https://dineoncampus.com/CSUN | Food Service | Non-Public |
|
Monday – Friday: |
Recreation | Limited |
|
Monday - Thursday: |
Lounge | Limited |
|
Monday - Friday: 7a - 3:30p |
Maintenance & Facilities Support | Non-Public |
|
Monday - Thursday: 7a - 10p Friday: 7a - 7p Saturday/Sunday: 8a - 5p Reservations are required and can be made here: https://w2.csun.edu/usu/reservations |
Meetings, trainings, and special events | Limited |
|
For hours of operations, see: https://w2.csun.edu/src/hours Reservations can be made here: https://w2.csun.edu/usu/reservations |
Wellness Support | Limited |
|
Monday – Friday: 8a – 5p |
Student Support Services | Non-Public |
|
Monday - Thursday: |
Small, Medium and Large scale events with reservation. See also note below | Public |
|
For hours of operations, see: https://w2.csun.edu/usu/hoursmap | Student Support Services | Limited |
|
Monday – Friday: 6a – 10p Saturday – Sunday: 9a – 5p |
Recreation | Limited |
|
For hours of operations, see: https://www.csun.edu/usu/computerlab | Computer Support Services | Non-Public |
|
n/a | Basic Needs Support | Non-Public |
|
Monday - Thursday: |
Public Walkways | Limited |
Place | Day and Time Available | Permitted Manner of Use | Type of Place |
---|---|---|---|
|
Contact University Licensing | Contact University Licensing | Non-Public |
|
N/A | N/A | Non-Public |
|
N/A | N/A | Non-Public |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Small scale events. See also note below. | Limited |
|
8:00 a.m. – 6:00 p.m. | Small scale events. See also note below. | Limited |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium scale events. See also note below. | Public |
|
N/A | N/A | Non-Public |
|
N/A | N/A | Non-Public |
|
7:00 a.m. to dusk | Orange picking, limited tabling and tents. Filming. | Limited |
|
6:00 a.m. to midnight | Non-amplified speech and expression, including solicitation of signatures on non-commercial petitions | Public |
|
7:00 a.m. to 10:00 p.m. as approved by reservation. See also note below. | Medium to Large Scale events. See also note below. | Public |
|
N/A | N/A | Non-Public |
|
Contact Soraya | Contact Soraya | Non-Public |