[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Secondary School Special Education Teachers

A description of the the work done by "Secondary School Special Education Teachers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Secondary School Special Education Teachers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $34,283      $32,000       171         14.48     12841.17      Education:  Physical education/coaching
  $30,893      $29,000       163         13.80     12830.00      English Language and Literature/Letters
  $33,789      $30,800       163         13.80     17964.90      Education:  Secondary teacher education
  $32,940      $31,674       118          9.99      9632.46      Education:  OTHER education
  $34,934      $32,100        77          6.52     15998.32      OTHER foreign languages and literature
  $30,858      $29,604        63          5.33     13401.74      Education:  Elementary teacher education
  $32,652      $30,000        61          5.17     18109.62      Home Economics
  $29,356      $30,000        48          4.06      8512.26      Music, all fields
  $35,517      $33,550        42          3.56     10519.22      Fine arts, all fields
  $30,436      $28,800        41          3.47     11191.85      History, other
  $33,395      $30,031        28          2.37      9507.35      Parks, Recreation, Leisure, and Fitness Studies
  $38,767      $29,000        15          1.27     31151.79      Business administration and management
  $35,665      $34,898        14          1.19     11517.36      Dramatic arts
  $32,119      $33,600        12          1.02      8065.86      Business, general
  $33,154      $32,500        12          1.02      9907.49      Education:  Social science teacher education
  $30,542      $26,000         9           .76      7528.98      Political science and government
  $31,907      $31,787         8           .68     12752.36      Business marketing/marketing management
  $32,650      $27,600         8           .68     13454.65      Sociology
  $36,443      $34,700         7           .59     14892.75      Liberal Arts/General Studies
  $36,212      $33,000         7           .59      7109.43      OTHER social sciences
  $29,614      $23,000         7           .59     10208.18      OTHER philosophy, religion, theology
  $29,456      $28,013         6           .51      6833.88      Linguistics
  $29,991      $30,850         6           .51      6286.16      Psychology:  General
  $31,215      $27,876         5           .42      3251.09      Education:  Science teacher education
  $24,770      $28,000         4           .34      8752.07      OTHER visual and performing arts
  $26,961      $26,932         4           .34      2000.75      Education:  Mathematics teacher education
  $28,150      $25,000         4           .34      8060.24      OTHER communications
  $27,202      $28,968         4           .34      7212.82      Journalism
  $34,000      $34,200         4           .34     11312.82      Accounting
  $59,350      $30,450         4           .34     52363.08      OTHER agricultural sciences
  $32,667      $23,000         3           .25     10964.59      Engineering: Industrial production technologies
  $56,283      $38,000         3           .25     19436.41      OTHER health/medical sciences
  $34,667      $18,000         3           .25     13097.92      Nursing (4 years or longer program)
  $23,867       $9,800         3           .25     10224.59      Biology, general
  $43,775      $37,000         3           .25      7559.38      OTHER engineering-related technologies
  $33,867      $23,000         3           .25      7705.12      Engineering: Industrial
  $35,403      $29,208         3           .25      8206.92      OTHER agricultural business and production
  $20,107      $13,320         3           .25      9121.19      Communications, general
  $31,879      $20,800         3           .25      9902.60      Education:  Special education
  $34,333      $20,000         3           .25     10530.38      Economics
  $66,000      $18,000         3           .25     59598.66      Social Work
  $28,900      $28,900         2           .17       100.00      Animal sciences
  $28,425      $28,425         2           .17      2425.00      Mathematics, general
  $36,000      $36,000         2           .17      4000.00      Education:  Counselor education/guidance services
  $48,486      $48,486         2           .17     11514.00      Business/Managerial economics
  $33,277      $33,277         2           .17     10829.46      OTHER business management/administrative services
  $38,500      $38,500         2           .17      2500.00      Forestry sciences (Except management)
  $30,000      $30,000         2           .17     10000.00      Education:  Computer teacher education
  $52,570      $52,570         1           .08         0.00      Agricultural Economics
  $35,000      $35,000         1           .08         0.00      History of science
  $20,800      $20,800         1           .08         0.00      Anthropology and archeology
  $45,500      $45,500         1           .08         0.00      Public administration
  $25,000      $25,000         1           .08         0.00      Psychology:  Industrial/Organizational
  $19,200      $19,200         1           .08         0.00      Engineering: Electrical, electronics, communications
  $45,696      $45,696         1           .08         0.00      Psychology:  Counseling
  $47,000      $47,000         1           .08         0.00      OTHER physical sciences
  $56,160      $56,160         1           .08         0.00      Geology
  $26,000      $26,000         1           .08         0.00      Chemistry
  $29,900      $29,900         1           .08         0.00      Philosophy of science
  $39,000      $39,000         1           .08         0.00      Psychology:  Educational
  $39,000      $39,000         1           .08         0.00      Education:  Educational psychology
  $25,000      $25,000         1           .08         0.00      Education:  Administration
  $40,800      $40,800         1           .08         0.00      Criminal Justice/Protective Services
  $22,000      $22,000         1           .08         0.00      OTHER computer and information sciences
  $19,000      $19,000         1           .08         0.00      Financial management
  $48,000      $48,000         1           .08         0.00      Nutritional sciences
  $56,000      $56,000         1           .08         0.00      Architecture/Environmental Design














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $38,867      $37,440       241         17.99     14368.58      Education:  Secondary teacher education
  $38,813      $38,000       232         17.31     11462.43      Education:  OTHER education
  $39,129      $38,100       123          9.18     11729.64      English Language and Literature/Letters
  $42,774      $40,000       116          8.66     11696.89      Education:  Administration
  $40,143      $40,000        75          5.60     11593.08      Education:  Physical education/coaching
  $41,713      $40,039        71          5.30     16496.78      OTHER foreign languages and literature
  $40,789      $39,000        59          4.40     13567.33      Education:  Counselor education/guidance services
  $40,552      $36,326        54          4.03     23764.80      Music, all fields
  $44,810      $39,988        39          2.91     20902.53      Education:  Special education
  $37,224      $34,500        32          2.39     10709.49      Fine arts, all fields
  $34,438      $33,174        28          2.09     11380.51      Education:  Elementary teacher education
  $43,113      $39,048        24          1.79     23970.87      Parks, Recreation, Leisure, and Fitness Studies
  $38,423      $40,000        18          1.34     11983.60      History, other
  $36,443      $38,000        18          1.34      8209.22      Home Economics
  $37,958      $35,374        15          1.12      6613.24      Business, general
  $37,155      $36,000        14          1.04     11929.72      Dramatic arts
  $31,067      $32,935        14          1.04     10432.23      OTHER philosophy, religion, theology
  $38,185      $40,100        12           .90     10885.76      Linguistics
  $37,126      $32,000        11           .82      8551.94      Library Science
  $43,099      $42,445        10           .75     10963.02      Psychology:  Counseling
  $40,190      $40,352        10           .75      6576.63      Education:  Educational psychology
  $40,190      $40,352        10           .75      6576.63      Psychology:  Educational
  $32,580      $31,600        10           .75      9885.21      Education:  Social science teacher education
  $40,133      $31,000         9           .67     12286.31      OTHER communications
  $34,600      $33,500         9           .67     10422.15      Business administration and management
  $38,850      $32,000         7           .52     10618.83      Liberal Arts/General Studies
  $44,167      $41,700         6           .45     13378.80      Education:  Computer teacher education
  $43,500      $43,000         6           .45      6800.74      OTHER health/medical sciences
  $29,048      $30,600         6           .45      8053.48      Engineering: Industrial production technologies
  $41,948      $24,440         5           .37     18558.17      Education:  Science teacher education
  $38,220      $34,753         5           .37      6168.44      OTHER social sciences
  $38,141      $29,000         5           .37      9262.49      Communications, general
  $42,813      $44,500         4           .30      8237.44      OTHER visual and performing arts
  $40,750      $43,000         4           .30      8466.85      Business marketing/marketing management
  $35,625      $35,250         4           .30      8226.29      OTHER business management/administrative services
  $42,000      $27,000         3           .22     11224.97      Political science and government
  $41,441      $30,000         3           .22      9003.06      Agricultural Economics
  $32,225      $27,160         3           .22      5283.60      Public administration
  $46,250      $46,250         2           .15      6250.00      Journalism
  $44,500      $44,500         2           .15      4500.00      Sociology
  $36,316      $36,316         2           .15      1684.00      Philosophy of science
  $33,000      $33,000         2           .15      8000.00      Psychology:  Clinical
  $30,200      $30,200         2           .15      6200.00      Social Work
  $28,750      $28,750         2           .15      1250.00      Education:  Pre-elementary teacher education
  $75,088      $75,088         1           .07         0.00      Plant sciences
  $48,710      $48,710         1           .07         0.00      Computer/information sciences, general
  $46,687      $46,687         1           .07         0.00      Physical therapy and other rehabilitation/therapeutic services
  $44,040      $44,040         1           .07         0.00      Biology, general
  $43,000      $43,000         1           .07         0.00      Area/Ethnic Studies
  $41,000      $41,000         1           .07         0.00      Engineering: Industrial
  $40,000      $40,000         1           .07         0.00      Mathematics:  Applied
  $40,000      $40,000         1           .07         0.00      Psychology:  General
  $40,000      $40,000         1           .07         0.00      Psychology:  Industrial/Organizational
  $36,000      $36,000         1           .07         0.00      Nutritional sciences
  $33,000      $33,000         1           .07         0.00      OTHER physical sciences
  $32,000      $32,000         1           .07         0.00      Astronomy and astrophysics
  $31,000      $31,000         1           .07         0.00      Mathematics, general
  $31,000      $31,000         1           .07         0.00      Geography
  $30,716      $30,716         1           .07          .00      Health services administration
  $30,000      $30,000         1           .07         0.00      Animal sciences
  $29,000      $29,000         1           .07         0.00      Physics
  $25,000      $25,000         1           .07         0.00      OTHER psychology
  $23,900      $23,900         1           .07         0.00      International relations
  $21,600      $21,600         1           .07         0.00      Economics
  $11,960      $11,960         1           .07         0.00      OTHER conservation/renewable natural resources














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $44,486      $48,000         7         18.92     14261.88      Education:  OTHER education
  $38,837      $40,988         6         16.22      9109.12      Education:  Administration
  $39,792      $35,000         5         13.51      8709.37      History, other
  $46,226      $39,452         4         10.81     17717.03      English Language and Literature/Letters
  $43,333      $39,000         3          8.11      3091.21      OTHER foreign languages and literature
  $47,000      $47,000         2          5.41     17000.00      Education:  Secondary teacher education
  $65,000      $65,000         1          2.70         0.00      Linguistics
  $48,700      $48,700         1          2.70         0.00      OTHER philosophy, religion, theology
  $43,000      $43,000         1          2.70         0.00      Food sciences and technology
  $43,000      $43,000         1          2.70         0.00      Education:  Elementary teacher education
  $40,000      $40,000         1          2.70         0.00      Dramatic arts
  $35,000      $35,000         1          2.70         0.00      Education:  Social science teacher education
  $29,294      $29,294         1          2.70         0.00      Education:  Physical education/coaching
  $24,000      $24,000         1          2.70         0.00      Area/Ethnic Studies
  $14,400      $14,400         1          2.70         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $13,000      $13,000         1          2.70         0.00      Psychology:  Clinical














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $37,750      $37,000         4         25.00      4866.98      Law/Prelaw/Legal Studies
  $55,500      $55,500         2         12.50     13500.00      Education:  Administration
  $38,332      $38,332         2         12.50      3967.92      Education:  OTHER education
  $34,750      $34,750         2         12.50      2750.00      English Language and Literature/Letters
  $28,300      $28,300         2         12.50     10300.00      OTHER philosophy, religion, theology
  $51,000      $51,000         1          6.25         0.00      Education:  Special education
  $31,304      $31,304         1          6.25         0.00      Education:  Physical education/coaching
  $26,000      $26,000         1          6.25         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $24,000      $24,000         1          6.25         0.00      Education:  Secondary teacher education

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu