[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Transportation Ocuppations

A description of the the work done by "Transportation Ocuppations" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Transportation Ocuppations" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $53,616      $41,053        88         13.86     36662.53      Business administration and management
  $84,189      $77,140        46          7.24     45139.79      Engineering: Aerospace, aeronautical, astronautical
  $51,175      $37,440        23          3.62     38783.85      History, other
  $57,555      $47,500        22          3.46     38496.32      Liberal Arts/General Studies
  $54,941      $35,700        22          3.46     39725.45      Business, general
  $76,053      $50,000        21          3.31     46301.09      Business marketing/marketing management
  $48,868      $36,936        17          2.68     30923.83      Psychology:  General
  $57,507      $44,720        17          2.68     36711.53      Biology, general
  $63,572      $54,000        17          2.68     33530.89      Accounting
  $65,750      $44,150        16          2.52     47053.87      Political science and government
  $65,245      $40,000        15          2.36     42542.10      Economics
  $66,310      $64,000        12          1.89     28520.85      Engineering: Mechanical
  $55,732      $44,700        12          1.89     44770.27      Engineering: Electrical, electronics, communications
  $47,697      $36,668        12          1.89     33986.35      OTHER business management/administrative services
  $57,518      $35,620        12          1.89     41800.32      Financial management
  $40,523      $25,000        11          1.73     27996.18      Education:  Physical education/coaching
  $22,633      $20,800         9          1.42     10554.62      Fine arts, all fields
  $47,367      $30,000         9          1.42     35931.86      OTHER foreign languages and literature
  $31,306      $28,434         9          1.42     14652.10      English Language and Literature/Letters
  $32,880      $26,000         9          1.42     22110.37      Sociology
  $57,145      $48,500         8          1.26     37740.34      Business/Managerial economics
  $62,300      $51,000         8          1.26     24237.57      OTHER physical sciences
  $70,575      $67,500         8          1.26     35468.92      Communications, general
  $38,870      $31,900         8          1.26     16173.29      OTHER philosophy, religion, theology
  $80,400      $50,000         7          1.10     42037.26      Engineering: Civil
  $48,657      $41,600         7          1.10     18372.87      Geography
  $31,635      $31,200         7          1.10     10053.55      Criminal Justice/Protective Services
  $62,016      $32,500         6           .94     54946.49      Education:  Secondary teacher education
  $30,053      $20,218         6           .94     21834.09      Education:  Elementary teacher education
  $39,717      $26,000         6           .94     29009.10      OTHER communications
  $40,846      $32,494         6           .94     21233.70      Mechanical engineering-related technologies
  $75,593      $74,280         6           .94     39776.71      OTHER engineering-related technologies
  $81,753      $79,200         6           .94     32271.68      Mathematics, general
  $69,510      $62,500         6           .94     28501.07      Chemistry
  $41,669      $36,024         5           .79     13267.12      Engineering: Electrical and electronic technologies
  $62,640      $44,000         5           .79     39448.68      Education:  OTHER education
  $54,440      $32,000         5           .79     46365.23      Law/Prelaw/Legal Studies
  $75,600      $26,000         5           .79     47453.56      Mathematics:  Applied
  $37,200      $32,000         5           .79      6305.55      Parks, Recreation, Leisure, and Fitness Studies
  $80,841      $26,603         5           .79     51577.37      Animal sciences
  $70,000      $55,500         4           .63     47259.92      Marketing research
  $91,250      $85,000         4           .63     45052.05      Engineering: Naval architecture and marine
  $36,398      $30,600         4           .63     12097.80      Anthropology and archeology
  $74,000      $24,000         3           .47     50990.20      Engineering: Industrial production technologies
  $30,827      $22,880         3           .47      6850.89      Social Work
  $25,280      $16,640         3           .47     11133.95      Agricultural Economics
  $71,367      $48,000         3           .47     16697.37      Geology
 $105,000      $60,000         3           .47     31885.21      Engineering: General
  $60,527      $14,400         3           .47     49997.60      OTHER agricultural business and production
  $64,699      $30,098         3           .47     24521.46      International relations
  $31,007      $18,200         3           .47     16978.21      OTHER social sciences
  $69,267      $18,200         3           .47     57751.73      OTHER agricultural sciences
  $71,333      $30,000         3           .47     51545.02      Environmental science studies
  $37,400      $28,200         3           .47      6707.21      Information services and systems
  $46,440      $15,000         3           .47     38275.67      Architecture/Environmental Design
  $73,999      $48,000         3           .47     35362.88      Engineering: Industrial
  $20,669      $15,000         3           .47      7597.33      Music, all fields
  $69,046      $69,046         2           .31     34954.40      OTHER biological sciences
  $92,500      $92,500         2           .31     57500.00      Physics
  $49,200      $49,200         2           .31     25800.00      Food sciences and technology
  $19,500      $19,500         2           .31      6500.00      Philosophy of science
  $20,500      $20,500         2           .31      2500.00      Operations research
  $34,684      $34,684         2           .31      3484.00      Geological sciences, other
  $45,158      $45,158         2           .31     14842.00      Journalism
  $67,200      $67,200         2           .31     22800.00      Public administration
  $41,190      $41,190         2           .31      5610.00      Forestry sciences (Except management)
  $36,640      $36,640         2           .31      3360.00      OTHER conservation/renewable natural resources
  $90,000      $90,000         2           .31     60000.00      Education:  Science teacher education
  $65,000      $65,000         2           .31     15000.00      Education:  Social science teacher education
  $68,000      $68,000         2           .31     32000.00      OTHER engineering
  $37,800      $37,800         2           .31     22200.00      Engineering: Chemical
 $150,000     $150,000         1           .16         0.00      Psychology:  Clinical
  $18,720      $18,720         1           .16         0.00      Dramatic arts
  $78,000      $78,000         1           .16         0.00      OTHER visual and performing arts
  $31,200      $31,200         1           .16         0.00      OTHER psychology
  $28,000      $28,000         1           .16         0.00      Engineering: Materials, including ceramics and textiles
 $115,200     $115,200         1           .16         0.00      Engineering sciences, mechanics, physics
  $29,120      $29,120         1           .16         0.00      Cell and molecular biology
  $34,580      $34,580         1           .16         0.00      Ecology
  $31,200      $31,200         1           .16         0.00      Nutritional sciences
  $21,000      $21,000         1           .16         0.00      Zoology, general
  $88,000      $88,000         1           .16         0.00      Education:  Administration
  $18,720      $18,720         1           .16         0.00      Education:  Pre-elementary teacher education
  $36,000      $36,000         1           .16         0.00      Engineering: Agricultural
  $13,000      $13,000         1           .16         0.00      Engineering: Architectural
  $96,000      $96,000         1           .16         0.00      Engineering: Computer/systems
  $30,000      $30,000         1           .16         0.00      Earth sciences
  $30,000      $30,000         1           .16         0.00      Engineering: Geophysical
  $65,000      $65,000         1           .16         0.00      Engineering: Metallurgical
  $49,692      $49,692         1           .16         0.00      Linguistics
  $45,000      $45,000         1           .16         0.00      Audiology and speech pathology
  $48,000      $48,000         1           .16         0.00      Health/medical technologies
 $150,000     $150,000         1           .16         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $15,600      $15,600         1           .16         0.00      Nursing (4 years or longer program)
  $20,000      $20,000         1           .16         0.00      Home Economics
  $51,000      $51,000         1           .16         0.00      Atmospheric sciences and meteorology














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $67,571      $60,000        25         20.00     30326.40      Business administration and management
  $76,328      $62,400        17         13.60     37666.59      OTHER business management/administrative services
  $69,323      $60,600        12          9.60     34207.65      Engineering: Aerospace, aeronautical, astronautical
  $87,160      $43,200         5          4.00     37754.66      Public administration
  $73,500      $54,000         4          3.20     44974.99      Operations research
  $67,375      $50,000         4          3.20     49806.34      Education:  OTHER education
  $80,467      $52,000         3          2.40     23270.20      Financial management
  $48,763      $16,640         3          2.40     22800.22      Education:  Administration
  $43,068      $20,004         3          2.40     19458.69      Education:  Special education
  $34,533      $15,600         3          2.40     13996.51      Engineering: Civil
  $20,920      $11,820         3          2.40     10325.50      OTHER philosophy, religion, theology
 $101,200     $101,200         2          1.60     38800.00      Education:  Counselor education/guidance services
  $85,000      $85,000         2          1.60     35000.00      International relations
  $74,500      $74,500         2          1.60      9500.00      Political science and government
  $63,440      $63,440         2          1.60     46800.00      Engineering: Electrical, electronics, communications
  $58,020      $58,020         2          1.60     17980.00      Business/Managerial economics
  $50,000      $50,000         2          1.60     20000.00      Information services and systems
  $45,500      $45,500         2          1.60     13500.00      Business marketing/marketing management
  $44,668      $44,668         2          1.60     15652.00      Psychology:  Counseling
  $25,700      $25,700         2          1.60     10700.00      Engineering: Mechanical
  $17,441      $17,441         2          1.60      3400.80      Education:  Secondary teacher education
  $95,000      $95,000         1           .80         0.00      Computer/information sciences, general
  $85,000      $85,000         1           .80         0.00      OTHER foreign languages and literature
  $85,000      $85,000         1           .80         0.00      Plant sciences
  $75,000      $75,000         1           .80         0.00      Psychology:  Educational
  $75,000      $75,000         1           .80         0.00      Education:  Educational psychology
  $51,000      $51,000         1           .80         0.00      Education:  Social science teacher education
  $50,000      $50,000         1           .80         0.00      Computer science
  $48,000      $48,000         1           .80         0.00      Computer systems analysis
  $47,840      $47,840         1           .80         0.00      OTHER communications
  $46,800      $46,800         1           .80         0.00      Health services administration
  $45,000      $45,000         1           .80         0.00      Area/Ethnic Studies
  $42,000      $42,000         1           .80         0.00      OTHER engineering
  $39,000      $39,000         1           .80         0.00      Mathematics, general
  $37,620      $37,620         1           .80         0.00      Engineering: Metallurgical
  $36,400      $36,400         1           .80         0.00      Economics
  $35,000      $35,000         1           .80         0.00      Engineering: Naval architecture and marine
  $33,800      $33,800         1           .80         0.00      OTHER public affairs
  $31,980      $31,980         1           .80         0.00      Education:  Pre-elementary teacher education
  $30,000      $30,000         1           .80         0.00      Psychology:  General
  $26,749      $26,749         1           .80          .00      Physical therapy and other rehabilitation/therapeutic services
  $17,420      $17,420         1           .80         0.00      Education:  Physical education/coaching
  $15,808      $15,808         1           .80         0.00      Criminal Justice/Protective Services
   $9,984       $9,984         1           .80         0.00      Statistics














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $46,000      $46,000         1        100.00         0.00      Education:  OTHER education














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $98,333      $25,000         3         50.00     53281.22      Law/Prelaw/Legal Studies
  $19,750      $19,750         2         33.33      3250.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $36,504      $36,504         1         16.67         0.00      Business administration and management

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu