[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Secondary School Math Teachers

A description of the the work done by "Secondary School Math Teachers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Secondary School Math Teachers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $30,894      $30,000       109         16.59      8835.09      Mathematics, general
  $31,946      $30,000        76         11.57      8393.64      Education:  Mathematics teacher education
  $30,501      $29,500        75         11.42      9097.86      Biology, general
  $30,593      $29,715        53          8.07      9479.15      Education:  Elementary teacher education
  $30,585      $27,500        44          6.70     11232.93      Education:  Physical education/coaching
  $28,578      $26,400        39          5.94      8592.52      Education:  Science teacher education
  $30,145      $26,773        35          5.33     12543.22      Education:  Secondary teacher education
  $36,218      $31,000        26          3.96     21752.74      Education:  OTHER education
  $30,676      $30,000        18          2.74      7640.79      Chemistry
  $42,630      $29,000        11          1.67     35211.95      Business, general
  $34,813      $26,950         8          1.22     14070.75      English Language and Literature/Letters
  $41,163      $34,750         8          1.22     15425.90      Business administration and management
  $34,978      $33,942         8          1.22      8665.97      History, other
  $44,872      $32,900         8          1.22     40658.57      Physics
  $29,579      $27,000         7          1.07      6714.45      Geology
  $34,025      $33,350         6           .91      6600.74      Zoology, general
  $32,598      $31,602         6           .91      5808.04      Psychology:  General
  $27,367      $26,400         6           .91      8328.60      Music, all fields
  $41,726      $40,700         6           .91     11992.23      OTHER foreign languages and literature
  $31,765      $33,000         6           .91      4562.94      Mathematics:  Applied
  $36,754      $27,600         5           .76     12380.80      Accounting
  $36,556      $28,800         5           .76      9160.42      Education:  Social science teacher education
  $45,943      $30,000         5           .76     22500.11      Biochemistry and biophysics
  $45,943      $30,000         5           .76     22500.11      Biochemistry
  $32,943      $34,686         4           .61     12388.03      Parks, Recreation, Leisure, and Fitness Studies
  $44,925      $45,850         4           .61      4946.40      OTHER physical sciences
  $25,646      $24,000         4           .61      4147.89      Home Economics
  $64,750      $41,500         4           .61     49635.55      Fine arts, all fields
  $38,365      $39,130         4           .61      4034.06      Sociology
  $23,150      $24,000         4           .61      4813.26      Financial management
  $30,592      $19,500         3           .46      8790.63      Political science and government
  $39,167      $34,000         3           .46      5038.74      OTHER biological sciences
  $31,000      $31,000         2           .30      5000.00      Engineering: Industrial
  $24,700      $24,700         2           .30      4800.00      Plant sciences
  $27,000      $27,000         2           .30      3000.00      OTHER mathematics
  $24,795      $24,795         2           .30       705.00      Botany
  $32,400      $32,400         2           .30      3600.00      Ecology
  $49,900      $49,900         2           .30     22900.00      Mechanical engineering-related technologies
  $28,500      $28,500         2           .30       500.00      Microbiology
  $26,150      $26,150         2           .30     11850.00      Earth sciences
  $33,437      $33,437         2           .30      5063.50      Liberal Arts/General Studies
  $26,650      $26,650         2           .30      7150.00      Engineering: Electrical, electronics, communications
  $28,814      $28,814         2           .30      2386.50      Geological sciences, other
  $22,000      $22,000         2           .30      4000.00      OTHER social sciences
  $36,690      $36,690         2           .30     11070.00      Business marketing/marketing management
  $37,000      $37,000         2           .30     15000.00      Communications, general
  $23,363      $23,363         2           .30      3037.50      Computer/information sciences, general
  $33,500      $33,500         2           .30      4500.00      Computer programming
  $38,500      $38,500         1           .15         0.00      Oceanography
  $18,000      $18,000         1           .15         0.00      OTHER philosophy, religion, theology
  $21,000      $21,000         1           .15         0.00      Agricultural Economics
  $32,400      $32,400         1           .15         0.00      Economics
  $46,000      $46,000         1           .15         0.00      Engineering: Agricultural
  $20,160      $20,160         1           .15         0.00      Education:  Pre-elementary teacher education
  $50,000      $50,000         1           .15         0.00      Animal sciences
  $14,000      $14,000         1           .15         0.00      Area/Ethnic Studies
  $34,957      $34,957         1           .15         0.00      Business/Managerial economics
  $26,000      $26,000         1           .15         0.00      OTHER business management/administrative services
  $22,000      $22,000         1           .15         0.00      Journalism
  $22,000      $22,000         1           .15         0.00      Forestry sciences (Except management)
  $35,000      $35,000         1           .15         0.00      Education:  Counselor education/guidance services
  $45,000      $45,000         1           .15         0.00      Education:  Educational psychology
  $45,000      $45,000         1           .15         0.00      Psychology:  Educational
  $28,000      $28,000         1           .15         0.00      OTHER health/medical sciences
  $30,000      $30,000         1           .15         0.00      Engineering: Aerospace, aeronautical, astronautical
  $24,000      $24,000         1           .15         0.00      Engineering: Chemical
  $24,264      $24,264         1           .15         0.00      Engineering: Civil
  $30,469      $30,469         1           .15         0.00      Engineering: Mechanical
  $46,182      $46,182         1           .15         0.00      Engineering: Industrial production technologies
  $32,268      $32,268         1           .15         0.00      Health/medical technologies
  $31,200      $31,200         1           .15         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $26,300      $26,300         1           .15         0.00      Nursing (4 years or longer program)
  $33,600      $33,600         1           .15         0.00      Public health (including environmental health and epidemiology)














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $42,186      $40,000       110         13.92     16402.10      Education:  Mathematics teacher education
  $36,369      $36,055        90         11.39      9739.99      Education:  Secondary teacher education
  $40,083      $38,794        85         10.76     15705.25      Education:  OTHER education
  $40,229      $38,700        78          9.87     10180.70      Education:  Administration
  $39,679      $38,500        68          8.61     17021.41      Mathematics, general
  $37,878      $33,000        67          8.48     11702.25      Education:  Science teacher education
  $40,332      $38,000        56          7.09     18052.70      Biology, general
  $39,369      $39,378        31          3.92      8641.92      Education:  Counselor education/guidance services
  $37,368      $34,800        21          2.66     13228.16      Education:  Elementary teacher education
  $40,022      $40,400        14          1.77      7351.31      Education:  Computer teacher education
  $36,163      $37,000        12          1.52      9703.45      Chemistry
  $34,164      $29,885        12          1.52     11198.03      Education:  Physical education/coaching
  $32,682      $30,000        11          1.39     11247.11      Business administration and management
  $38,200      $41,500         8          1.01     10725.79      Psychology:  Counseling
  $44,933      $43,700         6           .76     13193.26      Environmental science studies
  $42,680      $38,000         5           .63      8902.67      English Language and Literature/Letters
  $42,598      $36,000         5           .63     16471.20      Computer science
  $40,700      $36,000         5           .63      9631.20      Psychology:  Educational
  $40,700      $36,000         5           .63      9631.20      Education:  Educational psychology
  $53,850      $53,000         4           .51      3907.36      OTHER social sciences
  $50,500      $51,000         4           .51      7123.90      OTHER foreign languages and literature
  $45,831      $45,000         4           .51     16897.09      Education:  Special education
  $42,175      $42,000         4           .51       831.79      Earth sciences
  $38,580      $39,660         4           .51      6599.18      Computer/information sciences, general
  $38,538      $38,325         4           .51      9968.91      OTHER biological sciences
  $34,250      $34,000         4           .51      6647.37      Zoology, general
  $29,400      $30,600         4           .51      3624.91      OTHER philosophy, religion, theology
  $58,067      $43,200         3           .38     10708.67      OTHER health/medical sciences
  $43,833      $30,000         3           .38     16484.00      Fine arts, all fields
  $42,667      $35,000         3           .38     10842.30      OTHER psychology
  $41,742      $38,000         3           .38      2955.24      Ecology
  $40,257      $34,793         3           .38      3867.46      Mathematics:  Applied
  $34,360      $25,511         3           .38      9173.19      Music, all fields
  $33,667      $26,000         3           .38      8178.56      Business, general
  $32,085      $26,000         3           .38      4304.25      OTHER mathematics
  $31,667      $24,000         3           .38      8806.56      OTHER physical sciences
  $31,453      $25,250         3           .38      8172.71      Home Economics
  $51,500      $51,500         2           .25      3500.00      OTHER engineering-related technologies
  $49,038      $49,038         2           .25     15037.50      Biochemistry
  $49,038      $49,038         2           .25     15037.50      Biochemistry and biophysics
  $42,175      $42,175         2           .25      3825.00      Psychology:  General
  $40,900      $40,900         2           .25      2100.00      Liberal Arts/General Studies
  $40,200      $40,200         2           .25     19800.00      OTHER business management/administrative services
  $32,500      $32,500         2           .25      6500.00      Botany
  $31,500      $31,500         2           .25      8500.00      Geology
  $31,500      $31,500         2           .25      6500.00      Parks, Recreation, Leisure, and Fitness Studies
  $28,500      $28,500         2           .25      1500.00      Statistics
  $51,000      $51,000         1           .13         0.00      Geography
  $50,000      $50,000         1           .13         0.00      Physics
  $45,000      $45,000         1           .13         0.00      Anthropology and archeology
  $42,000      $42,000         1           .13         0.00      Nutritional sciences
  $41,600      $41,600         1           .13         0.00      Public health (including environmental health and epidemiology)
  $40,000      $40,000         1           .13         0.00      Physiology, human and animal
  $39,000      $39,000         1           .13         0.00      Economics
  $38,400      $38,400         1           .13         0.00      Engineering: Environmental
  $38,000      $38,000         1           .13         0.00      Engineering: Industrial production technologies
  $36,000      $36,000         1           .13         0.00      Area/Ethnic Studies
  $33,000      $33,000         1           .13         0.00      Philosophy of science
  $31,558      $31,558         1           .13         0.00      Engineering: Mechanical
  $30,000      $30,000         1           .13         0.00      Financial management
  $30,000      $30,000         1           .13         0.00      History, other
  $28,464      $28,464         1           .13         0.00      Communications, general
  $28,000      $28,000         1           .13         0.00      Forestry sciences (Except management)
  $28,000      $28,000         1           .13         0.00      OTHER computer and information sciences
  $26,400      $26,400         1           .13         0.00      OTHER agricultural sciences
  $25,000      $25,000         1           .13         0.00      Geological sciences, other
  $24,000      $24,000         1           .13         0.00      Microbiology
  $23,500      $23,500         1           .13         0.00      Psychology:  Experimental














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $40,688      $43,000         4         16.00     12213.43      Education:  Science teacher education
  $41,835      $17,904         3         12.00     16934.14      Education:  Administration
  $37,000      $35,000         3         12.00      2160.25      Education:  OTHER education
  $57,750      $57,750         2          8.00     12250.00      Mathematics, general
  $43,409      $43,409         2          8.00      1590.90      Education:  Mathematics teacher education
  $52,250      $52,250         1          4.00         0.00      Chemistry
  $46,800      $46,800         1          4.00         0.00      Atmospheric sciences and meteorology
  $44,400      $44,400         1          4.00         0.00      Biology, general
  $42,000      $42,000         1          4.00         0.00      English Language and Literature/Letters
  $40,000      $40,000         1          4.00         0.00      Physiology, human and animal
  $38,009      $38,009         1          4.00          .00      OTHER biological sciences
  $37,312      $37,312         1          4.00         0.00      Engineering: Nuclear
  $35,000      $35,000         1          4.00         0.00      Botany
  $28,600      $28,600         1          4.00         0.00      Zoology, general
  $26,000      $26,000         1          4.00         0.00      Food sciences and technology
  $25,860      $25,860         1          4.00         0.00      Biochemistry and biophysics
  $25,860      $25,860         1          4.00         0.00      Biochemistry














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $31,800      $31,800         2         33.33     10200.00      Education:  Secondary teacher education
  $55,000      $55,000         1         16.67         0.00      Engineering: Industrial production technologies
  $37,200      $37,200         1         16.67         0.00      Education:  Administration
  $37,000      $37,000         1         16.67         0.00      Education:  Mathematics teacher education
  $33,000      $33,000         1         16.67         0.00      Education:  Science teacher education

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu