[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Social Workers

A description of the the work done by "Social Workers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Social Workers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $29,289      $27,000       388         24.48     14118.40      Social Work
  $30,487      $28,040       246         15.52     10489.00      Sociology
  $28,501      $27,185       136          8.58      9585.47      Psychology:  General
  $29,179      $28,342        94          5.93      7295.14      Criminal Justice/Protective Services
  $28,122      $27,264        56          3.53      9798.60      Business administration and management
  $29,751      $30,000        42          2.65      7695.49      English Language and Literature/Letters
  $28,330      $24,216        38          2.40     14581.40      Education:  Elementary teacher education
  $30,934      $29,000        37          2.33      9298.65      Political science and government
  $31,787      $30,000        37          2.33      7558.13      OTHER social sciences
  $29,265      $26,800        33          2.08      7618.93      History, other
  $32,735      $26,000        31          1.96     22981.29      Education:  OTHER education
  $25,418      $23,895        28          1.77      6680.78      Home Economics
  $27,126      $23,000        27          1.70     10556.53      Psychology:  Counseling
  $34,711      $30,528        25          1.58     18940.36      Education:  Secondary teacher education
  $32,748      $30,000        19          1.20      8940.41      Liberal Arts/General Studies
  $28,823      $26,688        18          1.14     13645.93      Psychology:  Social
  $30,825      $30,050        18          1.14     10369.81      OTHER psychology
  $26,813      $25,980        17          1.07      8534.31      OTHER philosophy, religion, theology
  $31,640      $30,756        16          1.01      9030.26      Psychology:  Clinical
  $31,732      $32,000        15           .95      8655.43      OTHER foreign languages and literature
  $28,786      $27,000        14           .88      7531.00      Biology, general
  $32,406      $28,150        14           .88     12263.84      Criminology
  $33,910      $29,500        10           .63     14387.43      Law/Prelaw/Legal Studies
  $28,405      $30,000        10           .63      5713.68      Public administration
  $32,337      $26,617         9           .57     15784.75      OTHER business management/administrative services
  $29,115      $22,800         9           .57     11689.20      Business marketing/marketing management
  $27,605      $22,344         9           .57     12403.03      OTHER communications
  $41,214      $28,000         9           .57     38583.71      Parks, Recreation, Leisure, and Fitness Studies
  $31,346      $30,000         9           .57      7333.45      Education:  Physical education/coaching
  $27,720      $22,260         8           .50     15318.89      Fine arts, all fields
  $36,864      $38,500         8           .50      9885.05      Communications, general
  $25,407      $20,664         7           .44      7025.43      Business, general
  $27,713      $23,500         7           .44      7292.47      Education:  Social science teacher education
  $25,635      $23,000         7           .44      6023.74      Accounting
  $29,806      $21,000         7           .44     11040.01      Journalism
  $26,904      $24,000         7           .44      7130.06      Physical therapy and other rehabilitation/therapeutic services
  $23,984      $24,324         6           .38      2342.84      Education:  Special education
  $30,326      $25,800         6           .38     10979.42      Mathematics, general
  $27,231      $27,020         6           .38      5616.89      Anthropology and archeology
  $29,447      $29,500         6           .38      5969.27      Audiology and speech pathology
  $30,520      $21,600         5           .32     12666.55      OTHER health/medical sciences
  $35,052      $30,528         5           .32      4302.17      Psychology:  Experimental
  $31,671      $22,740         5           .32     14503.70      Financial management
  $34,648      $31,200         5           .32     17703.41      Economics
  $23,597      $23,893         4           .25      1890.94      Business/Managerial economics
  $24,045      $24,990         4           .25      3728.06      Area/Ethnic Studies
  $24,463      $24,500         4           .25      5537.75      Psychology:  Industrial/Organizational
  $24,926      $25,600         4           .25      7291.12      Education:  Mathematics teacher education
  $26,280      $26,000         4           .25      2314.13      Public health (including environmental health and epidemiology)
  $35,476      $32,203         4           .25     15528.11      Music, all fields
  $30,959      $29,078         3           .19      2043.50      OTHER physical sciences
  $40,647      $24,000         3           .19     11800.98      Geography
  $26,023      $19,916         3           .19      7113.85      OTHER visual and performing arts
  $28,401      $19,200         3           .19     10439.15      Education:  Counselor education/guidance services
  $30,551      $24,000         3           .19      6592.92      Education:  Pre-elementary teacher education
  $23,400      $23,400         2           .13      2400.00      Engineering: Electrical, electronics, communications
  $22,550      $22,550         2           .13      3250.00      Biochemistry
  $22,550      $22,550         2           .13      3250.00      Biochemistry and biophysics
  $93,828      $93,828         2           .13     56172.00      Botany
  $39,800      $39,800         2           .13     12200.00      Marketing research
  $29,440      $29,440         2           .13      9040.00      Nursing (4 years or longer program)
  $35,444      $35,444         2           .13     16556.00      Geology
  $16,000      $16,000         1           .06         0.00      Computer programming
  $17,472      $17,472         1           .06         0.00      Agricultural Economics
  $24,700      $24,700         1           .06         0.00      Animal sciences
  $22,287      $22,287         1           .06          .00      Plant sciences
  $19,680      $19,680         1           .06         0.00      Dramatic arts
  $28,000      $28,000         1           .06         0.00      Library Science
  $22,620      $22,620         1           .06         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $27,000      $27,000         1           .06         0.00      Statistics
  $23,890      $23,890         1           .06         0.00      International relations
  $15,600      $15,600         1           .06         0.00      Health/medical technologies
  $31,000      $31,000         1           .06         0.00      History of science
  $19,200      $19,200         1           .06         0.00      Computer/information sciences, general
  $22,032      $22,032         1           .06         0.00      Health services administration
  $36,300      $36,300         1           .06         0.00      Computer science
  $15,600      $15,600         1           .06         0.00      Information services and systems
  $26,000      $26,000         1           .06         0.00      OTHER conservation/renewable natural resources
  $28,500      $28,500         1           .06         0.00      OTHER public affairs
  $28,089      $28,089         1           .06          .00      Philosophy of science
  $31,000      $31,000         1           .06         0.00      Education:  Educational psychology
  $31,000      $31,000         1           .06         0.00      Psychology:  Educational
  $24,500      $24,500         1           .06         0.00      Health/medical assistants
  $57,000      $57,000         1           .06         0.00      Education:  Science teacher education
  $21,300      $21,300         1           .06         0.00      Engineering: Aerospace, aeronautical, astronautical
  $18,000      $18,000         1           .06         0.00      Mechanical engineering-related technologies














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $37,885      $36,000       913         67.58     14422.76      Social Work
  $35,393      $32,400        81          6.00     12169.42      Psychology:  Counseling
  $31,302      $30,000        39          2.89      9614.27      Education:  Counselor education/guidance services
  $39,467      $34,700        27          2.00     23884.50      Education:  OTHER education
  $39,568      $37,138        26          1.92     15571.12      Sociology
  $33,695      $30,000        23          1.70     12506.58      Criminal Justice/Protective Services
  $33,312      $34,320        21          1.55      7349.02      Psychology:  Clinical
  $38,155      $30,000        18          1.33     29296.30      Public administration
  $30,180      $29,466        16          1.18      9329.62      OTHER philosophy, religion, theology
  $38,923      $33,000        15          1.11     14826.57      Psychology:  General
  $37,942      $36,860        14          1.04     11836.19      Physical therapy and other rehabilitation/therapeutic services
  $32,684      $31,200        13           .96     10741.60      OTHER social sciences
  $37,482      $35,000        11           .81      9342.49      Business administration and management
  $36,428      $28,668        11           .81     12391.81      Psychology:  Educational
  $36,428      $28,668        11           .81     12391.81      Education:  Educational psychology
  $31,203      $32,000        11           .81      5396.77      Education:  Elementary teacher education
  $38,390      $37,000        10           .74     10257.47      OTHER health/medical sciences
  $32,668      $29,000         9           .67      9276.32      Home Economics
  $33,306      $28,300         7           .52      9594.75      OTHER business management/administrative services
  $34,667      $29,500         6           .44     17355.75      Education:  Secondary teacher education
  $34,637      $38,200         6           .44      5744.68      OTHER psychology
  $32,467      $30,500         6           .44     13944.02      Education:  Special education
  $37,340      $31,000         5           .37      7429.50      Public health (including environmental health and epidemiology)
  $36,895      $24,540         5           .37     14915.54      Education:  Administration
  $34,821      $29,500         5           .37      8419.57      Health services administration
  $41,516      $42,507         4           .30      5694.18      Criminology
  $27,340      $27,580         4           .30      3433.77      English Language and Literature/Letters
  $44,533      $32,000         3           .22     16331.02      History, other
  $37,000      $30,000         3           .22      4966.55      Fine arts, all fields
  $33,705      $25,116         3           .22      6289.28      Psychology:  Social
  $27,300      $22,000         3           .22      4944.36      OTHER communications
  $26,912      $14,736         3           .22     10334.13      Parks, Recreation, Leisure, and Fitness Studies
  $44,200      $44,200         2           .15      2600.00      Political science and government
  $39,500      $39,500         2           .15     10500.00      Economics
  $38,700      $38,700         2           .15     10700.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $33,600      $33,600         2           .15     16800.00      Communications, general
  $32,800      $32,800         2           .15      1000.00      Business, general
  $31,000      $31,000         2           .15         0.00      Education:  Social science teacher education
  $29,900      $29,900         2           .15      3900.00      Business marketing/marketing management
  $20,100      $20,100         2           .15      2100.00      Education:  Physical education/coaching
  $42,224      $42,224         1           .07         0.00      Library Science
  $41,891      $41,891         1           .07         0.00      Animal sciences
  $39,520      $39,520         1           .07         0.00      Psychology:  Industrial/Organizational
  $38,500      $38,500         1           .07         0.00      OTHER public affairs
  $38,500      $38,500         1           .07         0.00      Dramatic arts
  $37,000      $37,000         1           .07         0.00      Business/Managerial economics
  $35,400      $35,400         1           .07         0.00      Law/Prelaw/Legal Studies
  $35,146      $35,146         1           .07         0.00      Architecture/Environmental Design
  $29,078      $29,078         1           .07          .00      Nutritional sciences
  $28,600      $28,600         1           .07         0.00      Accounting
  $27,768      $27,768         1           .07         0.00      Anthropology and archeology
  $27,706      $27,706         1           .07          .00      Psychology:  Experimental
  $26,400      $26,400         1           .07         0.00      Cell and molecular biology
  $19,100      $19,100         1           .07         0.00      Journalism














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $43,918      $43,918         2         15.38     25918.00      Law/Prelaw/Legal Studies
  $40,600      $40,600         2         15.38      3400.00      Psychology:  General
  $55,000      $55,000         1          7.69         0.00      Psychology:  Clinical
  $45,000      $45,000         1          7.69         0.00      Education:  Counselor education/guidance services
  $44,982      $44,982         1          7.69         0.00      Psychology:  Counseling
  $42,952      $42,952         1          7.69         0.00      Communications, general
  $35,880      $35,880         1          7.69         0.00      Plant sciences
  $34,515      $34,515         1          7.69         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $28,000      $28,000         1          7.69         0.00      OTHER philosophy, religion, theology
  $19,638      $19,638         1          7.69         0.00      Liberal Arts/General Studies
  $14,400      $14,400         1          7.69         0.00      Education:  OTHER education














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $42,300      $33,000         6         42.86     26036.06      Law/Prelaw/Legal Studies
  $30,695      $25,992         3         21.43      3325.69      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $23,792      $23,792         2         14.29      2708.00      OTHER philosophy, religion, theology
  $56,000      $56,000         1          7.14         0.00      OTHER health/medical sciences
  $42,000      $42,000         1          7.14         0.00      Education:  Educational psychology
  $42,000      $42,000         1          7.14         0.00      Psychology:  Educational
  $42,000      $42,000         1          7.14         0.00      Psychology:  Social

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu