[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Computer Software Engineers

A description of the the work done by "Computer Software Engineers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Computer Software Engineers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $52,090      $49,995       287         24.81     14837.07      Computer science
  $53,264      $50,980       266         22.99     16876.66      Engineering: Electrical, electronics, communications
  $55,821      $52,000       108          9.33     20141.46      Engineering: Computer/systems
  $57,098      $53,924        86          7.43     19235.62      Mathematics, general
  $49,916      $47,500        32          2.77     14404.62      Computer/information sciences, general
  $55,456      $52,000        30          2.59     22194.92      Mathematics:  Applied
  $54,881      $52,000        30          2.59     16358.68      Engineering: Electrical and electronic technologies
  $58,469      $58,000        26          2.25     20594.82      Physics
  $48,791      $48,600        25          2.16     11052.35      Business administration and management
  $47,997      $47,008        21          1.82     11446.44      Computer programming
  $48,591      $45,760        19          1.64     12566.74      Engineering: Mechanical
  $48,890      $44,000        11           .95     11209.34      Information services and systems
  $61,599      $49,400        11           .95     30849.59      Engineering: Aerospace, aeronautical, astronautical
  $65,076      $49,846        10           .86     31973.99      Chemistry
  $51,027      $45,000         9           .78     18394.14      Biology, general
  $57,367      $48,200         9           .78     24346.05      Computer systems analysis
  $53,883      $46,700         8           .69     13680.79      OTHER mathematics
  $61,391      $58,562         8           .69     19941.48      Engineering: Chemical
  $52,014      $45,900         7           .61      9021.00      Engineering: Industrial
  $48,039      $50,315         6           .52     14486.51      History, other
  $55,025      $49,650         6           .52     15473.76      OTHER business management/administrative services
  $46,086      $46,280         5           .43      3149.00      Engineering: Industrial production technologies
  $62,380      $52,000         5           .43     13970.60      Political science and government
  $66,800      $60,000         5           .43     13876.60      Engineering sciences, mechanics, physics
  $45,520      $38,600         5           .43      8603.81      Accounting
  $55,433      $50,000         5           .43      5916.94      Sociology
  $53,628      $47,640         5           .43      8306.72      Business marketing/marketing management
  $51,160      $48,000         5           .43      9244.59      Geology
  $64,571      $64,142         4           .35     10632.60      Mechanical engineering-related technologies
  $61,400      $60,800         4           .35     12754.68      Psychology:  General
  $57,000      $62,000         4           .35     12449.90      Economics
  $72,565      $80,000         4           .35     15839.12      Astronomy and astrophysics
  $55,000      $56,000         4           .35      7681.15      English Language and Literature/Letters
  $72,525      $74,500         4           .35     12999.11      Liberal Arts/General Studies
  $56,310      $59,120         4           .35      8626.02      Communications, general
  $52,675      $52,850         4           .35     11167.67      Business, general
  $47,667      $22,000         3           .26     22125.90      Engineering: Civil
  $53,716      $50,000         3           .26      2757.92      Home Economics
  $66,333      $50,000         3           .26     13912.42      Operations research
  $49,667      $45,000         3           .26      4109.61      Fine arts, all fields
  $41,167      $32,000         3           .26      8778.13      Financial management
  $44,333      $40,000         3           .26      5436.50      OTHER engineering
  $64,950      $64,950         2           .17      5050.00      OTHER foreign languages and literature
  $74,500      $74,500         2           .17      5500.00      Statistics
  $47,170      $47,170         2           .17      7170.00      OTHER philosophy, religion, theology
  $80,000      $80,000         2           .17     20000.00      OTHER physical sciences
  $62,880      $62,880         2           .17      8880.00      Engineering: General
  $45,485      $45,485         2           .17     12514.83      Psychology:  Experimental
  $65,700      $65,700         2           .17      3300.00      Anthropology and archeology
  $33,600      $33,600         2           .17      3600.00      Education:  Elementary teacher education
  $48,912      $48,912         2           .17      8912.00      Forestry sciences (Except management)
  $57,876      $57,876         2           .17      7124.00      Geography
  $48,144      $48,144         2           .17       144.00      Business/Managerial economics
  $30,500      $30,500         2           .17       500.00      Zoology, general
  $56,678      $56,678         2           .17      8322.00      Microbiology
  $65,000      $65,000         2           .17      2000.00      Music, all fields
  $35,364      $35,364         2           .17     10404.00      Area/Ethnic Studies
  $59,000      $59,000         1           .09         0.00      Atmospheric sciences and meteorology
  $50,000      $50,000         1           .09         0.00      Psychology:  Social
  $48,000      $48,000         1           .09         0.00      Geological sciences, other
  $83,000      $83,000         1           .09         0.00      OTHER visual and performing arts
  $60,000      $60,000         1           .09         0.00      OTHER psychology
  $41,600      $41,600         1           .09         0.00      OTHER agricultural business and production
  $66,001      $66,001         1           .09         0.00      Education:  Physical education/coaching
  $52,000      $52,000         1           .09         0.00      Plant sciences
  $67,000      $67,000         1           .09         0.00      Cell and molecular biology
  $71,000      $71,000         1           .09         0.00      Nutritional sciences
  $53,000      $53,000         1           .09         0.00      Marketing research
  $71,400      $71,400         1           .09         0.00      Journalism
  $38,000      $38,000         1           .09         0.00      OTHER communications
  $52,008      $52,008         1           .09         0.00      Data processing technology
  $29,000      $29,000         1           .09         0.00      OTHER computer and information sciences
  $47,840      $47,840         1           .09         0.00      Philosophy of science
  $39,000      $39,000         1           .09         0.00      Education:  Secondary teacher education
  $46,500      $46,500         1           .09         0.00      Education:  OTHER education
  $73,000      $73,000         1           .09         0.00      Engineering: Bioengineering and biomedical
  $31,100      $31,100         1           .09         0.00      Engineering: Environmental
  $52,000      $52,000         1           .09         0.00      Engineering: Metallurgical
  $60,400      $60,400         1           .09         0.00      Engineering: Nuclear
  $53,000      $53,000         1           .09         0.00      Engineering: Petroleum
  $52,140      $52,140         1           .09         0.00      OTHER engineering-related technologies
  $31,000      $31,000         1           .09         0.00      Library Science














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $59,532      $56,500       227         32.71     18448.85      Computer science
  $60,428      $60,000       105         15.13     16703.18      Engineering: Electrical, electronics, communications
  $57,527      $52,125        84         12.10     19135.50      Engineering: Computer/systems
  $62,739      $61,200        45          6.48     20304.31      Business administration and management
  $59,765      $59,500        20          2.88     21937.80      Computer/information sciences, general
  $65,977      $61,360        17          2.45     21658.29      Mathematics, general
  $66,964      $60,400        14          2.02     24346.48      Engineering: Mechanical
  $63,436      $55,750        13          1.87     17255.20      Physics
  $61,695      $59,644        11          1.59     14502.44      Engineering: Industrial
  $56,611      $47,400         9          1.30     16390.81      Engineering: Electrical and electronic technologies
  $54,897      $55,000         9          1.30     14949.53      Operations research
  $64,125      $57,000         8          1.15     33976.78      Information services and systems
  $54,173      $54,000         8          1.15     21766.82      Financial management
  $50,758      $53,288         8          1.15      8487.92      OTHER computer and information sciences
  $59,362      $53,716         7          1.01     14657.46      Mathematics:  Applied
  $60,383      $61,750         6           .86      8105.23      Business, general
  $58,061      $59,500         6           .86     13633.33      Computer systems analysis
  $55,750      $55,750         6           .86      5942.43      OTHER engineering
  $47,280      $49,440         6           .86      9500.04      Engineering: Bioengineering and biomedical
  $58,697      $53,186         5           .72     14852.87      OTHER mathematics
  $63,250      $59,000         4           .58     18212.29      OTHER business management/administrative services
  $57,125      $52,000         4           .58     10466.46      Mechanical engineering-related technologies
  $53,867      $54,462         4           .58      8227.92      Engineering: Aerospace, aeronautical, astronautical
  $79,121      $51,114         3           .43     29558.68      Engineering: Civil
  $67,274      $56,000         3           .43      8021.43      Statistics
  $65,471      $54,600         3           .43      7722.24      Engineering: Chemical
  $53,907      $44,000         3           .43      7066.64      Engineering sciences, mechanics, physics
  $53,667      $38,000         3           .43     11085.53      Data processing technology
  $53,000      $44,000         3           .43      6683.31      Computer programming
  $45,987      $35,000         3           .43      7780.34      Education:  OTHER education
  $89,000      $89,000         2           .29     14000.00      Chemistry
  $80,800      $80,800         2           .29     12800.00      Engineering: Nuclear
  $74,200      $74,200         2           .29      5800.00      Business/Managerial economics
  $69,000      $69,000         2           .29     16000.00      OTHER physical sciences
  $61,096      $61,096         2           .29      1096.00      Psychology:  General
  $54,500      $54,500         2           .29      4500.00      Library Science
  $54,500      $54,500         2           .29      2500.00      Economics
  $54,000      $54,000         2           .29      9000.00      Education:  Computer teacher education
  $52,335      $52,335         2           .29      1665.34      Music, all fields
  $48,000      $48,000         2           .29      3000.00      Engineering: General
  $46,400      $46,400         2           .29     25600.00      OTHER philosophy, religion, theology
  $40,500      $40,500         2           .29      5500.00      OTHER visual and performing arts
  $35,004      $35,004         2           .29       996.00      Public administration
 $100,000     $100,000         1           .14         0.00      OTHER foreign languages and literature
  $88,400      $88,400         1           .14         0.00      Psychology:  Industrial/Organizational
  $87,000      $87,000         1           .14         0.00      Law/Prelaw/Legal Studies
  $81,000      $81,000         1           .14         0.00      Fine arts, all fields
  $75,000      $75,000         1           .14         0.00      Biochemistry
  $75,000      $75,000         1           .14         0.00      Biochemistry and biophysics
  $72,000      $72,000         1           .14         0.00      Engineering: Architectural
  $72,000      $72,000         1           .14         0.00      Psychology:  Experimental
  $71,112      $71,112         1           .14         0.00      OTHER health/medical sciences
  $64,480      $64,480         1           .14         0.00      English Language and Literature/Letters
  $60,000      $60,000         1           .14         0.00      Philosophy of science
  $60,000      $60,000         1           .14         0.00      Linguistics
  $58,741      $58,741         1           .14         0.00      OTHER communications
  $55,120      $55,120         1           .14         0.00      Education:  Elementary teacher education
  $53,000      $53,000         1           .14         0.00      Business marketing/marketing management
  $52,000      $52,000         1           .14         0.00      OTHER engineering-related technologies
  $50,400      $50,400         1           .14         0.00      Physiology, human and animal
  $48,000      $48,000         1           .14         0.00      Accounting
  $43,000      $43,000         1           .14         0.00      Geography
  $42,360      $42,360         1           .14         0.00      Education:  Secondary teacher education
  $40,000      $40,000         1           .14         0.00      OTHER social sciences
  $25,000      $25,000         1           .14         0.00      Education:  Special education














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $73,145      $67,000        15         22.73     22031.06      Computer science
  $77,731      $78,420        14         21.21     29402.50      Engineering: Electrical, electronics, communications
  $88,067      $99,900         6          9.09     28502.55      Physics
  $75,667      $71,334         4          6.06     16155.39      Engineering: Computer/systems
  $60,000      $67,500         4          6.06     18371.17      Chemistry
 $109,000     $109,000         2          3.03     40999.98      Mathematics, general
  $70,450      $70,450         2          3.03      4550.00      Engineering: Mechanical
  $68,500      $68,500         2          3.03     11500.00      Mathematics:  Applied
  $59,850      $59,850         2          3.03      9850.00      Engineering: Chemical
  $97,500      $97,500         1          1.52         0.00      Atmospheric sciences and meteorology
  $97,500      $97,500         1          1.52         0.00      Operations research
  $87,000      $87,000         1          1.52         0.00      Engineering: Electrical and electronic technologies
  $75,400      $75,400         1          1.52         0.00      Engineering: Bioengineering and biomedical
  $75,000      $75,000         1          1.52         0.00      Engineering: Aerospace, aeronautical, astronautical
  $75,000      $75,000         1          1.52         0.00      Microbiology
  $72,000      $72,000         1          1.52         0.00      Economics
  $69,000      $69,000         1          1.52         0.00      Astronomy and astrophysics
  $60,000      $60,000         1          1.52         0.00      Engineering sciences, mechanics, physics
  $60,000      $60,000         1          1.52         0.00      Engineering: Nuclear
  $59,436      $59,436         1          1.52         0.00      Linguistics
  $56,160      $56,160         1          1.52         0.00      Engineering: Civil
  $47,840      $47,840         1          1.52         0.00      OTHER mathematics
  $45,760      $45,760         1          1.52         0.00      Education:  OTHER education
  $38,500      $38,500         1          1.52         0.00      Mechanical engineering-related technologies














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $44,000      $44,000         1        100.00         0.00      Law/Prelaw/Legal Studies

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu