[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Protective Services

A description of the the work done by "Protective Services" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Protective Services" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $39,254      $38,000       197         27.17     15337.26      Criminal Justice/Protective Services
  $36,016      $33,283        51          7.03     16784.08      Business administration and management
  $46,608      $42,500        36          4.97     26408.68      Political science and government
  $41,589      $38,000        35          4.83     17753.30      Sociology
  $36,133      $32,000        35          4.83     10892.61      Criminology
  $40,144      $41,600        21          2.90     16485.30      History, other
  $34,029      $34,800        20          2.76     11909.25      Psychology:  General
  $39,253      $40,000        17          2.34     13684.34      Education:  Physical education/coaching
  $42,232      $42,500        16          2.21     16010.98      Accounting
  $46,611      $37,160        14          1.93     29167.79      Business, general
  $29,170      $27,900        11          1.52      8564.66      Social Work
  $40,875      $36,400        11          1.52     24107.79      English Language and Literature/Letters
  $37,343      $36,600        10          1.38     14145.58      Liberal Arts/General Studies
  $29,123      $27,820        10          1.38     12026.44      Biology, general
  $44,230      $36,000         9          1.24     17114.81      Fine arts, all fields
  $42,924      $29,120         9          1.24     19923.07      Public administration
  $38,535      $35,665         8          1.10     17964.66      OTHER foreign languages and literature
  $38,679      $33,100         8          1.10     14647.22      Education:  OTHER education
  $42,934      $45,000         8          1.10     13209.49      Business marketing/marketing management
  $33,648      $32,890         8          1.10     10538.27      Law/Prelaw/Legal Studies
  $31,340      $26,500         7           .97      9336.92      OTHER communications
  $43,893      $40,000         7           .97     14046.18      Economics
  $46,875      $31,616         7           .97     16849.15      OTHER social sciences
  $49,795      $43,800         7           .97     13301.70      Parks, Recreation, Leisure, and Fitness Studies
  $45,032      $34,000         6           .83     37708.84      OTHER business management/administrative services
  $36,972      $32,916         6           .83     14314.05      Communications, general
  $30,554      $24,050         5           .69     10600.55      OTHER conservation/renewable natural resources
  $37,200      $35,000         5           .69      5192.30      Education:  Secondary teacher education
  $45,024      $35,280         5           .69     13440.04      Forestry sciences (Except management)
  $42,430      $30,024         5           .69     19094.86      Geography
  $34,900      $27,000         5           .69     15094.97      Financial management
  $43,110      $38,700         5           .69      9770.83      Engineering: Industrial production technologies
  $30,480      $25,960         4           .55     10344.62      Environmental science studies
  $29,370      $30,250         4           .55     10875.10      OTHER biological sciences
  $50,304      $50,654         4           .55      2786.01      Psychology:  Industrial/Organizational
  $37,710      $38,051         4           .55     12109.31      Mathematics, general
  $44,875      $43,250         4           .55     10795.69      OTHER psychology
  $15,558      $14,489         4           .55      4820.14      OTHER philosophy, religion, theology
  $35,166      $29,860         4           .55     13546.53      Animal sciences
  $29,667      $15,000         3           .41     13719.41      Engineering: Mechanical
  $25,033      $15,600         3           .41      7038.15      History of science
  $32,695      $22,000         3           .41      9038.90      Education:  Elementary teacher education
  $68,605      $62,920         3           .41      5995.72      Psychology:  Social
  $42,033      $15,600         3           .41     29498.51      Journalism
  $43,667      $27,000         3           .41     15860.50      Marketing research
  $31,457      $27,500         3           .41      4660.44      Home Economics
  $40,731      $20,592         3           .41     19772.28      Chemistry
  $17,680      $17,680         2           .28      1872.00      Health/medical technologies
  $29,400      $29,400         2           .28      8600.00      OTHER health/medical sciences
  $50,240      $50,240         2           .28     16760.00      Engineering: Electrical and electronic technologies
  $35,250      $35,250         2           .28     18750.00      OTHER physical sciences
  $35,620      $35,620         2           .28      1820.00      Plant sciences
  $31,418      $31,418         2           .28     10181.60      Area/Ethnic Studies
  $34,000      $34,000         2           .28      4000.00      Biochemistry
  $34,000      $34,000         2           .28      4000.00      Biochemistry and biophysics
  $27,939      $27,939         2           .28      9189.00      Music, all fields
  $54,000      $54,000         2           .28      6000.00      Microbiology
  $60,000      $60,000         2           .28     10000.00      Zoology, general
  $32,000      $32,000         2           .28      1000.00      Business/Managerial economics
  $34,100      $34,100         2           .28     10100.00      OTHER agricultural business and production
  $32,224      $32,224         2           .28     10624.00      Education:  Mathematics teacher education
  $38,800      $38,800         2           .28      2800.00      Education:  Social science teacher education
  $35,500      $35,500         2           .28      8500.00      Engineering: Aerospace, aeronautical, astronautical
  $32,240      $32,240         2           .28     19760.00      Engineering: Civil
  $20,956      $20,956         2           .28      5876.00      Engineering: Electrical, electronics, communications
  $23,920      $23,920         2           .28     12480.00      OTHER visual and performing arts
  $54,100      $54,100         2           .28      7100.00      OTHER public affairs
  $20,218      $20,218         1           .14          .00      Psychology:  Counseling
  $21,600      $21,600         1           .14         0.00      Oceanography
  $15,600      $15,600         1           .14         0.00      Public policy studies
  $36,400      $36,400         1           .14         0.00      Psychology:  Experimental
  $21,500      $21,500         1           .14         0.00      Agricultural Economics
  $55,000      $55,000         1           .14         0.00      International relations
  $57,000      $57,000         1           .14         0.00      Engineering: Industrial
  $21,923      $21,923         1           .14          .00      Engineering: Agricultural
  $12,480      $12,480         1           .14         0.00      OTHER agricultural sciences
  $27,560      $27,560         1           .14         0.00      Botany
  $42,000      $42,000         1           .14         0.00      Nutritional sciences
  $46,908      $46,908         1           .14         0.00      Pharmacology, human and animal
  $36,000      $36,000         1           .14         0.00      Computer science
  $12,168      $12,168         1           .14         0.00      Data processing technology
  $22,298      $22,298         1           .14         0.00      Information services and systems
  $31,200      $31,200         1           .14         0.00      Education:  Counselor education/guidance services
  $41,600      $41,600         1           .14         0.00      Education:  Science teacher education
  $35,316      $35,316         1           .14         0.00      Education:  Special education
  $48,000      $48,000         1           .14         0.00      Geology
  $30,000      $30,000         1           .14         0.00      Engineering: Computer/systems
  $12,480      $12,480         1           .14         0.00      Engineering sciences, mechanics, physics
  $58,240      $58,240         1           .14         0.00      Engineering: Naval architecture and marine
 $150,000     $150,000         1           .14         0.00      Engineering: Petroleum
  $50,000      $50,000         1           .14         0.00      OTHER engineering-related technologies
  $52,000      $52,000         1           .14         0.00      Nursing (4 years or longer program)
  $36,000      $36,000         1           .14         0.00      Physical therapy and other rehabilitation/therapeutic services
  $61,880      $61,880         1           .14         0.00      Mathematics:  Applied
  $63,960      $63,960         1           .14         0.00      OTHER mathematics
  $43,000      $43,000         1           .14         0.00      Philosophy of science
  $15,080      $15,080         1           .14         0.00      Earth sciences














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $47,811      $40,800        32         29.91     23251.14      Criminal Justice/Protective Services
  $45,102      $44,050        22         20.56     21295.38      Public administration
  $56,678      $51,910         8          7.48     19564.13      Education:  OTHER education
  $44,293      $33,500         7          6.54     20207.71      Business administration and management
  $49,000      $45,000         3          2.80      2943.92      Criminology
  $45,957      $30,000         3          2.80     16024.76      OTHER business management/administrative services
  $34,245      $24,378         3          2.80     12853.50      Psychology:  Counseling
  $32,502      $16,827         3          2.80     13603.91      Education:  Special education
  $26,285      $22,656         3          2.80      3604.54      Education:  Administration
  $53,869      $53,869         2          1.87      1868.50      Sociology
  $24,440      $24,440         2          1.87     10920.00      OTHER philosophy, religion, theology
  $19,800      $19,800         2          1.87     10200.00      Social Work
  $76,000      $76,000         1           .93         0.00      Psychology:  Educational
  $76,000      $76,000         1           .93         0.00      Education:  Educational psychology
  $60,000      $60,000         1           .93         0.00      Education:  Elementary teacher education
  $55,000      $55,000         1           .93         0.00      Psychology:  Industrial/Organizational
  $52,500      $52,500         1           .93         0.00      Health services administration
  $50,000      $50,000         1           .93         0.00      OTHER communications
  $45,760      $45,760         1           .93         0.00      Education:  Secondary teacher education
  $40,560      $40,560         1           .93         0.00      Psychology:  Experimental
  $37,296      $37,296         1           .93         0.00      Psychology:  General
  $36,013      $36,013         1           .93         0.00      OTHER agricultural sciences
  $30,771      $30,771         1           .93         0.00      Education:  Counselor education/guidance services
  $28,800      $28,800         1           .93         0.00      Physiology, human and animal
  $28,000      $28,000         1           .93         0.00      Engineering: Industrial
  $25,000      $25,000         1           .93         0.00      OTHER conservation/renewable natural resources
  $21,000      $21,000         1           .93         0.00      Education:  Physical education/coaching
  $20,987      $20,987         1           .93         0.00      Area/Ethnic Studies
  $20,800      $20,800         1           .93         0.00      Engineering: Chemical
  $19,860      $19,860         1           .93         0.00      Plant sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $26,500      $26,500         2         40.00      3500.00      OTHER philosophy, religion, theology
  $95,200      $95,200         1         20.00         0.00      Chemistry
  $49,218      $49,218         1         20.00         0.00      Law/Prelaw/Legal Studies
  $30,000      $30,000         1         20.00         0.00      Physical therapy and other rehabilitation/therapeutic services














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $19,989      $19,989         2        100.00      5948.80      Education:  OTHER education

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu