[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Professors of Medicine

A description of the the work done by "Professors of Medicine" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Professors of Medicine" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $35,667      $27,000         3         30.00      6342.10      Biology, general
  $38,586      $38,586         2         20.00     10585.60      Education:  Secondary teacher education
  $41,909      $41,909         2         20.00       309.00      Nursing (4 years or longer program)
  $30,000      $30,000         1         10.00         0.00      Animal sciences
  $16,416      $16,416         1         10.00         0.00      Nutritional sciences
  $60,000      $60,000         1         10.00         0.00      Accounting














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $36,604      $32,600         7         22.58      6032.36      Nursing (4 years or longer program)
  $80,200      $72,000         4         12.90     44345.46      Public health (including environmental health and epidemiology)
  $61,000      $64,250         4         12.90     18523.63      Education:  OTHER education
  $38,675      $37,000         4         12.90     10359.39      OTHER health/medical sciences
  $40,750      $40,750         2          6.45      7750.00      OTHER biological sciences
 $150,000     $150,000         1          3.23         0.00      Zoology, general
 $131,000     $131,000         1          3.23         0.00      Philosophy of science
  $70,000      $70,000         1          3.23         0.00      Physics
  $45,000      $45,000         1          3.23         0.00      Physiology, human and animal
  $41,600      $41,600         1          3.23         0.00      Psychology:  Counseling
  $35,616      $35,616         1          3.23         0.00      Biology, general
  $33,000      $33,000         1          3.23         0.00      Health services administration
  $32,000      $32,000         1          3.23         0.00      Public administration
  $28,800      $28,800         1          3.23         0.00      Education:  Administration
  $24,972      $24,972         1          3.23         0.00      Physical therapy and other rehabilitation/therapeutic services














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $75,889      $70,000         9         13.64     25843.31      Biochemistry and biophysics
  $75,889      $70,000         9         13.64     25843.31      Biochemistry
  $69,918      $59,200         9         13.64     32406.83      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $53,833      $51,500         6          9.09     12575.33      Pharmacology, human and animal
  $87,138      $86,625         4          6.06     34913.74      OTHER biological sciences
  $65,500      $68,000         4          6.06     19576.77      Cell and molecular biology
  $52,500      $52,400         4          6.06      6661.08      Biology, general
  $48,625      $47,250         4          6.06      8103.82      Microbiology
  $94,000      $80,000         3          4.55      9933.11      OTHER health/medical sciences
  $91,100      $91,100         2          3.03     12100.00      Physiology, human and animal
  $54,502      $54,502         2          3.03     13498.00      Chemistry
  $49,550      $49,550         2          3.03      3950.00      Zoology, general
 $150,000     $150,000         1          1.52         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
 $121,000     $121,000         1          1.52         0.00      Physics
 $113,000     $113,000         1          1.52         0.00      Geological sciences, other
  $84,000      $84,000         1          1.52         0.00      Nutritional sciences
  $80,000      $80,000         1          1.52         0.00      Statistics
  $73,000      $73,000         1          1.52         0.00      Public health (including environmental health and epidemiology)
  $72,000      $72,000         1          1.52         0.00      OTHER physical sciences
  $70,273      $70,273         1          1.52         0.00      Psychology:  Experimental
  $70,000      $70,000         1          1.52         0.00      Genetics, animal and plant
  $54,500      $54,500         1          1.52         0.00      Education:  Counselor education/guidance services
  $52,000      $52,000         1          1.52         0.00      Education:  Educational psychology
  $52,000      $52,000         1          1.52         0.00      Psychology:  Educational
  $51,000      $51,000         1          1.52         0.00      Education:  OTHER education
  $46,176      $46,176         1          1.52         0.00      Education:  Administration
  $44,000      $44,000         1          1.52         0.00      Engineering: Bioengineering and biomedical
  $36,500      $36,500         1          1.52         0.00      Parks, Recreation, Leisure, and Fitness Studies
  $22,000      $22,000         1          1.52         0.00      Audiology and speech pathology














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $96,186      $95,000        77         89.53     37854.78      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
 $105,000     $105,000         2          2.33     45000.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $70,250      $70,250         2          2.33     40250.00      OTHER health/medical sciences
  $57,200      $57,200         2          2.33       800.00      Pharmacy
  $84,000      $84,000         1          1.16         0.00      Biochemistry
  $84,000      $84,000         1          1.16         0.00      Biochemistry and biophysics
  $53,000      $53,000         1          1.16         0.00      Biology, general
  $27,000      $27,000         1          1.16         0.00      Physiology, human and animal

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu