[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Personnel, Training and Labor Relations Specialists

A description of the the work done by "Personnel, Training and Labor Relations Specialists" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Personnel, Training and Labor Relations Specialists" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $44,021      $41,000       145         18.47     20626.35      Business administration and management
  $45,234      $44,000        44          5.61     23916.30      Psychology:  General
  $42,106      $35,000        39          4.97     18555.70      Political science and government
  $39,238      $34,276        36          4.59     23406.05      Sociology
  $38,240      $33,600        35          4.46     12847.04      OTHER business management/administrative services
  $37,598      $34,320        35          4.46     15817.00      English Language and Literature/Letters
  $57,028      $43,840        28          3.57     37016.65      Business, general
  $32,936      $30,000        25          3.18     12351.01      Education:  Elementary teacher education
  $41,354      $30,000        21          2.68     17825.94      History, other
  $43,822      $29,000        21          2.68     31077.76      Education:  OTHER education
  $43,142      $36,000        15          1.91     19068.56      Journalism
  $48,641      $40,000        15          1.91     31745.15      Accounting
  $31,389      $31,000        14          1.78     10241.35      Business marketing/marketing management
  $37,536      $33,600        14          1.78     17047.20      Communications, general
  $41,163      $37,889        12          1.53     14807.43      Biology, general
  $46,849      $49,241        12          1.53     16786.00      Education:  Physical education/coaching
  $30,748      $30,300        12          1.53      8984.47      OTHER communications
  $58,135      $46,000        11          1.40     30714.23      Psychology:  Industrial/Organizational
  $40,886      $35,059        11          1.40     14931.28      OTHER foreign languages and literature
  $37,129      $36,350        10          1.27      7347.34      Social Work
  $38,258      $33,000        10          1.27     10394.01      Education:  Secondary teacher education
  $29,749      $25,000         9          1.15      8976.08      Economics
  $48,234      $35,000         9          1.15     20448.81      Business/Managerial economics
  $37,643      $28,200         9          1.15     17473.30      OTHER philosophy, religion, theology
  $35,810      $26,025         8          1.02     18868.22      Home Economics
  $29,466      $25,210         8          1.02     10325.64      Criminal Justice/Protective Services
  $58,274      $38,000         7           .89     39462.33      Financial management
  $31,445      $29,000         7           .89     10430.20      Parks, Recreation, Leisure, and Fitness Studies
  $28,730      $28,900         7           .89      5991.80      Fine arts, all fields
  $36,530      $34,000         6           .76     11254.52      Computer science
  $50,313      $45,400         6           .76     16212.76      Liberal Arts/General Studies
  $43,388      $27,000         5           .64     20256.12      Chemistry
  $51,775      $34,000         5           .64     27419.27      Engineering: Electrical, electronics, communications
  $33,199      $26,000         5           .64      8436.89      OTHER agricultural business and production
  $42,951      $40,068         5           .64      9816.39      Engineering: Mechanical
  $44,256      $28,288         5           .64     32597.57      Psychology:  Counseling
  $35,064      $26,400         5           .64     11393.67      Education:  Mathematics teacher education
  $38,005      $31,200         5           .64     14060.78      Computer/information sciences, general
  $49,720      $35,000         5           .64     24801.48      International relations
  $53,945      $26,624         5           .64     48400.50      OTHER social sciences
  $35,718      $32,436         4           .51     13830.22      Health services administration
  $26,990      $27,500         4           .51      8722.12      Mathematics, general
  $52,850      $52,400         4           .51      8285.68      Nursing (4 years or longer program)
  $28,700      $28,000         4           .51      5501.82      OTHER psychology
  $29,150      $26,500         4           .51     13204.83      Dramatic arts
  $38,864      $36,238         4           .51     12017.00      Music, all fields
  $48,367      $50,072         4           .51     18128.23      Animal sciences
  $56,397      $50,000         3           .38      8164.29      Engineering: Industrial
  $32,588      $21,736         3           .38      9141.98      Physics
  $49,400      $31,200         3           .38     21766.64      Mechanical engineering-related technologies
  $32,562      $31,000         3           .38      1295.02      Geography
  $41,833      $19,500         3           .38     21025.10      OTHER health/medical sciences
  $43,200      $43,200         2           .25     16800.00      Statistics
  $38,996      $38,996         2           .25     16004.00      Mathematics:  Applied
  $23,400      $23,400         2           .25     10400.00      Law/Prelaw/Legal Studies
  $31,750      $31,750         2           .25      6750.00      Pharmacy
  $15,110      $15,110         2           .25      2890.00      OTHER visual and performing arts
  $50,500      $50,500         2           .25     14500.00      Engineering: Chemical
  $46,200      $46,200         2           .25     16200.00      Food sciences and technology
  $43,750      $43,750         2           .25      3750.00      Education:  Counselor education/guidance services
  $44,700      $44,700         2           .25     12500.00      OTHER engineering-related technologies
  $39,894      $39,894         2           .25      3994.00      Engineering: Electrical and electronic technologies
  $69,000      $69,000         2           .25     21000.00      Zoology, general
  $43,400      $43,400         2           .25      3400.00      Education:  Science teacher education
  $43,080      $43,080         2           .25     28080.00      Engineering: General
  $31,200      $31,200         2           .25      5200.00      Engineering: Aerospace, aeronautical, astronautical
  $50,000      $50,000         1           .13         0.00      Forestry sciences (Except management)
  $27,040      $27,040         1           .13         0.00      Anthropology and archeology
  $42,260      $42,260         1           .13         0.00      Information services and systems
  $23,577      $23,577         1           .13         0.00      Computer systems analysis
  $34,368      $34,368         1           .13          .00      Public administration
  $30,000      $30,000         1           .13         0.00      Marketing research
  $35,500      $35,500         1           .13         0.00      Actuarial science
  $32,400      $32,400         1           .13         0.00      Nutritional sciences
  $22,880      $22,880         1           .13         0.00      Microbiology
  $36,000      $36,000         1           .13         0.00      Area/Ethnic Studies
  $68,000      $68,000         1           .13         0.00      Architecture/Environmental Design
  $55,000      $55,000         1           .13         0.00      Engineering: Nuclear
  $89,000      $89,000         1           .13         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $23,170      $23,170         1           .13          .00      Education:  Administration
  $52,000      $52,000         1           .13         0.00      Education:  Computer teacher education
  $52,000      $52,000         1           .13         0.00      Education:  Pre-elementary teacher education
  $36,150      $36,150         1           .13          .00      Psychology:  Clinical
  $39,000      $39,000         1           .13         0.00      OTHER physical sciences
  $35,360      $35,360         1           .13         0.00      Engineering: Civil
  $62,088      $62,088         1           .13         0.00      Operations research
  $55,128      $55,128         1           .13         0.00      Engineering: Geophysical
  $43,000      $43,000         1           .13         0.00      Engineering: Naval architecture and marine
  $22,000      $22,000         1           .13         0.00      Engineering: Industrial production technologies
  $23,296      $23,296         1           .13         0.00      Linguistics
  $52,000      $52,000         1           .13         0.00      Physical therapy and other rehabilitation/therapeutic services
  $40,000      $40,000         1           .13         0.00      Audiology and speech pathology
  $26,000      $26,000         1           .13         0.00      Health/medical technologies














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $53,476      $46,208        60         17.09     31302.34      Business administration and management
  $46,963      $47,000        39         11.11     16013.45      OTHER business management/administrative services
  $49,579      $48,000        29          8.26     13870.37      Public administration
  $48,449      $47,537        24          6.84     17759.89      Education:  OTHER education
  $53,865      $41,683        19          5.41     31075.48      Education:  Counselor education/guidance services
  $46,881      $40,000        18          5.13     22088.41      Psychology:  Counseling
  $36,364      $34,140        14          3.99     11689.92      Social Work
  $47,073      $41,478        12          3.42     16218.03      Education:  Administration
  $51,280      $45,900        10          2.85     25603.44      Education:  Special education
  $57,601      $56,500         9          2.56     17547.83      Psychology:  Industrial/Organizational
  $46,332      $38,000         9          2.56     15370.47      Financial management
  $49,868      $46,901         8          2.28     15361.41      Education:  Secondary teacher education
  $52,221      $46,062         6          1.71     25103.61      Communications, general
  $42,096      $32,660         5          1.42     11655.05      English Language and Literature/Letters
  $37,060      $27,000         5          1.42     11926.71      Sociology
  $73,450      $57,400         4          1.14     46971.35      OTHER communications
  $57,597      $58,480         4          1.14      6279.65      History, other
  $32,241      $31,000         4          1.14     17370.73      OTHER health/medical sciences
  $83,133      $48,000         3           .85     43880.54      Psychology:  General
  $54,200      $41,600         3           .85      9140.39      Political science and government
  $50,685      $40,000         3           .85     10002.70      Business marketing/marketing management
  $43,788      $36,000         3           .85      6583.23      Health services administration
  $42,505      $22,500         3           .85     14293.36      Home Economics
  $42,252      $32,000         3           .85     10544.46      Public health (including environmental health and epidemiology)
  $37,667      $26,000         3           .85     10780.64      Education:  Educational psychology
  $37,667      $26,000         3           .85     10780.64      Psychology:  Educational
  $66,500      $66,500         2           .57     16500.00      Engineering: Aerospace, aeronautical, astronautical
  $55,600      $55,600         2           .57      5599.98      OTHER social sciences
  $53,400      $53,400         2           .57      6600.00      Education:  Elementary teacher education
  $47,600      $47,600         2           .57     22400.00      Mathematics, general
  $47,500      $47,500         2           .57      4500.00      Criminal Justice/Protective Services
  $47,400      $47,400         2           .57      6400.00      Accounting
  $45,664      $45,664         2           .57     16336.00      Physical therapy and other rehabilitation/therapeutic services
  $45,610      $45,610         2           .57      3110.00      Education:  Computer teacher education
  $42,142      $42,142         2           .57      2858.04      OTHER psychology
  $40,920      $40,920         2           .57     12120.00      Criminology
  $39,550      $39,550         2           .57     11350.00      Library Science
  $37,400      $37,400         2           .57      9400.00      Education:  Pre-elementary teacher education
  $36,500      $36,500         2           .57     23500.00      OTHER engineering
  $35,000      $35,000         2           .57         0.00      Chemistry
  $34,686      $34,686         2           .57       314.00      International relations
  $29,570      $29,570         2           .57     10430.00      Business, general
  $28,800      $28,800         2           .57      1200.00      OTHER philosophy, religion, theology
  $60,000      $60,000         1           .28         0.00      Education:  Science teacher education
  $60,000      $60,000         1           .28         0.00      Psychology:  Experimental
  $57,200      $57,200         1           .28         0.00      Physiology, human and animal
  $56,000      $56,000         1           .28         0.00      Engineering: Mining and minerals
  $53,000      $53,000         1           .28         0.00      OTHER public affairs
  $52,000      $52,000         1           .28         0.00      Nursing (4 years or longer program)
  $51,000      $51,000         1           .28         0.00      Public policy studies
  $45,000      $45,000         1           .28         0.00      Engineering: Materials, including ceramics and textiles
  $41,400      $41,400         1           .28         0.00      Psychology:  Clinical
  $39,000      $39,000         1           .28         0.00      Forestry sciences (Except management)
  $37,960      $37,960         1           .28         0.00      Law/Prelaw/Legal Studies
  $36,000      $36,000         1           .28         0.00      Business/Managerial economics
  $34,000      $34,000         1           .28         0.00      Economics
  $33,280      $33,280         1           .28         0.00      Area/Ethnic Studies
  $31,200      $31,200         1           .28         0.00      Oceanography
  $30,000      $30,000         1           .28         0.00      Pharmacy
  $25,500      $25,500         1           .28         0.00      OTHER physical sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $62,738      $56,891         6         19.35     17978.99      Education:  OTHER education
  $58,750      $57,000         4         12.90     12813.57      OTHER foreign languages and literature
 $116,162     $116,162         2          6.45     33838.50      OTHER business management/administrative services
 $100,500     $100,500         2          6.45     49500.00      Business administration and management
  $52,000      $52,000         2          6.45     28000.00      Education:  Special education
  $51,200      $51,200         2          6.45     16400.00      OTHER philosophy, religion, theology
 $150,000     $150,000         1          3.23         0.00      Social Work
 $126,000     $126,000         1          3.23         0.00      Accounting
 $102,000     $102,000         1          3.23         0.00      Psychology:  Experimental
  $80,000      $80,000         1          3.23         0.00      Psychology:  Educational
  $80,000      $80,000         1          3.23         0.00      Education:  Educational psychology
  $75,000      $75,000         1          3.23         0.00      Communications, general
  $70,000      $70,000         1          3.23         0.00      Pharmacy
  $60,000      $60,000         1          3.23         0.00      OTHER communications
  $58,000      $58,000         1          3.23         0.00      Education:  Pre-elementary teacher education
  $50,000      $50,000         1          3.23         0.00      Public administration
  $41,250      $41,250         1          3.23         0.00      English Language and Literature/Letters
  $25,200      $25,200         1          3.23         0.00      OTHER health/medical sciences
  $17,000      $17,000         1          3.23         0.00      Biology, general
  $14,400      $14,400         1          3.23         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $63,659      $53,356        12         85.71     38675.02      Law/Prelaw/Legal Studies
  $60,250      $60,250         2         14.29      9750.00      OTHER philosophy, religion, theology

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu