[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Executives and Administrators

A description of the the work done by "Executives and Administrators" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Executives and Administrators" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $57,772      $51,000      1131         14.81     30562.16      Business administration and management
  $65,208      $57,200       591          7.74     32919.43      Accounting
  $57,510      $50,000       286          3.75     30180.74      Business marketing/marketing management
  $68,332      $62,400       266          3.48     28642.09      Engineering: Mechanical
  $69,718      $67,600       255          3.34     26548.35      Engineering: Electrical, electronics, communications
  $65,814      $61,000       251          3.29     25381.80      Engineering: Civil
  $57,951      $50,000       212          2.78     32502.53      Political science and government
  $58,258      $52,000       180          2.36     29569.31      Business, general
  $52,596      $45,760       174          2.28     28113.51      Sociology
  $54,357      $46,665       160          2.10     31900.23      English Language and Literature/Letters
  $57,576      $52,000       156          2.04     30567.98      History, other
  $70,389      $60,000       156          2.04     37314.54      Economics
  $60,961      $53,700       156          2.04     30434.54      Financial management
  $54,386      $49,700       142          1.86     28607.89      OTHER business management/administrative services
  $62,932      $60,000       122          1.60     27996.15      Chemistry
  $50,195      $42,000       121          1.58     29585.90      Psychology:  General
  $69,306      $66,000       115          1.51     29515.17      Mathematics, general
  $51,510      $47,184       111          1.45     26331.19      Biology, general
  $42,826      $36,000       107          1.40     27290.41      Education:  Elementary teacher education
  $63,196      $52,120       102          1.34     35855.99      Business/Managerial economics
  $78,957      $75,000        92          1.20     28042.30      Engineering: Chemical
  $58,957      $55,000        84          1.10     24326.52      Computer science
  $45,819      $40,000        82          1.07     20123.19      Communications, general
  $52,794      $41,500        81          1.06     31579.36      Education:  OTHER education
  $47,382      $42,000        80          1.05     21156.49      Criminal Justice/Protective Services
  $58,296      $50,000        79          1.03     34431.99      Journalism
  $52,653      $49,570        78          1.02     22851.29      Architecture/Environmental Design
  $45,643      $40,000        76          1.00     26088.14      Fine arts, all fields
  $65,482      $57,200        75           .98     30711.35      Engineering: Industrial
  $50,093      $45,000        71           .93     22493.16      Nursing (4 years or longer program)
  $51,437      $48,000        69           .90     26197.25      Education:  Secondary teacher education
  $44,389      $40,000        67           .88     23629.19      Education:  Physical education/coaching
  $50,719      $41,600        65           .85     28161.96      Liberal Arts/General Studies
  $55,646      $40,000        65           .85     35285.15      OTHER communications
  $37,893      $34,000        59           .77     15311.17      Social Work
  $61,428      $55,200        51           .67     30983.74      Mechanical engineering-related technologies
  $56,200      $45,000        50           .65     29830.73      Engineering: Industrial production technologies
  $49,788      $40,000        49           .64     28289.21      OTHER social sciences
  $46,584      $40,500        49           .64     22456.86      Parks, Recreation, Leisure, and Fitness Studies
  $50,274      $43,200        49           .64     22247.44      OTHER foreign languages and literature
  $49,044      $36,000        48           .63     31850.11      OTHER philosophy, religion, theology
  $56,363      $46,904        44           .58     27469.90      OTHER engineering-related technologies
  $78,148      $72,900        40           .52     32971.58      Physics
  $62,039      $62,000        39           .51     21002.53      Engineering: Electrical and electronic technologies
  $50,254      $46,000        36           .47     21660.30      Forestry sciences (Except management)
  $52,959      $52,188        36           .47     20076.58      Geology
  $73,253      $65,000        35           .46     31008.50      Engineering: Aerospace, aeronautical, astronautical
  $50,043      $43,000        35           .46     25234.34      Marketing research
  $45,567      $35,000        33           .43     28207.12      Music, all fields
  $37,817      $35,000        33           .43     18305.20      Home Economics
  $57,389      $49,002        30           .39     33078.06      OTHER visual and performing arts
  $59,960      $63,000        30           .39     16744.36      OTHER engineering
  $70,127      $66,040        30           .39     31588.67      Computer/information sciences, general
  $64,278      $51,600        29           .38     34833.65      International relations
  $59,359      $53,500        28           .37     27943.50      Public administration
  $68,117      $61,750        28           .37     25627.54      Agricultural Economics
  $60,344      $52,300        26           .34     31177.82      Zoology, general
  $61,258      $57,000        24           .31     29010.25      Engineering: Architectural
  $56,318      $50,000        24           .31     22890.35      Geography
  $70,003      $64,500        24           .31     31402.36      Engineering: General
  $41,295      $36,000        23           .30     14045.62      Nutritional sciences
  $43,441      $43,000        23           .30     11420.11      Psychology:  Counseling
  $44,641      $37,570        22           .29     23555.43      OTHER psychology
  $47,303      $42,750        22           .29     14333.52      Animal sciences
  $50,489      $46,256        22           .29     27256.79      Health/medical technologies
  $64,758      $45,000        21           .28     38449.88      Law/Prelaw/Legal Studies
  $51,979      $50,500        20           .26     24414.31      Psychology:  Industrial/Organizational
  $57,767      $50,000        20           .26     22013.09      Health services administration
  $73,590      $68,050        20           .26     33947.70      Engineering sciences, mechanics, physics
  $50,380      $38,500        19           .25     20956.06      Microbiology
  $68,379      $75,000        19           .25     26758.68      Mathematics:  Applied
  $46,318      $30,000        19           .25     32186.20      Dramatic arts
  $38,846      $37,500        18           .24     12803.70      OTHER health/medical sciences
  $37,982      $34,400        18           .24     16697.34      Plant sciences
  $41,771      $40,000        18           .24     15951.97      OTHER agricultural business and production
  $55,208      $50,000        16           .21     23364.18      Physical therapy and other rehabilitation/therapeutic services
  $70,927      $69,000        16           .21     32152.19      Engineering: Naval architecture and marine
  $63,750      $52,500        16           .21     34566.55      Engineering: Materials, including ceramics and textiles
  $42,449      $30,000        15           .20     22578.79      Anthropology and archeology
  $48,593      $47,013        15           .20     15382.43      OTHER conservation/renewable natural resources
  $56,823      $49,000        15           .20     18359.79      Information services and systems
  $56,880      $60,380        14           .18     22969.39      Pharmacy
  $56,931      $55,000        14           .18     12893.81      Engineering: Metallurgical
  $56,692      $42,500        14           .18     36552.00      Psychology:  Social
  $61,077      $54,000        14           .18     33044.67      Biochemistry and biophysics
  $61,077      $54,000        14           .18     33044.67      Biochemistry
  $47,667      $35,000        14           .18     32680.82      Education:  Special education
  $41,750      $31,200        13           .17     20113.39      Psychology:  Clinical
  $51,970      $48,000        13           .17     19807.88      Area/Ethnic Studies
  $43,312      $32,000        13           .17     19095.26      Education:  Social science teacher education
  $44,085      $40,750        12           .16     18568.53      Education:  Administration
  $47,925      $44,769        12           .16     14219.70      Environmental science studies
  $80,055      $69,000        11           .14     27249.30      Engineering: Mining and minerals
  $45,132      $42,000        11           .14     18045.59      Criminology
  $59,783      $49,764        10           .13     23500.62      OTHER biological sciences
  $62,060      $57,500        10           .13     23342.16      Engineering: Petroleum
  $52,760      $47,400        10           .13     30073.75      Psychology:  Experimental
  $59,460      $55,500        10           .13     23948.79      OTHER computer and information sciences
  $51,174      $49,000        10           .13      9575.77      Engineering: Computer/systems
  $63,518      $60,000        10           .13     19907.24      Computer systems analysis
  $27,935      $28,165        10           .13     11252.64      Education:  Pre-elementary teacher education
  $61,690      $62,000        10           .13     19330.45      Education:  Science teacher education
  $45,016      $29,000         9           .12     31875.71      Psychology:  Educational
  $66,331      $46,000         9           .12     38639.19      OTHER mathematics
  $45,016      $29,000         9           .12     31875.71      Education:  Educational psychology
  $45,307      $44,096         9           .12     16288.23      Food sciences and technology
  $50,633      $40,000         9           .12     24294.67      Engineering: Agricultural
  $59,987      $50,400         9           .12     18369.80      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $52,375      $42,000         9           .12     19899.36      Computer programming
  $37,583      $33,500         8           .10     13561.75      Education:  Mathematics teacher education
  $42,637      $43,300         8           .10     19048.95      OTHER agricultural sciences
  $76,078      $61,200         7           .09     32556.01      OTHER physical sciences
  $69,437      $50,000         7           .09     25429.90      Operations research
  $63,927      $56,000         6           .08     21194.75      Engineering: Environmental
  $68,933      $73,500         6           .08     17929.37      Engineering: Nuclear
  $58,050      $50,550         6           .08     19254.59      Philosophy of science
  $81,667      $72,200         6           .08     54921.24      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $61,884      $41,018         5           .07     23299.58      Cell and molecular biology
  $74,400      $30,000         5           .07     51433.84      Linguistics
  $73,700      $41,500         5           .07     36284.43      Physiology, human and animal
  $69,680      $50,000         5           .07     31629.25      Ecology
 $100,000      $95,000         4           .05     32403.70      Engineering: Bioengineering and biomedical
  $57,804      $42,000         4           .05     33897.21      Botany
  $56,775      $59,550         4           .05      5079.44      Atmospheric sciences and meteorology
  $70,850      $66,700         4           .05     35724.89      Earth sciences
  $61,333      $54,000         3           .04      6599.66      Data processing technology
  $75,186      $68,558         3           .04      5489.25      Statistics
  $67,000      $67,000         2           .03      7000.00      Health/medical assistants
 $102,061     $102,061         2           .03     47939.20      Public health (including environmental health and epidemiology)
  $26,200      $26,200         2           .03       200.00      Oceanography
  $52,920      $52,920         2           .03     31080.00      Audiology and speech pathology
 $105,000     $105,000         2           .03     45000.00      Actuarial science
  $89,250      $89,250         2           .03     35750.00      Geological sciences, other
  $29,000      $29,000         2           .03      5000.00      History of science
  $37,748      $37,748         2           .03      3748.00      Public policy studies
  $45,500      $45,500         1           .01         0.00      Library Science
  $53,300      $53,300         1           .01         0.00      Genetics, animal and plant
  $65,000      $65,000         1           .01         0.00      Pharmacology, human and animal
 $108,000     $108,000         1           .01         0.00      Education:  Computer teacher education
  $48,000      $48,000         1           .01         0.00      OTHER public affairs
  $28,000      $28,000         1           .01         0.00      Education:  Counselor education/guidance services














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $72,773      $66,000       841         17.61     31851.44      Business administration and management
  $52,279      $50,000       443          9.28     18313.70      Education:  Administration
  $77,287      $71,050       218          4.57     32176.99      Financial management
  $47,558      $43,200       174          3.64     17734.07      Social Work
  $48,007      $45,420       168          3.52     17081.16      Education:  OTHER education
  $66,999      $62,950       166          3.48     29081.09      OTHER business management/administrative services
  $59,841      $56,226       160          3.35     21738.86      Public administration
  $77,884      $70,000       127          2.66     33596.42      Business marketing/marketing management
  $87,025      $81,200       111          2.32     36707.42      Business, general
  $80,081      $78,000       105          2.20     25977.59      Engineering: Electrical, electronics, communications
  $62,239      $54,299       104          2.18     28284.77      Health services administration
  $46,847      $42,000       103          2.16     18601.25      Psychology:  Counseling
  $69,677      $68,000        95          1.99     24432.40      Engineering: Civil
  $80,977      $74,135        90          1.88     33493.94      Accounting
  $47,197      $44,500        90          1.88     18347.34      Education:  Counselor education/guidance services
  $51,533      $48,958        89          1.86     23036.89      Education:  Elementary teacher education
  $71,690      $68,000        67          1.40     28578.96      Engineering: Mechanical
  $44,754      $44,500        64          1.34     11901.10      Education:  Special education
  $51,001      $50,000        60          1.26     16485.07      Education:  Secondary teacher education
  $58,829      $53,900        46           .96     26123.79      Architecture/Environmental Design
  $73,279      $71,000        44           .92     32871.43      Computer science
  $46,012      $45,000        43           .90     21208.30      OTHER philosophy, religion, theology
  $63,030      $57,590        42           .88     29708.60      Public health (including environmental health and epidemiology)
  $79,823      $62,500        39           .82     37886.90      Business/Managerial economics
  $48,982      $43,000        37           .77     19124.23      Education:  Physical education/coaching
  $64,676      $59,250        36           .75     30902.81      Economics
  $60,072      $55,018        34           .71     29045.98      Political science and government
  $50,730      $40,800        33           .69     28906.40      English Language and Literature/Letters
  $89,043      $84,500        32           .67     28363.13      Engineering: Chemical
  $69,124      $66,500        31           .65     26321.90      International relations
  $66,192      $55,000        31           .65     22496.81      Engineering: Industrial
  $46,112      $44,000        31           .65     24028.84      History, other
  $56,116      $48,000        29           .61     28195.57      Psychology:  General
  $51,136      $45,000        29           .61     20817.40      OTHER social sciences
  $78,566      $70,000        28           .59     36815.03      Mathematics, general
  $49,882      $48,000        27           .57     17607.27      Psychology:  Educational
  $49,882      $48,000        27           .57     17607.27      Education:  Educational psychology
  $82,339      $76,073        26           .54     26657.18      Physics
  $79,546      $76,500        26           .54     22853.44      OTHER engineering
  $76,076      $66,000        26           .54     35692.36      Chemistry
  $50,222      $45,725        26           .54     18367.74      Sociology
  $46,241      $44,640        25           .52     16533.07      Library Science
  $84,628      $80,600        24           .50     33497.42      Operations research
  $80,508      $78,000        24           .50     32560.76      Engineering: Aerospace, aeronautical, astronautical
  $47,890      $42,500        24           .50     17701.77      Criminal Justice/Protective Services
  $77,187      $71,000        20           .42     27104.91      Engineering: Environmental
  $65,591      $62,700        20           .42     22259.57      Nursing (4 years or longer program)
  $46,593      $41,350        20           .42     21296.32      Psychology:  Clinical
  $46,366      $36,000        20           .42     28714.66      Fine arts, all fields
  $74,084      $60,000        19           .40     28120.95      Engineering: Computer/systems
  $71,765      $64,000        19           .40     30754.11      OTHER communications
  $69,876      $65,000        19           .40     27155.47      Computer/information sciences, general
  $64,826      $61,000        19           .40     28231.40      Information services and systems
  $57,325      $50,000        19           .40     25152.42      Biology, general
  $37,851      $30,000        19           .40     12902.64      Parks, Recreation, Leisure, and Fitness Studies
  $58,666      $53,000        15           .31     24100.97      OTHER psychology
  $46,288      $40,632        15           .31     17613.43      Music, all fields
  $46,202      $45,000        15           .31     19038.10      Communications, general
  $48,651      $49,500        14           .29     20080.48      Dramatic arts
  $44,796      $38,200        14           .29     21406.63      Home Economics
  $69,831      $58,000        13           .27     37252.64      Marketing research
  $62,192      $60,000        13           .27     17913.52      Statistics
  $49,194      $46,500        13           .27     12456.52      Audiology and speech pathology
  $45,924      $33,000        13           .27     24932.12      Education:  Pre-elementary teacher education
  $68,766      $49,000        12           .25     41337.53      Psychology:  Industrial/Organizational
  $63,918      $57,000        12           .25     23138.85      Physical therapy and other rehabilitation/therapeutic services
  $63,223      $59,520        12           .25     35428.77      OTHER foreign languages and literature
  $58,250      $46,000        12           .25     27423.82      Geology
  $53,695      $50,271        12           .25     21806.84      Education:  Science teacher education
  $68,182      $60,000        11           .23     23830.68      Mechanical engineering-related technologies
  $64,446      $56,500        11           .23     21902.58      OTHER health/medical sciences
  $50,418      $48,000        11           .23     16515.66      Liberal Arts/General Studies
  $85,350      $66,648        10           .21     41940.50      Law/Prelaw/Legal Studies
  $77,839      $65,000        10           .21     33653.36      Environmental science studies
  $75,355      $65,000        10           .21     24599.60      Engineering sciences, mechanics, physics
  $63,342      $54,600        10           .21     34209.76      Public policy studies
  $86,364      $72,800         9           .19     40919.55      Journalism
  $80,511      $62,790         9           .19     34221.28      Education:  Mathematics teacher education
  $56,291      $53,557         8           .17     17450.63      Forestry sciences (Except management)
  $51,981      $51,528         8           .17     17388.66      OTHER biological sciences
  $82,657      $72,000         7           .15     21304.72      Engineering: Metallurgical
  $79,657      $54,000         7           .15     36241.53      OTHER mathematics
  $72,229      $54,000         7           .15     25967.07      Agricultural Economics
  $71,860      $46,020         7           .15     30890.00      OTHER engineering-related technologies
  $71,214      $70,000         7           .15     14362.29      Computer systems analysis
  $66,357      $52,000         7           .15     23984.69      OTHER conservation/renewable natural resources
  $64,886      $42,000         7           .15     33090.46      Anthropology and archeology
  $63,829      $48,000         7           .15     32602.14      Engineering: Industrial production technologies
  $62,893      $54,000         7           .15     20339.87      Food sciences and technology
  $58,100      $40,000         7           .15     32192.32      Education:  Social science teacher education
  $54,629      $50,000         7           .15     13101.22      Engineering: Materials, including ceramics and textiles
  $53,486      $45,000         7           .15     21414.98      Area/Ethnic Studies
  $80,392      $66,576         6           .13     26340.35      OTHER public affairs
  $49,000      $50,100         6           .13     11958.82      Health/medical technologies
  $86,000      $60,000         5           .10     33376.64      Engineering: Electrical and electronic technologies
  $52,636      $44,900         5           .10     14112.59      Microbiology
  $45,896      $35,000         5           .10     12439.37      OTHER agricultural sciences
  $45,108      $33,500         5           .10     15071.04      Nutritional sciences
  $44,436      $37,500         5           .10      7137.53      Plant sciences
  $90,920      $75,840         4           .08     35052.81      Engineering: Naval architecture and marine
  $88,250      $90,000         4           .08     16857.86      Engineering: General
  $85,500      $73,500         4           .08     39474.68      Physiology, human and animal
  $65,000      $43,000         4           .08     51117.51      OTHER visual and performing arts
  $55,686      $57,180         4           .08     18928.57      Zoology, general
  $50,430      $52,060         4           .08     14955.22      Psychology:  Social
  $48,665      $49,000         4           .08      9628.43      Geological sciences, other
  $87,333      $52,000         3           .06     44432.22      Atmospheric sciences and meteorology
  $67,500      $45,000         3           .06     18371.17      Pharmacology, human and animal
  $64,481      $48,444         3           .06     11522.26      OTHER computer and information sciences
  $63,467      $50,000         3           .06     11455.81      OTHER agricultural business and production
  $63,000      $30,000         3           .06     30735.43      Engineering: Nuclear
  $57,733      $45,000         3           .06     15266.81      Animal sciences
  $47,333      $37,000         3           .06     12552.11      Philosophy of science
  $43,740      $13,920         3           .06     21088.09      Ecology
  $37,333      $22,000         3           .06     16357.13      Geography
  $36,312      $30,000         3           .06      4760.52      Engineering: Mining and minerals
  $97,356      $97,356         2           .04     34644.00      Biochemistry
  $97,356      $97,356         2           .04     34644.00      Biochemistry and biophysics
  $87,990      $87,990         2           .04       990.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $77,800      $77,800         2           .04     32200.00      Genetics, animal and plant
  $69,500      $69,500         2           .04     20500.00      Mathematics:  Applied
  $64,300      $64,300         2           .04     12300.00      Astronomy and astrophysics
  $63,500      $63,500         2           .04     18500.00      Engineering: Petroleum
  $61,500      $61,500         2           .04     21500.00      Engineering: Bioengineering and biomedical
  $58,900      $58,900         2           .04      8900.00      Oceanography
  $56,500      $56,500         2           .04     16500.00      Computer programming
  $56,300      $56,300         2           .04     11300.00      OTHER physical sciences
  $54,500      $54,500         2           .04     12500.00      Cell and molecular biology
  $54,445      $54,445         2           .04     14444.50      Engineering: Architectural
  $50,600      $50,600         2           .04     32400.00      Engineering: Geophysical
  $36,250      $36,250         2           .04      3750.00      Linguistics
  $99,200      $99,200         1           .02         0.00      Pharmacy
  $85,000      $85,000         1           .02         0.00      Engineering: Agricultural
  $83,000      $83,000         1           .02         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $65,000      $65,000         1           .02         0.00      Psychology:  Experimental
  $48,500      $48,500         1           .02         0.00      Botany
  $45,000      $45,000         1           .02         0.00      Earth sciences
  $43,200      $43,200         1           .02         0.00      Criminology














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $66,303      $65,000       144         17.39     20369.17      Education:  Administration
  $81,071      $80,000        55          6.64     29520.29      Chemistry
  $66,406      $66,237        52          6.28     25427.32      Education:  OTHER education
 $104,485     $100,000        20          2.42     21280.65      Economics
  $85,612      $95,000        20          2.42     35854.48      Physics
  $59,129      $59,450        20          2.42     17242.42      English Language and Literature/Letters
 $100,094      $90,000        19          2.29     27902.20      Engineering: Electrical, electronics, communications
  $53,262      $46,000        19          2.29     27570.63      OTHER philosophy, religion, theology
 $110,283     $113,050        18          2.17     32247.45      Engineering: Chemical
 $103,429     $101,000        18          2.17     43922.64      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $90,169      $77,000        16          1.93     31812.19      Biochemistry
  $90,169      $77,000        16          1.93     31812.19      Biochemistry and biophysics
  $76,831      $71,500        16          1.93     26165.74      Political science and government
  $63,754      $63,000        15          1.81     20168.09      History, other
  $74,713      $76,990        14          1.69     15868.09      Microbiology
  $63,389      $59,900        14          1.69     22881.51      Sociology
  $69,099      $55,000        13          1.57     35835.42      Psychology:  Counseling
  $91,982      $80,000        11          1.33     25394.27      Engineering: Mechanical
  $74,540      $72,500        10          1.21     16291.54      Law/Prelaw/Legal Studies
  $54,312      $53,500        10          1.21     16976.48      OTHER psychology
  $76,889      $54,000         9          1.09     33968.76      Education:  Educational psychology
  $76,889      $54,000         9          1.09     33968.76      Psychology:  Educational
  $72,809      $56,782         9          1.09     28303.80      Psychology:  Clinical
 $102,163     $102,150         8           .97     27064.92      Computer science
  $99,625     $106,000         8           .97     43473.95      Pharmacology, human and animal
  $83,975      $91,000         8           .97     33657.90      Public health (including environmental health and epidemiology)
  $76,641      $56,500         8           .97     38277.99      Biology, general
  $69,321      $64,000         8           .97     19206.12      Education:  Counselor education/guidance services
  $58,660      $63,042         8           .97     22354.28      Education:  Special education
  $95,957      $67,500         7           .85     44210.34      Cell and molecular biology
  $95,525      $87,340         7           .85     30414.68      Engineering: Metallurgical
  $95,257      $62,500         7           .85     38710.79      Psychology:  General
  $78,131      $51,000         7           .85     41928.20      Pharmacy
  $70,200      $50,000         7           .85     21085.95      Zoology, general
  $63,572      $50,600         7           .85     17614.51      Social Work
  $55,687      $41,000         7           .85     28039.52      OTHER foreign languages and literature
 $109,513     $114,500         6           .72     41774.13      Engineering: Aerospace, aeronautical, astronautical
  $95,800      $91,500         6           .72     26790.55      Engineering: Materials, including ceramics and textiles
  $85,130      $85,000         6           .72     19213.24      Operations research
  $84,200      $71,600         6           .72     43405.07      Health services administration
  $82,333      $67,000         6           .72     33841.13      Mathematics, general
  $76,811      $75,500         6           .72     30799.76      Engineering: Civil
  $75,223      $71,000         6           .72     16831.01      Physiology, human and animal
  $58,667      $62,500         6           .72     15162.09      Education:  Secondary teacher education
  $50,300      $55,000         6           .72     14533.07      Education:  Elementary teacher education
 $106,296      $78,480         5           .60     36850.81      Engineering: Environmental
  $86,867      $54,336         5           .60     39311.19      Psychology:  Social
  $82,860      $60,000         5           .60     34553.70      Business administration and management
  $79,200      $60,000         5           .60     23827.71      OTHER agricultural sciences
  $75,600      $45,000         5           .60     39352.76      OTHER health/medical sciences
  $70,800      $69,000         5           .60     17837.04      Communications, general
 $105,000     $105,000         4           .48     11180.34      Anthropology and archeology
  $85,550      $85,100         4           .48     24386.63      OTHER biological sciences
  $83,690      $85,880         4           .48     21344.98      Agricultural Economics
  $68,500      $67,500         4           .48     15467.71      Psychology:  Experimental
  $63,125      $60,500         4           .48     15404.44      Food sciences and technology
  $59,540      $59,500         4           .48     11046.03      Home Economics
  $49,530      $50,110         4           .48      5168.53      Music, all fields
 $142,000     $132,000         3           .36      7483.31      Geology
 $115,333      $76,000         3           .36     30390.06      OTHER engineering
 $112,000      $90,000         3           .36     26981.48      Genetics, animal and plant
 $109,000      $85,000         3           .36     29131.88      Engineering: Bioengineering and biomedical
  $96,000      $78,000         3           .36     20704.27      Animal sciences
  $94,333      $83,000         3           .36     14636.33      OTHER communications
  $86,333      $52,000         3           .36     27764.89      Engineering: Industrial
  $80,436      $68,307         3           .36      9039.76      Statistics
  $78,667      $30,000         3           .36     34883.93      Accounting
  $74,584      $57,000         3           .36     16549.67      Plant sciences
  $65,000      $60,000         3           .36      3559.03      Area/Ethnic Studies
  $61,333      $41,000         3           .36     15326.09      Public administration
  $59,667      $48,000         3           .36      8498.37      Botany
 $135,008     $135,008         2           .24     14992.00      Journalism
 $122,500     $122,500         2           .24      2500.00      Engineering: Nuclear
 $120,000     $120,000         2           .24     30000.00      Financial management
 $113,120     $113,120         2           .24     13120.00      Mathematics:  Applied
 $108,672     $108,672         2           .24     11328.00      Engineering: Industrial production technologies
 $101,000     $101,000         2           .24     49000.00      International relations
  $96,500      $96,500         2           .24      4500.00      Engineering: Agricultural
  $89,500      $89,500         2           .24     60500.00      Business/Managerial economics
  $87,000      $87,000         2           .24     18000.00      Psychology:  Industrial/Organizational
  $84,000      $84,000         2           .24     14000.00      Education:  Physical education/coaching
  $83,668      $83,668         2           .24     11332.00      Geography
  $81,500      $81,500         2           .24     33500.00      Public policy studies
  $78,750      $78,750         2           .24      8750.00      Education:  Mathematics teacher education
  $73,000      $73,000         2           .24      1000.00      Mechanical engineering-related technologies
  $64,500      $64,500         2           .24      2500.00      Education:  Science teacher education
  $60,500      $60,500         2           .24      2500.00      OTHER business management/administrative services
  $60,000      $60,000         2           .24     26000.00      Engineering sciences, mechanics, physics
  $55,000      $55,000         2           .24      5000.00      Ecology
  $55,000      $55,000         2           .24     25000.00      Philosophy of science
  $54,000      $54,000         2           .24      2000.00      Business marketing/marketing management
  $52,433      $52,433         2           .24     13483.00      Linguistics
  $41,500      $41,500         2           .24     10500.00      Nursing (4 years or longer program)
 $150,000     $150,000         1           .12         0.00      Engineering: Electrical and electronic technologies
 $132,000     $132,000         1           .12         0.00      Engineering: Computer/systems
 $102,000     $102,000         1           .12         0.00      Library Science
  $98,000      $98,000         1           .12         0.00      OTHER agricultural business and production
  $96,000      $96,000         1           .12         0.00      OTHER physical sciences
  $86,000      $86,000         1           .12         0.00      OTHER conservation/renewable natural resources
  $84,000      $84,000         1           .12         0.00      Audiology and speech pathology
  $83,500      $83,500         1           .12         0.00      Nutritional sciences
  $63,000      $63,000         1           .12         0.00      Information services and systems
  $60,000      $60,000         1           .12         0.00      Education:  Pre-elementary teacher education
  $57,000      $57,000         1           .12         0.00      Forestry sciences (Except management)
  $37,000      $37,000         1           .12         0.00      Engineering: Architectural
  $12,000      $12,000         1           .12         0.00      Earth sciences














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $81,430      $75,000       157         46.87     36501.73      Law/Prelaw/Legal Studies
 $101,914     $104,000        78         23.28     41246.65      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $67,539      $59,775        14          4.18     35791.58      Education:  Administration
  $77,494      $75,750        12          3.58     24573.35      Pharmacy
  $56,699      $53,300        10          2.99     37873.92      OTHER philosophy, religion, theology
  $65,131      $53,800         6          1.79     40336.67      Accounting
 $110,750     $116,500         4          1.19     40083.51      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $86,677      $83,354         4          1.19     24486.47      Financial management
  $78,260      $59,020         4          1.19     41816.35      OTHER business management/administrative services
 $110,676      $82,028         3           .90     28757.97      Engineering: Chemical
 $110,000      $60,000         3           .90     37416.57      Engineering: Civil
  $61,667      $15,000         3           .90     49385.11      OTHER health/medical sciences
  $55,800      $43,200         3           .90      9073.04      Education:  OTHER education
  $37,082      $24,000         3           .90      9345.03      Architecture/Environmental Design
 $108,500     $108,500         2           .60      1500.00      Biology, general
  $96,000      $96,000         2           .60     48000.00      Engineering: Mechanical
  $71,173      $71,173         2           .60       827.50      Animal sciences
  $43,725      $43,725         2           .60      8725.00      Music, all fields
  $40,700      $40,700         2           .60      4300.00      Physical therapy and other rehabilitation/therapeutic services
  $30,000      $30,000         2           .60     12000.00      Social Work
 $140,000     $140,000         1           .30         0.00      Business administration and management
 $137,500     $137,500         1           .30         0.00      Engineering: Petroleum
 $120,000     $120,000         1           .30         0.00      Engineering: Electrical, electronics, communications
 $120,000     $120,000         1           .30         0.00      Chemistry
  $85,000      $85,000         1           .30         0.00      Political science and government
  $67,600      $67,600         1           .30         0.00      Education:  Elementary teacher education
  $60,000      $60,000         1           .30         0.00      Dramatic arts
  $55,000      $55,000         1           .30         0.00      Engineering: General
  $50,000      $50,000         1           .30         0.00      Marketing research
  $45,167      $45,167         1           .30         0.00      Psychology:  General
  $43,500      $43,500         1           .30         0.00      Nursing (4 years or longer program)
  $40,300      $40,300         1           .30         0.00      Education:  Secondary teacher education
  $40,000      $40,000         1           .30         0.00      Education:  Educational psychology
  $40,000      $40,000         1           .30         0.00      Geological sciences, other
  $40,000      $40,000         1           .30         0.00      Psychology:  Educational
  $38,500      $38,500         1           .30         0.00      Psychology:  Counseling
  $33,280      $33,280         1           .30         0.00      Library Science
  $30,000      $30,000         1           .30         0.00      Physics
  $27,000      $27,000         1           .30         0.00      Education:  Special education
  $26,000      $26,000         1           .30         0.00      Communications, general

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu