[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Medical Scientists

A description of the the work done by "Medical Scientists" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Medical Scientists" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $40,209      $36,286        20         21.28     19438.27      Microbiology
  $44,286      $42,500        18         19.15     16470.82      Biology, general
  $44,355      $38,163        16         17.02     18497.49      Health/medical technologies
  $38,862      $35,871        10         10.64     18358.40      Chemistry
  $80,304      $68,418         4          4.26     48072.54      Zoology, general
  $42,070      $42,700         4          4.26     15022.61      Biochemistry
  $42,070      $42,700         4          4.26     15022.61      Biochemistry and biophysics
  $30,800      $30,400         4          4.26     10503.33      OTHER biological sciences
  $46,167      $45,000         3          3.19      1027.40      Physics
  $37,500      $37,500         2          2.13      2500.00      Physiology, human and animal
  $38,000      $38,000         2          2.13      3000.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $38,750      $38,750         2          2.13     11250.00      Nursing (4 years or longer program)
  $41,180      $41,180         2          2.13      5820.00      OTHER health/medical sciences
  $27,789      $27,789         1          1.06    *********      Nutritional sciences
  $30,000      $30,000         1          1.06         0.00      Computer science
  $43,000      $43,000         1          1.06         0.00      Education:  Science teacher education
  $19,000      $19,000         1          1.06         0.00      Genetics, animal and plant
  $30,000      $30,000         1          1.06         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $33,500      $33,500         1          1.06         0.00      Cell and molecular biology
  $34,000      $34,000         1          1.06         0.00      OTHER agricultural sciences














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $44,987      $45,544        14         13.86     12365.20      Public health (including environmental health and epidemiology)
  $42,504      $38,600        13         12.87     11987.86      Microbiology
  $41,507      $40,714        12         11.88     18434.85      OTHER biological sciences
  $44,950      $35,500         8          7.92     21475.97      Biology, general
  $36,029      $26,000         7          6.93     18761.79      Biochemistry and biophysics
  $36,029      $26,000         7          6.93     18761.79      Biochemistry
  $44,850      $47,500         6          5.94     13201.30      OTHER health/medical sciences
  $48,071      $40,206         5          4.95     11627.08      Physiology, human and animal
  $39,200      $26,000         5          4.95     13317.66      Cell and molecular biology
  $46,450      $47,000         4          3.96     10459.80      Genetics, animal and plant
  $60,333      $47,000         3          2.97      9568.47      Pharmacy
  $47,063      $25,428         3          2.97     18219.74      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $43,893      $24,120         3          2.97     14017.30      Zoology, general
  $40,467      $23,000         3          2.97     15175.71      Pharmacology, human and animal
  $65,080      $65,080         2          1.98     34920.00      Chemistry
  $56,500      $56,500         2          1.98      5500.00      Business administration and management
  $44,375      $44,375         2          1.98      8375.00      Statistics
  $68,000      $68,000         1           .99         0.00      Engineering: Industrial
  $65,000      $65,000         1           .99         0.00      Education:  Science teacher education
  $61,200      $61,200         1           .99         0.00      OTHER physical sciences
  $52,000      $52,000         1           .99         0.00      OTHER business management/administrative services
  $49,920      $49,920         1           .99         0.00      Health/medical technologies
  $41,600      $41,600         1           .99         0.00      Engineering: Bioengineering and biomedical
  $26,112      $26,112         1           .99         0.00      Psychology:  Clinical
  $26,000      $26,000         1           .99         0.00      Education:  Counselor education/guidance services
  $10,000      $10,000         1           .99         0.00      Nutritional sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $71,275      $71,500        30         12.71     32053.39      Biochemistry
  $71,275      $71,500        30         12.71     32053.39      Biochemistry and biophysics
  $77,790      $72,000        26         11.02     41392.94      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $63,252      $56,000        24         10.17     34507.62      Pharmacology, human and animal
  $55,594      $51,500        24         10.17     28551.40      OTHER biological sciences
  $57,541      $55,000        22          9.32     29218.16      Microbiology
  $41,842      $40,000        22          9.32     19255.24      Cell and molecular biology
  $51,679      $43,150        20          8.47     28949.98      Physiology, human and animal
  $58,082      $48,000        13          5.51     27955.34      Chemistry
  $64,700      $50,750        10          4.24     31574.93      Public health (including environmental health and epidemiology)
  $71,933      $74,000         9          3.81     19768.44      Pharmacy
  $34,363      $24,000         9          3.81     19052.23      OTHER health/medical sciences
  $55,471      $45,000         7          2.97     19201.99      Genetics, animal and plant
  $78,333      $47,000         3          1.27     30684.78      Psychology:  Experimental
  $53,667      $36,000         3          1.27     18979.52      Physics
  $43,500      $43,500         2           .85     11500.00      Botany
  $28,250      $28,250         2           .85      5250.00      Animal sciences
 $115,000     $115,000         1           .42         0.00      Biology, general
  $62,000      $62,000         1           .42         0.00      Parks, Recreation, Leisure, and Fitness Studies
  $56,000      $56,000         1           .42         0.00      Psychology:  Industrial/Organizational
  $50,000      $50,000         1           .42         0.00      Engineering: Environmental
  $46,800      $46,800         1           .42         0.00      Psychology:  General
  $45,828      $45,828         1           .42         0.00      Zoology, general
  $43,108      $43,108         1           .42         0.00      Nutritional sciences
  $39,816      $39,816         1           .42         0.00      Business administration and management
  $30,000      $30,000         1           .42         0.00      Engineering: Chemical
  $20,000      $20,000         1           .42         0.00      Health/medical technologies














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $85,773      $82,500        62         81.58     43568.26      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
 $108,320      $24,960         3          3.95     58944.42      OTHER health/medical sciences
  $66,854      $66,854         2          2.63      7896.50      Pharmacy
 $144,000     $144,000         1          1.32         0.00      Health/medical technologies
 $125,000     $125,000         1          1.32         0.00      Education:  Science teacher education
  $92,000      $92,000         1          1.32         0.00      Public health (including environmental health and epidemiology)
  $50,000      $50,000         1          1.32         0.00      Zoology, general
  $42,141      $42,141         1          1.32          .00      Law/Prelaw/Legal Studies
  $41,600      $41,600         1          1.32         0.00      Biochemistry and biophysics
  $41,600      $41,600         1          1.32         0.00      Biochemistry
  $31,200      $31,200         1          1.32         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $30,000      $30,000         1          1.32         0.00      OTHER biological sciences
  $21,000      $21,000         1          1.32         0.00      Cell and molecular biology

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu