[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Insurance, securities, real estate and business services

A description of the the work done by "Insurance, securities, real estate and business services" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Insurance, securities, real estate and business services" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $57,135      $50,000       301         14.37     33256.07      Business administration and management
  $51,517      $42,500       175          8.35     32174.83      Business marketing/marketing management
  $59,769      $46,525       128          6.11     35977.41      Financial management
  $54,724      $46,300       102          4.87     34326.88      Business, general
  $62,653      $50,000        91          4.34     37846.99      Economics
  $53,283      $43,399        82          3.91     32439.34      Accounting
  $55,199      $42,270        76          3.63     36874.63      Political science and government
  $58,797      $40,000        69          3.29     40392.98      English Language and Literature/Letters
  $58,588      $46,800        63          3.01     35395.35      History, other
  $56,017      $43,476        62          2.96     34024.82      OTHER business management/administrative services
  $47,223      $36,250        48          2.29     32365.79      Communications, general
  $46,393      $40,000        48          2.29     23062.18      Psychology:  General
  $54,684      $41,000        42          2.00     36956.43      Business/Managerial economics
  $47,642      $41,700        40          1.91     25849.30      Liberal Arts/General Studies
  $38,456      $33,000        38          1.81     19909.03      Education:  Elementary teacher education
  $41,785      $36,450        36          1.72     19431.04      Sociology
  $47,506      $35,880        34          1.62     33395.19      OTHER communications
  $37,694      $31,200        29          1.38     22076.87      Journalism
  $63,949      $44,000        29          1.38     44005.95      Education:  OTHER education
  $52,577      $40,000        29          1.38     35419.78      Education:  Secondary teacher education
  $48,881      $36,000        29          1.38     29537.30      Biology, general
  $57,954      $48,300        27          1.29     32560.85      Education:  Physical education/coaching
  $39,839      $30,000        25          1.19     24065.82      Marketing research
  $45,197      $33,600        24          1.15     30981.88      Fine arts, all fields
  $57,477      $51,800        24          1.15     34948.41      Mathematics, general
  $47,508      $35,900        22          1.05     36737.73      OTHER philosophy, religion, theology
  $42,827      $36,000        22          1.05     25096.78      OTHER foreign languages and literature
  $34,412      $35,000        17           .81     11665.38      Social Work
  $46,657      $38,000        16           .76     33973.49      Home Economics
  $54,094      $37,250        16           .76     42084.82      Parks, Recreation, Leisure, and Fitness Studies
  $45,633      $35,000        15           .72     30054.62      Criminal Justice/Protective Services
  $47,013      $40,000        15           .72     19079.55      Engineering: Electrical, electronics, communications
  $48,138      $40,000        15           .72     30102.89      Engineering: Mechanical
  $68,500      $65,000        14           .67     37655.87      Chemistry
  $59,138      $37,000        13           .62     38970.79      Architecture/Environmental Design
  $56,372      $52,200        12           .57     27877.47      OTHER visual and performing arts
  $56,261      $41,698        11           .53     28728.43      Animal sciences
  $33,148      $30,000        10           .48     16652.79      Engineering: Civil
  $49,390      $45,360         8           .38     32322.48      Physics
  $52,291      $41,760         8           .38     30047.57      Nursing (4 years or longer program)
  $66,395      $60,000         8           .38     24526.97      Engineering: Industrial
  $39,327      $35,846         8           .38     12310.65      Public administration
  $63,075      $55,000         8           .38     33042.99      Law/Prelaw/Legal Studies
  $45,581      $20,640         8           .38     46205.89      Music, all fields
  $62,909      $42,500         8           .38     40875.68      OTHER social sciences
  $52,796      $55,000         8           .38     18845.13      Education:  Special education
  $46,913      $41,150         8           .38     13619.97      Agricultural Economics
  $45,860      $36,000         7           .33     24132.31      Geology
  $40,403      $32,760         6           .29     20286.02      International relations
  $39,985      $37,000         6           .29     24124.74      Psychology:  Clinical
  $30,367      $30,900         6           .29     12313.90      Mathematics:  Applied
  $51,800      $40,000         5           .24     21339.17      OTHER physical sciences
  $39,071      $30,000         5           .24     16383.98      Engineering: Chemical
  $58,040      $40,000         5           .24     21677.79      OTHER agricultural business and production
  $42,990      $19,800         5           .24     31243.67      Dramatic arts
  $56,995      $38,000         5           .24     47611.33      Anthropology and archeology
  $40,480      $36,000         5           .24      5242.29      OTHER agricultural sciences
  $67,089      $28,000         5           .24     46056.97      Audiology and speech pathology
  $20,958      $18,715         4           .19      6676.35      Microbiology
  $46,725      $43,500         4           .19     19216.58      Psychology:  Social
  $88,500      $92,000         4           .19     46440.82      Psychology:  Experimental
  $87,250      $81,500         4           .19     48976.40      Psychology:  Counseling
  $35,333      $28,000         3           .14     10370.90      Psychology:  Industrial/Organizational
  $54,000      $50,000         3           .14      4320.49      Actuarial science
  $42,395      $30,000         3           .14      8839.43      Plant sciences
  $34,233      $30,000         3           .14      4054.94      Criminology
  $54,133      $26,400         3           .14     32668.57      OTHER biological sciences
  $42,000      $24,000         3           .14     25455.84      Philosophy of science
  $29,400      $23,400         3           .14      4673.33      Geography
  $44,167      $30,000         3           .14     20034.69      Food sciences and technology
  $80,367      $41,600         3           .14     49343.72      Engineering: Aerospace, aeronautical, astronautical
  $52,000      $48,000         3           .14      2828.43      OTHER engineering-related technologies
  $63,167      $27,500         3           .14     48683.22      Area/Ethnic Studies
  $41,920      $41,920         2           .10     20080.00      Education:  Educational psychology
  $24,800      $24,800         2           .10       200.00      Zoology, general
  $97,500      $97,500         2           .10     52500.00      Nutritional sciences
  $41,920      $41,920         2           .10     20080.00      Psychology:  Educational
  $46,813      $46,813         2           .10      4812.80      Education:  Social science teacher education
  $57,500      $57,500         2           .10     27500.00      Education:  Pre-elementary teacher education
 $107,750     $107,750         2           .10     42250.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $41,500      $41,500         2           .10     18500.00      Data processing technology
  $52,000      $52,000         2           .10      8000.00      Computer/information sciences, general
  $42,000      $42,000         2           .10      3000.00      Computer science
  $62,500      $62,500         2           .10     12500.00      Biochemistry
  $66,000      $66,000         2           .10     36000.00      Physical therapy and other rehabilitation/therapeutic services
  $60,000      $60,000         2           .10     24000.00      Pharmacy
  $62,500      $62,500         2           .10     12500.00      Biochemistry and biophysics
  $40,400      $40,400         2           .10     19600.00      Engineering: Industrial production technologies
  $46,900      $46,900         2           .10     13100.00      Environmental science studies
  $27,500      $27,500         2           .10      2500.00      History of science
  $30,000      $30,000         2           .10      4000.00      Linguistics
  $72,500      $72,500         2           .10     52500.00      OTHER computer and information sciences
  $70,000      $70,000         1           .05         0.00      Botany
  $35,000      $35,000         1           .05         0.00      OTHER psychology
  $84,000      $84,000         1           .05         0.00      Engineering: Materials, including ceramics and textiles
 $150,000     $150,000         1           .05         0.00      Genetics, animal and plant
  $15,000      $15,000         1           .05         0.00      OTHER public affairs
  $20,000      $20,000         1           .05         0.00      Operations research
  $60,000      $60,000         1           .05         0.00      Health services administration
  $50,000      $50,000         1           .05         0.00      Engineering: Architectural
  $32,000      $32,000         1           .05         0.00      Engineering: Computer/systems
  $20,000      $20,000         1           .05         0.00      OTHER conservation/renewable natural resources
  $40,000      $40,000         1           .05         0.00      Engineering sciences, mechanics, physics
  $36,000      $36,000         1           .05         0.00      Engineering: General
  $36,000      $36,000         1           .05         0.00      Forestry sciences (Except management)
  $52,000      $52,000         1           .05         0.00      Engineering: Naval architecture and marine
  $49,200      $49,200         1           .05         0.00      Mechanical engineering-related technologies
  $37,440      $37,440         1           .05         0.00      Information services and systems
  $46,800      $46,800         1           .05         0.00      Geological sciences, other
  $46,000      $46,000         1           .05         0.00      Health/medical technologies
  $35,360      $35,360         1           .05         0.00      Computer systems analysis
  $15,000      $15,000         1           .05         0.00      OTHER health/medical sciences
 $150,000     $150,000         1           .05         0.00      Computer programming
  $12,000      $12,000         1           .05         0.00      Library Science
  $24,192      $24,192         1           .05         0.00      Statistics
  $28,700      $28,700         1           .05         0.00      OTHER mathematics
  $51,000      $51,000         1           .05         0.00      Atmospheric sciences and meteorology
  $29,000      $29,000         1           .05         0.00      Physiology, human and animal
  $75,000      $75,000         1           .05         0.00      Earth sciences














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $60,511      $50,000        99         20.41     36853.93      Business administration and management
  $80,136      $75,000        69         14.23     42370.60      Financial management
  $65,591      $60,000        34          7.01     32341.59      Business marketing/marketing management
  $63,619      $47,500        23          4.74     37167.88      OTHER business management/administrative services
  $64,068      $52,000        19          3.92     31332.31      Business, general
  $57,922      $48,750        18          3.71     37008.10      Education:  OTHER education
  $45,677      $39,000        13          2.68     16720.98      Education:  Administration
  $64,573      $60,000        11          2.27     25023.40      Business/Managerial economics
  $50,567      $45,000         9          1.86     25568.30      Education:  Secondary teacher education
  $50,133      $45,000         9          1.86     23615.63      English Language and Literature/Letters
  $78,375      $80,000         8          1.65     46962.58      OTHER foreign languages and literature
  $58,118      $33,600         8          1.65     43661.03      Education:  Physical education/coaching
  $51,250      $44,500         8          1.65     22780.20      History, other
  $60,771      $40,000         7          1.44     38079.98      Social Work
  $40,629      $30,000         7          1.44     16660.45      Accounting
  $67,867      $66,200         6          1.24     42526.65      Education:  Counselor education/guidance services
  $59,767      $56,000         6          1.24     24198.19      Health services administration
  $55,333      $49,000         6          1.24     22410.32      Public administration
  $60,720      $33,500         5          1.03     35101.19      Psychology:  General
  $53,120      $30,000         5          1.03     21726.52      Political science and government
  $35,960      $30,000         5          1.03      9920.00      Education:  Elementary teacher education
  $24,040      $15,600         5          1.03     10548.48      Psychology:  Counseling
  $74,500      $54,000         4           .82     44167.30      Education:  Special education
  $69,125      $51,000         4           .82     38846.45      Economics
  $63,750      $68,000         4           .82     38989.58      Fine arts, all fields
  $56,280      $35,500         4           .82     39762.48      Home Economics
  $47,400      $46,800         4           .82     20249.44      Engineering: Mechanical
  $44,479      $48,788         4           .82     15364.81      OTHER philosophy, religion, theology
  $41,000      $45,500         4           .82     18479.72      Architecture/Environmental Design
  $33,870      $24,000         4           .82     24207.66      Engineering: Civil
  $26,625      $26,500         4           .82     12345.93      Library Science
  $76,167      $53,500         3           .62     31000.90      Agricultural Economics
  $65,667      $30,000         3           .62     25772.51      Operations research
  $57,500      $41,000         3           .62     11754.43      Nutritional sciences
  $57,133      $36,400         3           .62     20471.99      International relations
  $39,587      $24,960         3           .62     14878.72      Psychology:  Educational
  $39,587      $24,960         3           .62     14878.72      Education:  Educational psychology
  $38,000      $24,000         3           .62     12328.83      Marketing research
  $37,947      $26,000         3           .62      9033.59      Communications, general
 $102,500     $102,500         2           .41     47500.00      Physical therapy and other rehabilitation/therapeutic services
  $65,400      $65,400         2           .41     30600.00      Chemistry
  $57,500      $57,500         2           .41     32500.00      Computer science
  $54,500      $54,500         2           .41     25500.00      Environmental science studies
  $52,500      $52,500         2           .41     17500.00      OTHER engineering
  $51,000      $51,000         2           .41      1000.00      OTHER communications
  $47,600      $47,600         2           .41     16400.00      Engineering: Electrical, electronics, communications
  $35,500      $35,500         2           .41     24500.00      Biology, general
  $32,000      $32,000         2           .41      8000.00      Education:  Mathematics teacher education
  $29,700      $29,700         2           .41      6300.00      Physiology, human and animal
  $25,252      $25,252         2           .41     14748.00      Engineering: Chemical
  $19,600      $19,600         2           .41       400.00      Engineering sciences, mechanics, physics
 $150,000     $150,000         1           .21         0.00      Mechanical engineering-related technologies
 $150,000     $150,000         1           .21         0.00      Law/Prelaw/Legal Studies
 $150,000     $150,000         1           .21         0.00      OTHER conservation/renewable natural resources
 $150,000     $150,000         1           .21         0.00      Plant sciences
 $100,000     $100,000         1           .21         0.00      Botany
 $100,000     $100,000         1           .21         0.00      OTHER psychology
  $72,000      $72,000         1           .21         0.00      Geography
  $60,000      $60,000         1           .21         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $59,000      $59,000         1           .21         0.00      Actuarial science
  $54,600      $54,600         1           .21         0.00      Anthropology and archeology
  $50,000      $50,000         1           .21         0.00      Physics
  $49,500      $49,500         1           .21         0.00      Journalism
  $40,000      $40,000         1           .21         0.00      Education:  Science teacher education
  $36,000      $36,000         1           .21         0.00      Engineering: Computer/systems
  $35,000      $35,000         1           .21         0.00      Engineering: Industrial
  $35,000      $35,000         1           .21         0.00      OTHER social sciences
  $34,080      $34,080         1           .21         0.00      Parks, Recreation, Leisure, and Fitness Studies
  $33,000      $33,000         1           .21         0.00      Psychology:  Industrial/Organizational
  $32,400      $32,400         1           .21         0.00      Mathematics, general
  $30,000      $30,000         1           .21         0.00      Engineering: Environmental
  $30,000      $30,000         1           .21         0.00      Engineering: Architectural
  $29,952      $29,952         1           .21         0.00      Psychology:  Clinical
  $28,800      $28,800         1           .21         0.00      OTHER health/medical sciences
  $26,000      $26,000         1           .21         0.00      Animal sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
 $112,500     $112,500         2          6.25     37500.00      Law/Prelaw/Legal Studies
 $105,000     $105,000         2          6.25     45000.00      Physics
  $51,000      $51,000         2          6.25      9000.00      Business administration and management
  $39,670      $39,670         2          6.25     14670.00      Education:  OTHER education
  $36,600      $36,600         2          6.25      5400.00      Anthropology and archeology
  $15,300      $15,300         2          6.25       300.00      OTHER philosophy, religion, theology
 $150,000     $150,000         1          3.13         0.00      Computer science
 $150,000     $150,000         1          3.13         0.00      Area/Ethnic Studies
 $150,000     $150,000         1          3.13         0.00      History, other
 $125,000     $125,000         1          3.13         0.00      Pharmacology, human and animal
  $97,000      $97,000         1          3.13         0.00      Economics
  $86,400      $86,400         1          3.13         0.00      Engineering: Materials, including ceramics and textiles
  $80,000      $80,000         1          3.13         0.00      Education:  Educational psychology
  $80,000      $80,000         1          3.13         0.00      Psychology:  Educational
  $55,000      $55,000         1          3.13         0.00      Education:  Administration
  $50,000      $50,000         1          3.13         0.00      Physiology, human and animal
  $50,000      $50,000         1          3.13         0.00      OTHER health/medical sciences
  $50,000      $50,000         1          3.13         0.00      Engineering: Mechanical
  $50,000      $50,000         1          3.13         0.00      OTHER biological sciences
  $50,000      $50,000         1          3.13         0.00      Education:  Counselor education/guidance services
  $48,000      $48,000         1          3.13         0.00      English Language and Literature/Letters
  $35,000      $35,000         1          3.13         0.00      Chemistry
  $33,800      $33,800         1          3.13         0.00      Computer systems analysis
  $25,000      $25,000         1          3.13         0.00      Biochemistry and biophysics
  $25,000      $25,000         1          3.13         0.00      Biochemistry
  $20,800      $20,800         1          3.13         0.00      Education:  Science teacher education
  $18,000      $18,000         1          3.13         0.00      Education:  Secondary teacher education
  $12,000      $12,000         1          3.13         0.00      Financial management














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $75,630      $76,500        20         55.56     43699.62      Law/Prelaw/Legal Studies
 $100,000     $100,000         2          5.56     50000.00      OTHER business management/administrative services
  $58,500      $58,500         2          5.56     41500.00      Education:  OTHER education
  $58,500      $58,500         2          5.56      6500.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $47,500      $47,500         2          5.56     37500.00      OTHER philosophy, religion, theology
  $30,000      $30,000         2          5.56      6000.00      Business marketing/marketing management
 $104,000     $104,000         1          2.78         0.00      Political science and government
 $104,000     $104,000         1          2.78         0.00      Business/Managerial economics
 $100,000     $100,000         1          2.78         0.00      Business administration and management
  $86,632      $86,632         1          2.78         0.00      Financial management
  $45,000      $45,000         1          2.78         0.00      Education:  Administration
  $18,200      $18,200         1          2.78         0.00      Business, general

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu