[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Information Systems Scientists

A description of the the work done by "Information Systems Scientists" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Information Systems Scientists" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $47,681      $47,500        84         13.44     15696.28      Computer science
  $51,221      $51,000        68         10.88     19741.55      Business administration and management
  $46,015      $45,000        49          7.84     19006.35      Information services and systems
  $45,257      $42,740        46          7.36     15263.95      Computer/information sciences, general
  $55,338      $54,525        36          5.76     16345.49      Mathematics, general
  $50,663      $47,500        24          3.84     17040.67      Accounting
  $49,967      $49,200        22          3.52     17266.70      Engineering: Electrical, electronics, communications
  $47,589      $45,000        17          2.72     18781.68      Economics
  $52,758      $45,750        16          2.56     28072.69      Computer systems analysis
  $41,435      $39,600        13          2.08      9799.52      OTHER business management/administrative services
  $48,832      $47,500        12          1.92      8082.61      Business marketing/marketing management
  $52,383      $45,500        12          1.92     22402.19      Computer programming
  $42,174      $41,418        10          1.60     12243.74      History, other
  $51,331      $49,803        10          1.60     14198.30      Physics
  $43,991      $39,502         9          1.44     12660.13      Engineering: Electrical and electronic technologies
  $45,283      $42,528         8          1.28     12771.36      Biology, general
  $63,359      $55,207         8          1.28     32158.74      Psychology:  General
  $45,347      $42,500         7          1.12     12575.74      Political science and government
  $69,383      $45,000         7          1.12     39182.82      Engineering: Mechanical
  $52,529      $44,200         7          1.12     17534.19      Business/Managerial economics
  $61,857      $46,800         7          1.12     23082.89      Engineering: Industrial
  $53,097      $54,865         6           .96     13607.04      Chemistry
  $41,189      $39,840         6           .96     12636.71      English Language and Literature/Letters
  $41,880      $41,890         6           .96     13267.08      OTHER communications
  $50,686      $48,750         6           .96     13660.49      Business, general
  $58,680      $40,000         5           .80     24138.14      Financial management
  $44,566      $44,200         5           .80     14658.31      OTHER foreign languages and literature
  $44,690      $31,200         5           .80     21084.19      Fine arts, all fields
  $38,054      $35,000         5           .80      4368.25      Mathematics:  Applied
  $61,495      $59,550         4           .64      6905.81      Education:  Elementary teacher education
  $53,300      $52,100         4           .64     11906.72      Engineering: Chemical
  $53,000      $54,000         4           .64      6403.12      OTHER computer and information sciences
  $44,842      $41,000         4           .64     22651.86      Sociology
  $38,300      $35,600         4           .64      8801.70      Education:  Secondary teacher education
  $54,800      $50,400         3           .48      5132.90      OTHER mathematics
  $45,453      $37,560         3           .48      8842.64      Music, all fields
  $44,733      $43,000         3           .48      1319.93      Engineering: Computer/systems
  $48,000      $40,000         3           .48      5715.48      Psychology:  Experimental
  $37,200      $28,000         3           .48      9335.24      Liberal Arts/General Studies
  $41,100      $30,000         3           .48      8395.63      OTHER conservation/renewable natural resources
  $43,833      $40,000         3           .48      3274.48      Environmental science studies
  $87,000      $87,000         2           .32     33000.00      Mechanical engineering-related technologies
  $42,900      $42,900         2           .32      9900.00      Operations research
  $43,350      $43,350         2           .32     12350.00      Geology
  $48,500      $48,500         2           .32      8500.00      Engineering sciences, mechanics, physics
  $39,500      $39,500         2           .32     12500.00      Home Economics
  $40,000      $40,000         2           .32     15000.00      Health/medical technologies
  $51,700      $51,700         2           .32     33500.00      Geography
  $54,400      $54,400         2           .32      4400.00      Data processing technology
  $32,090      $32,090         2           .32      7910.00      OTHER agricultural business and production
  $80,100      $80,100         2           .32     55100.00      Area/Ethnic Studies
  $44,883      $44,883         2           .32       903.00      OTHER social sciences
  $64,753      $64,753         2           .32      9647.50      Marketing research
  $58,574      $58,574         2           .32      7173.74      Communications, general
  $25,500      $25,500         2           .32      4500.00      Journalism
  $65,440      $65,440         2           .32     11360.00      Engineering: Aerospace, aeronautical, astronautical
  $53,100      $53,100         2           .32     21900.00      Education:  Educational psychology
  $53,100      $53,100         2           .32     21900.00      Psychology:  Educational
  $46,824      $46,824         2           .32      4824.00      Education:  Physical education/coaching
  $30,170      $30,170         2           .32       530.00      Social Work
  $47,250      $47,250         2           .32      8250.00      OTHER psychology
 $120,000     $120,000         1           .16         0.00      History of science
  $68,000      $68,000         1           .16         0.00      Psychology:  Clinical
  $55,800      $55,800         1           .16         0.00      International relations
  $37,380      $37,380         1           .16         0.00      Public administration
  $54,444      $54,444         1           .16         0.00      Dramatic arts
  $45,000      $45,000         1           .16         0.00      OTHER visual and performing arts
  $30,000      $30,000         1           .16         0.00      Psychology:  Industrial/Organizational
  $42,000      $42,000         1           .16         0.00      OTHER philosophy, religion, theology
  $48,000      $48,000         1           .16         0.00      Agricultural Economics
  $34,000      $34,000         1           .16         0.00      Education:  Administration
  $41,600      $41,600         1           .16         0.00      Animal sciences
  $65,000      $65,000         1           .16         0.00      Plant sciences
  $67,560      $67,560         1           .16         0.00      OTHER agricultural sciences
  $35,000      $35,000         1           .16         0.00      Biochemistry
  $35,000      $35,000         1           .16         0.00      Biochemistry and biophysics
  $27,560      $27,560         1           .16         0.00      Botany
  $55,000      $55,000         1           .16         0.00      Nutritional sciences
  $45,065      $45,065         1           .16         0.00      Pharmacology, human and animal
  $62,270      $62,270         1           .16         0.00      OTHER biological sciences
  $41,641      $41,641         1           .16         0.00      Forestry sciences (Except management)
  $54,000      $54,000         1           .16         0.00      Philosophy of science
  $78,000      $78,000         1           .16         0.00      Education:  Mathematics teacher education
  $40,000      $40,000         1           .16         0.00      Education:  Special education
  $38,600      $38,600         1           .16         0.00      Education:  Social science teacher education
  $53,000      $53,000         1           .16         0.00      Education:  OTHER education
  $43,900      $43,900         1           .16          .00      Engineering: Environmental
  $62,000      $62,000         1           .16         0.00      Engineering: Industrial production technologies
  $37,000      $37,000         1           .16         0.00      OTHER engineering-related technologies
  $36,000      $36,000         1           .16         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $65,000      $65,000         1           .16         0.00      Pharmacy
  $29,120      $29,120         1           .16         0.00      Law/Prelaw/Legal Studies














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $61,391      $54,000        52         18.31     22933.99      Business administration and management
  $58,318      $56,500        36         12.68     16903.11      Computer science
  $58,735      $53,000        17          5.99     18459.33      Information services and systems
  $60,701      $56,770        14          4.93     17059.47      Computer/information sciences, general
  $50,493      $45,494        10          3.52     10983.09      Business, general
  $57,225      $52,790         9          3.17     13969.81      OTHER business management/administrative services
  $67,170      $54,540         8          2.82     33406.48      Engineering: Industrial
  $65,294      $66,950         8          2.82     22100.62      Operations research
  $57,132      $60,000         8          2.82      9153.90      Engineering: Electrical, electronics, communications
  $74,320      $50,000         7          2.46     34914.55      OTHER computer and information sciences
  $62,329      $52,000         7          2.46     15029.18      Engineering: Computer/systems
  $48,629      $37,500         7          2.46     14921.19      Financial management
  $43,104      $30,000         7          2.46     15794.50      Business marketing/marketing management
  $59,767      $57,500         6          2.11     16569.22      Computer systems analysis
  $48,463      $45,000         6          2.11     16616.26      Mathematics, general
  $37,583      $38,200         6          2.11      8699.89      Public administration
  $54,507      $42,000         5          1.76     15632.95      Business/Managerial economics
  $49,300      $47,500         4          1.41     10294.17      Accounting
  $86,267      $56,000         3          1.06     28689.29      Communications, general
  $64,587      $56,880         3          1.06      7641.04      Physics
  $59,973      $44,000         3          1.06     11417.01      Sociology
  $40,383      $29,900         3          1.06      7497.37      OTHER engineering
  $88,000      $88,000         2           .70     12000.00      Mathematics:  Applied
  $72,000      $72,000         2           .70      8000.00      Psychology:  General
  $65,800      $65,800         2           .70     27800.00      Health services administration
  $63,000      $63,000         2           .70      9000.00      Education:  OTHER education
  $62,750      $62,750         2           .70     20750.00      Mechanical engineering-related technologies
  $60,000      $60,000         2           .70      5000.00      Statistics
  $52,722      $52,722         2           .70       174.00      OTHER psychology
  $49,380      $49,380         2           .70     12824.00      English Language and Literature/Letters
  $45,500      $45,500         2           .70      6500.00      Education:  Computer teacher education
  $44,000      $44,000         2           .70      4000.00      Economics
  $70,000      $70,000         1           .35         0.00      Political science and government
  $70,000      $70,000         1           .35         0.00      Engineering: Mechanical
  $67,600      $67,600         1           .35         0.00      Music, all fields
  $67,000      $67,000         1           .35         0.00      Education:  Secondary teacher education
  $60,000      $60,000         1           .35         0.00      OTHER social sciences
  $60,000      $60,000         1           .35         0.00      Ecology
  $57,200      $57,200         1           .35         0.00      Education:  Science teacher education
  $55,100      $55,100         1           .35         0.00      Education:  Mathematics teacher education
  $55,000      $55,000         1           .35         0.00      Education:  Administration
  $52,500      $52,500         1           .35         0.00      Nursing (4 years or longer program)
  $51,000      $51,000         1           .35         0.00      OTHER physical sciences
  $50,000      $50,000         1           .35         0.00      Botany
  $50,000      $50,000         1           .35         0.00      Engineering sciences, mechanics, physics
  $48,000      $48,000         1           .35         0.00      Library Science
  $47,000      $47,000         1           .35         0.00      Data processing technology
  $46,000      $46,000         1           .35         0.00      Dramatic arts
  $45,000      $45,000         1           .35         0.00      Engineering: Chemical
  $44,327      $44,327         1           .35         0.00      OTHER conservation/renewable natural resources
  $43,368      $43,368         1           .35         0.00      Education:  Physical education/coaching
  $43,200      $43,200         1           .35         0.00      Geology
  $42,600      $42,600         1           .35         0.00      Education:  Elementary teacher education
  $41,600      $41,600         1           .35         0.00      OTHER visual and performing arts
  $39,500      $39,500         1           .35         0.00      Engineering: Environmental
  $39,000      $39,000         1           .35         0.00      Education:  Special education
  $39,000      $39,000         1           .35         0.00      Computer programming
  $36,988      $36,988         1           .35         0.00      OTHER philosophy, religion, theology
  $34,836      $34,836         1           .35         0.00      Social Work
  $32,423      $32,423         1           .35         0.00      Environmental science studies
  $30,000      $30,000         1           .35         0.00      Physiology, human and animal
  $30,000      $30,000         1           .35         0.00      Anthropology and archeology
  $30,000      $30,000         1           .35         0.00      Forestry sciences (Except management)
  $29,500      $29,500         1           .35         0.00      Psychology:  Educational
  $29,500      $29,500         1           .35         0.00      Education:  Educational psychology
  $28,496      $28,496         1           .35         0.00      Public health (including environmental health and epidemiology)
  $25,500      $25,500         1           .35         0.00      Psychology:  Industrial/Organizational
  $23,580      $23,580         1           .35         0.00      Earth sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
 $100,667      $66,000         3         15.00     35826.74      Computer/information sciences, general
  $68,667      $60,000         3         15.00      8956.69      Chemistry
  $75,900      $75,900         2         10.00     17400.00      Psychology:  Experimental
  $91,000      $91,000         1          5.00         0.00      Psychology:  General
  $90,000      $90,000         1          5.00         0.00      Accounting
  $77,000      $77,000         1          5.00         0.00      Mathematics, general
  $75,000      $75,000         1          5.00         0.00      Business/Managerial economics
  $75,000      $75,000         1          5.00         0.00      Social Work
  $66,956      $66,956         1          5.00         0.00      Engineering sciences, mechanics, physics
  $66,000      $66,000         1          5.00         0.00      Statistics
  $58,000      $58,000         1          5.00         0.00      Engineering: Civil
  $58,000      $58,000         1          5.00         0.00      Business administration and management
  $48,000      $48,000         1          5.00         0.00      OTHER physical sciences
  $40,000      $40,000         1          5.00         0.00      Computer science
  $36,000      $36,000         1          5.00         0.00      OTHER biological sciences














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
 $150,000     $150,000         1         25.00         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $69,600      $69,600         1         25.00         0.00      Engineering: Electrical, electronics, communications
  $43,680      $43,680         1         25.00         0.00      Business administration and management
  $30,000      $30,000         1         25.00         0.00      Law/Prelaw/Legal Studies

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu