[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Electrical Engineers

A description of the the work done by "Electrical Engineers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Electrical Engineers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $52,799      $50,400      1744         65.00     16660.95      Engineering: Electrical, electronics, communications
  $46,218      $45,120       288         10.73     15364.29      Engineering: Electrical and electronic technologies
  $54,329      $53,000        61          2.27     16588.68      Physics
  $44,333      $44,500        54          2.01     11979.76      Business administration and management
  $54,989      $51,042        45          1.68     18865.00      Engineering: Mechanical
  $44,253      $42,000        41          1.53     14719.04      Engineering: Industrial production technologies
  $51,563      $47,500        30          1.12     19871.05      Engineering sciences, mechanics, physics
  $43,009      $38,870        25           .93     20586.83      Mechanical engineering-related technologies
  $48,051      $49,008        17           .63      9275.86      Engineering: General
  $48,904      $46,500        17           .63     16786.22      Engineering: Industrial
  $57,197      $55,000        15           .56     16748.98      Mathematics, general
  $49,080      $46,904        14           .52     15772.10      Computer science
  $44,147      $40,372        13           .48      7499.51      Engineering: Computer/systems
  $38,988      $33,420        13           .48     13760.86      Education:  OTHER education
  $49,132      $49,000        12           .45     13651.61      Engineering: Aerospace, aeronautical, astronautical
  $41,864      $42,600        12           .45     10093.76      OTHER business management/administrative services
  $36,791      $31,200        11           .41     14581.10      Engineering: Civil
  $37,665      $35,762        10           .37     20262.14      Sociology
  $39,339      $33,280        10           .37     18651.18      OTHER engineering-related technologies
  $40,534      $38,920        10           .37     13155.62      Accounting
  $50,810      $42,120        10           .37     19196.99      Biology, general
  $34,070      $32,400        10           .37     11713.07      Communications, general
  $44,912      $39,000         9           .34     16647.24      Psychology:  General
  $54,689      $52,597         9           .34      7870.20      Engineering: Chemical
  $44,216      $32,484         9           .34     19834.84      Chemistry
  $49,718      $48,000         7           .26     18986.62      History, other
  $41,729      $39,000         7           .26     11192.44      Business, general
  $40,342      $35,000         7           .26     11556.36      Education:  Secondary teacher education
  $34,475      $32,400         7           .26      4385.46      Music, all fields
  $34,682      $35,500         6           .22      7410.92      OTHER communications
  $63,030      $43,890         6           .22     40728.23      Liberal Arts/General Studies
  $57,427      $40,690         6           .22     47944.21      Economics
  $29,037      $29,500         6           .22      5778.68      Dramatic arts
  $49,602      $32,400         5           .19     23692.58      OTHER physical sciences
  $42,977      $33,384         5           .19     14247.77      Business marketing/marketing management
  $50,740      $47,698         5           .19      5302.15      OTHER engineering
  $31,607      $36,200         4           .15      8655.96      Business/Managerial economics
  $41,370      $42,500         4           .15      3966.19      Architecture/Environmental Design
  $34,324      $37,000         4           .15      8485.93      Geology
  $51,667      $30,000         3           .11     16499.16      Engineering: Metallurgical
  $45,067      $31,200         3           .11     11781.72      Law/Prelaw/Legal Studies
  $42,865      $30,000         3           .11      9158.69      Mathematics:  Applied
  $81,400      $47,000         3           .11     38532.06      Engineering: Naval architecture and marine
  $36,229      $12,480         3           .11     16809.24      English Language and Literature/Letters
  $43,160      $33,280         3           .11      7066.39      OTHER foreign languages and literature
  $39,268      $36,005         3           .11      3801.55      Political science and government
  $43,701      $39,000         3           .11      5955.59      Engineering: Bioengineering and biomedical
  $55,206      $42,000         3           .11     13423.11      Engineering: Architectural
  $48,680      $27,040         3           .11     16481.65      Philosophy of science
  $32,443      $29,000         3           .11      4423.84      OTHER philosophy, religion, theology
  $42,147      $37,440         3           .11      3353.06      Education:  Physical education/coaching
  $62,736      $35,360         3           .11     32140.85      Education:  Elementary teacher education
  $43,373      $38,000         3           .11      4978.50      Psychology:  Clinical
  $47,900      $45,000         3           .11      2981.05      Computer programming
  $31,049      $23,546         3           .11     10291.11      Financial management
  $34,570      $34,570         2           .07     13270.00      Home Economics
  $42,500      $42,500         2           .07     17500.00      Fine arts, all fields
  $28,494      $28,494         2           .07      4494.40      OTHER social sciences
  $61,000      $61,000         2           .07     14000.00      OTHER mathematics
  $46,925      $46,925         2           .07      8507.20      Geography
  $36,140      $36,140         2           .07     13260.00      Social Work
  $49,620      $49,620         2           .07      8620.00      Psychology:  Industrial/Organizational
  $48,500      $48,500         2           .07      1500.00      Agricultural Economics
  $38,244      $38,244         2           .07      7855.60      Education:  Mathematics teacher education
  $45,500      $45,500         2           .07      6500.00      OTHER conservation/renewable natural resources
  $35,180      $35,180         2           .07       180.00      Plant sciences
  $42,170      $42,170         2           .07      9830.00      Biochemistry
  $34,000      $34,000         2           .07      6000.00      Linguistics
  $42,170      $42,170         2           .07      9830.00      Biochemistry and biophysics
  $29,400      $29,400         2           .07     12600.00      Engineering: Materials, including ceramics and textiles
  $69,000      $69,000         2           .07     15000.00      Engineering: Geophysical
  $38,220      $38,220         2           .07      3380.00      Criminal Justice/Protective Services
  $39,312      $39,312         2           .07     12912.00      Engineering: Agricultural
  $33,550      $33,550         2           .07      1550.00      Education:  Science teacher education
  $37,200      $37,200         1           .04         0.00      Forestry sciences (Except management)
 $150,000     $150,000         1           .04         0.00      Environmental science studies
  $44,000      $44,000         1           .04         0.00      OTHER computer and information sciences
  $41,000      $41,000         1           .04         0.00      Information services and systems
  $66,000      $66,000         1           .04         0.00      Psychology:  Experimental
  $24,000      $24,000         1           .04         0.00      Computer/information sciences, general
  $37,116      $37,116         1           .04         0.00      OTHER biological sciences
  $43,000      $43,000         1           .04         0.00      International relations
  $39,900      $39,900         1           .04         0.00      Microbiology
  $21,120      $21,120         1           .04         0.00      Botany
  $42,960      $42,960         1           .04         0.00      OTHER agricultural business and production
  $34,000      $34,000         1           .04         0.00      OTHER visual and performing arts
  $35,600      $35,600         1           .04         0.00      Health/medical technologies
   $9,600       $9,600         1           .04         0.00      Psychology:  Counseling
  $52,000      $52,000         1           .04         0.00      Education:  Administration
  $43,680      $43,680         1           .04         0.00      Oceanography
  $46,000      $46,000         1           .04         0.00      Geological sciences, other
  $57,200      $57,200         1           .04         0.00      Earth sciences
  $26,000      $26,000         1           .04         0.00      Astronomy and astrophysics
  $43,118      $43,118         1           .04          .00      Education:  Social science teacher education
  $39,520      $39,520         1           .04         0.00      Parks, Recreation, Leisure, and Fitness Studies
  $19,365      $19,365         1           .04    *********      Engineering: Environmental
  $57,200      $57,200         1           .04         0.00      Engineering: Mining and minerals
  $20,862      $20,862         1           .04    *********      Audiology and speech pathology
  $30,200      $30,200         1           .04         0.00      Public health (including environmental health and epidemiology)
  $28,200      $28,200         1           .04         0.00      Pharmacy
  $33,000      $33,000         1           .04         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $60,546      $58,300       683         61.48     19288.79      Engineering: Electrical, electronics, communications
  $56,621      $58,042       108          9.72     14195.15      Business administration and management
  $59,601      $54,500        32          2.88     20779.62      Engineering: Electrical and electronic technologies
  $65,450      $62,000        25          2.25     13585.76      Physics
  $56,214      $52,000        21          1.89     12776.65      OTHER business management/administrative services
  $61,178      $62,500        20          1.80     10286.46      Computer science
  $65,840      $65,250        18          1.62     15695.15      Business, general
  $59,563      $59,800        18          1.62     14648.20      Engineering: Computer/systems
  $62,912      $62,250        14          1.26     13689.90      OTHER engineering
  $64,618      $63,884        12          1.08     14750.63      Engineering sciences, mechanics, physics
  $62,192      $60,000        12          1.08     12222.69      Engineering: Industrial
  $59,424      $62,400        11           .99     11540.53      Engineering: Mechanical
  $58,447      $55,000        11           .99      7438.33      Financial management
  $63,166      $56,400         9           .81     14731.61      Engineering: Aerospace, aeronautical, astronautical
  $61,125      $65,000         8           .72     20301.47      Operations research
  $62,517      $52,000         7           .63     11458.10      Business marketing/marketing management
  $54,138      $42,000         7           .63     21275.09      Public administration
  $53,542      $53,794         6           .54     13233.18      Chemistry
  $60,696      $51,500         5           .45     11688.87      Engineering: Bioengineering and biomedical
  $65,320      $64,140         4           .36     27631.27      OTHER communications
  $58,273      $58,106         4           .36      3495.47      OTHER engineering-related technologies
  $51,525      $50,800         4           .36     12614.55      Information services and systems
  $51,150      $49,600         4           .36     16128.47      Engineering: Materials, including ceramics and textiles
  $50,300      $50,000         4           .36      4082.89      Engineering: Industrial production technologies
  $49,375      $50,750         4           .36     10801.48      Mathematics, general
  $47,674      $52,000         4           .36     11389.10      Engineering: Civil
  $47,388      $47,276         4           .36     14959.67      OTHER philosophy, religion, theology
  $65,457      $60,000         3           .27      4653.00      Engineering: Nuclear
  $51,000      $30,000         3           .27     14899.66      Engineering: Metallurgical
  $86,198      $86,198         2           .18     24198.00      Business/Managerial economics
  $55,861      $55,861         2           .18       860.80      Mathematics:  Applied
  $55,316      $55,316         2           .18       316.00      Statistics
  $54,400      $54,400         2           .18      7600.00      Engineering: General
  $54,150      $54,150         2           .18        50.00      OTHER health/medical sciences
  $47,900      $47,900         2           .18      1100.00      Computer/information sciences, general
  $46,000      $46,000         2           .18      6000.00      Music, all fields
  $39,174      $39,174         2           .18       918.00      Education:  Administration
  $35,500      $35,500         2           .18     10500.00      OTHER foreign languages and literature
  $86,000      $86,000         1           .09         0.00      OTHER biological sciences
  $85,000      $85,000         1           .09         0.00      Engineering: Naval architecture and marine
  $78,000      $78,000         1           .09         0.00      Engineering: Environmental
  $78,000      $78,000         1           .09         0.00      Education:  Science teacher education
  $76,200      $76,200         1           .09         0.00      Education:  OTHER education
  $63,600      $63,600         1           .09         0.00      Political science and government
  $63,000      $63,000         1           .09         0.00      International relations
  $63,000      $63,000         1           .09         0.00      Engineering: Agricultural
  $60,000      $60,000         1           .09         0.00      OTHER public affairs
  $55,000      $55,000         1           .09         0.00      Computer systems analysis
  $52,312      $52,312         1           .09         0.00      Communications, general
  $52,000      $52,000         1           .09         0.00      Cell and molecular biology
  $51,000      $51,000         1           .09         0.00      Biology, general
  $50,000      $50,000         1           .09         0.00      Accounting
  $50,000      $50,000         1           .09         0.00      OTHER computer and information sciences
  $47,000      $47,000         1           .09         0.00      OTHER psychology
  $46,000      $46,000         1           .09         0.00      Biochemistry and biophysics
  $46,000      $46,000         1           .09         0.00      Biochemistry
  $45,000      $45,000         1           .09         0.00      Plant sciences
  $42,385      $42,385         1           .09         0.00      Library Science
  $40,482      $40,482         1           .09         0.00      Psychology:  Experimental
  $37,000      $37,000         1           .09         0.00      History, other
  $31,200      $31,200         1           .09         0.00      Zoology, general
  $31,200      $31,200         1           .09         0.00      Education:  Elementary teacher education
  $30,612      $30,612         1           .09         0.00      Fine arts, all fields
  $18,200      $18,200         1           .09         0.00      Earth sciences
  $18,000      $18,000         1           .09         0.00      OTHER physical sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $70,368      $70,000       103         76.30     18710.17      Engineering: Electrical, electronics, communications
  $69,502      $60,000        11          8.15     18184.04      Engineering: Electrical and electronic technologies
  $62,225      $61,950         4          2.96     10593.95      Engineering: Materials, including ceramics and textiles
  $83,233      $58,000         3          2.22     25697.77      Computer science
  $71,667      $52,000         3          2.22     13960.26      Chemistry
  $68,444      $68,444         2          1.48     13444.00      Engineering: Mechanical
  $61,500      $61,500         2          1.48      1500.00      Engineering: Chemical
  $56,500      $56,500         2          1.48     13500.00      Education:  OTHER education
 $110,000     $110,000         1           .74         0.00      Geological sciences, other
 $104,000     $104,000         1           .74         0.00      Engineering: Civil
  $80,000      $80,000         1           .74         0.00      Engineering sciences, mechanics, physics
  $80,000      $80,000         1           .74         0.00      OTHER engineering
  $70,000      $70,000         1           .74         0.00      Astronomy and astrophysics














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $59,133      $52,000         6         37.50     18555.02      Law/Prelaw/Legal Studies
  $62,361      $52,000         5         31.25     11902.14      Engineering: Electrical, electronics, communications
  $42,500      $42,500         2         12.50      7500.00      Engineering: Electrical and electronic technologies
  $48,000      $48,000         1          6.25         0.00      Communications, general
  $43,200      $43,200         1          6.25         0.00      OTHER engineering-related technologies
  $36,400      $36,400         1          6.25         0.00      Pharmacy

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu