[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Computer Systems Analysts

A description of the the work done by "Computer Systems Analysts" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Computer Systems Analysts" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $47,432      $44,824       365         18.09     16337.01      Computer science
  $48,967      $44,000       187          9.27     20472.24      Business administration and management
  $57,788      $54,000       141          6.99     21296.92      Mathematics, general
  $47,166      $44,000       133          6.59     15126.26      Computer/information sciences, general
  $45,987      $44,500        86          4.26     14101.37      Computer systems analysis
  $49,126      $50,000        82          4.06     12475.48      Accounting
  $44,091      $42,000        65          3.22     12092.43      Information services and systems
  $50,749      $47,500        53          2.63     14020.98      Engineering: Electrical, electronics, communications
  $47,492      $44,800        52          2.58     19182.30      Computer programming
  $47,738      $46,500        45          2.23     12364.84      Business, general
  $46,853      $48,500        34          1.68     12029.65      English Language and Literature/Letters
  $52,269      $47,850        34          1.68     17245.32      Economics
  $50,059      $45,000        33          1.64     21413.69      OTHER business management/administrative services
  $48,237      $48,000        30          1.49      9449.23      Psychology:  General
  $43,831      $42,000        29          1.44     13591.03      History, other
  $41,963      $42,000        29          1.44     10616.54      Engineering: Computer/systems
  $46,475      $48,000        27          1.34     11074.08      Business marketing/marketing management
  $48,467      $46,840        27          1.34     13429.77      Financial management
  $49,473      $47,400        24          1.19     15836.52      Mathematics:  Applied
  $56,226      $51,042        23          1.14     24467.94      Political science and government
  $45,880      $45,000        21          1.04      9416.64      Data processing technology
  $58,564      $55,000        20           .99     22517.60      Engineering: Mechanical
  $50,061      $49,120        20           .99     15676.44      Physics
  $41,950      $39,478        19           .94      8051.77      Biology, general
  $44,904      $45,650        18           .89     10184.72      Music, all fields
  $47,192      $42,000        17           .84     13996.62      Engineering: Electrical and electronic technologies
  $44,453      $41,500        15           .74     13190.85      Liberal Arts/General Studies
  $53,898      $52,314        14           .69     10115.21      Education:  Elementary teacher education
  $44,769      $44,000        14           .69     14109.12      Fine arts, all fields
  $56,516      $45,000        13           .64     31233.02      Sociology
  $41,919      $38,000        13           .64      8801.07      Business/Managerial economics
  $44,265      $42,984        13           .64      8207.11      Education:  Mathematics teacher education
  $49,193      $45,250        12           .59     18230.33      OTHER mathematics
  $45,681      $44,250        12           .59     13257.03      OTHER foreign languages and literature
  $44,116      $41,600        12           .59     10953.82      OTHER computer and information sciences
  $44,093      $43,000        11           .55      9645.88      Engineering: Industrial
  $45,991      $43,000        11           .55      7054.27      Education:  Secondary teacher education
  $46,490      $39,000        11           .55     15072.34      Operations research
  $52,410      $56,200        10           .50     13526.45      Communications, general
  $45,195      $38,400         9           .45     13654.22      OTHER philosophy, religion, theology
  $39,930      $34,000         9           .45     10907.32      OTHER communications
  $52,246      $49,000         9           .45     11595.49      Engineering: Aerospace, aeronautical, astronautical
  $51,612      $45,000         9           .45     19752.90      Engineering: Chemical
  $49,256      $44,700         9           .45     11789.68      Geography
  $46,583      $46,613         8           .40     20791.60      Chemistry
  $36,578      $38,740         8           .40     10839.67      Journalism
  $55,039      $38,480         7           .35     33766.75      Education:  Physical education/coaching
  $50,474      $43,000         7           .35     15837.78      OTHER engineering-related technologies
  $47,826      $41,641         7           .35     13024.81      Education:  OTHER education
  $38,028      $36,000         7           .35      7051.62      Dramatic arts
  $47,857      $40,000         7           .35     18511.99      Engineering: Civil
  $51,367      $45,600         6           .30     18284.94      Engineering: Industrial production technologies
  $50,668      $52,304         6           .30      8452.99      Statistics
  $46,813      $47,940         6           .30      6007.85      Social Work
  $51,360      $44,400         5           .25      9139.06      Forestry sciences (Except management)
  $66,260      $55,000         5           .25     27456.70      Psychology:  Experimental
  $54,500      $52,500         4           .20     14256.58      OTHER social sciences
  $46,650      $46,300         4           .20      3750.67      Health/medical technologies
  $42,289      $42,000         4           .20      3845.48      Criminal Justice/Protective Services
  $49,460      $53,000         4           .20      8712.91      Parks, Recreation, Leisure, and Fitness Studies
  $36,604      $36,309         4           .20     11866.49      Home Economics
  $53,400      $52,000         4           .20      8577.88      Engineering: Nuclear
  $47,663      $37,000         3           .15     13023.31      Architecture/Environmental Design
  $58,800      $26,400         3           .15     22910.26      Biochemistry
  $44,113      $41,600         3           .15      3554.39      Plant sciences
  $52,340      $51,000         3           .15      1245.47      Criminology
  $58,800      $26,400         3           .15     22910.26      Biochemistry and biophysics
  $44,167      $37,500         3           .15      5137.01      Marketing research
  $38,667      $31,000         3           .15      5792.72      Environmental science studies
  $49,613      $47,840         3           .15      1752.81      Anthropology and archeology
  $44,000      $39,000         3           .15      4546.06      Area/Ethnic Studies
  $59,667      $49,000         3           .15      7930.25      Engineering sciences, mechanics, physics
  $38,981      $31,200         3           .15      8128.65      Nursing (4 years or longer program)
  $43,036      $34,909         3           .15      5997.23      OTHER conservation/renewable natural resources
  $40,800      $19,800         3           .15     19940.58      OTHER health/medical sciences
  $41,200      $41,200         2           .10      1200.00      Oceanography
  $43,600      $43,600         2           .10      6400.00      Agricultural Economics
  $35,500      $35,500         2           .10      4500.00      Public administration
  $58,500      $58,500         2           .10     11500.00      Psychology:  Social
  $48,350      $48,350         2           .10      8350.00      Education:  Social science teacher education
  $52,000      $52,000         2           .10      2000.00      Education:  Special education
  $60,967      $60,967         2           .10     22233.00      Psychology:  Counseling
  $53,100      $53,100         2           .10      3900.00      Psychology:  Clinical
  $51,000      $51,000         2           .10      1000.00      OTHER physical sciences
  $29,500      $29,500         2           .10      6500.00      History of science
  $43,500      $43,500         2           .10      6500.00      Psychology:  Educational
  $47,350      $47,350         2           .10      3650.00      Geology
  $36,000      $36,000         2           .10      6000.00      Atmospheric sciences and meteorology
  $56,000      $56,000         2           .10     11000.00      Astronomy and astrophysics
  $24,760      $24,760         2           .10     11240.00      Mechanical engineering-related technologies
  $43,500      $43,500         2           .10      6500.00      Education:  Educational psychology
  $41,000      $41,000         2           .10     11000.00      Linguistics
  $40,900      $40,900         2           .10      8600.00      Microbiology
  $47,500      $47,500         2           .10       500.00      Zoology, general
  $47,800      $47,800         2           .10       200.00      OTHER biological sciences
  $36,000      $36,000         2           .10      1000.00      Health services administration
  $50,000      $50,000         1           .05         0.00      OTHER visual and performing arts
  $60,000      $60,000         1           .05         0.00      International relations
  $65,000      $65,000         1           .05         0.00      Engineering: Environmental
  $85,000      $85,000         1           .05         0.00      OTHER psychology
  $63,000      $63,000         1           .05         0.00      Psychology:  Industrial/Organizational
  $53,000      $53,000         1           .05         0.00      Law/Prelaw/Legal Studies
  $52,000      $52,000         1           .05         0.00      OTHER engineering
  $41,506      $41,506         1           .05         0.00      Engineering: Petroleum
  $32,000      $32,000         1           .05         0.00      Engineering: Bioengineering and biomedical
  $34,000      $34,000         1           .05         0.00      Engineering: Architectural
  $30,000      $30,000         1           .05         0.00      Education:  Science teacher education
  $40,000      $40,000         1           .05         0.00      Education:  Pre-elementary teacher education
  $39,000      $39,000         1           .05         0.00      Nutritional sciences
  $81,000      $81,000         1           .05         0.00      Ecology
  $45,760      $45,760         1           .05         0.00      Cell and molecular biology
  $62,000      $62,000         1           .05         0.00      Animal sciences














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $56,233      $50,000       132         19.05     22428.70      Computer science
  $53,131      $50,000       114         16.45     19350.16      Business administration and management
  $53,952      $50,000        39          5.63     13321.08      Computer/information sciences, general
  $58,934      $49,890        29          4.18     25692.21      Financial management
  $56,525      $55,387        26          3.75     23114.76      Mathematics, general
  $53,883      $51,000        26          3.75     15936.08      Engineering: Electrical, electronics, communications
  $54,182      $46,210        24          3.46     25507.71      Computer systems analysis
  $53,799      $45,000        23          3.32     21991.67      Information services and systems
  $51,983      $49,000        17          2.45     10908.66      OTHER business management/administrative services
  $61,108      $61,415        16          2.31     14496.68      Operations research
  $52,946      $50,000        15          2.16     12271.13      Business, general
  $51,453      $46,500        15          2.16     19072.17      Engineering: Computer/systems
  $48,939      $49,500        12          1.73     15069.25      Business marketing/marketing management
  $65,120      $53,200        10          1.44     26300.49      Mathematics:  Applied
  $49,700      $49,150        10          1.44      9730.31      Statistics
  $86,178      $55,200         9          1.30     44397.84      Psychology:  Counseling
  $41,039      $38,000         9          1.30      7068.28      Education:  OTHER education
  $66,025      $64,250         8          1.15     14916.16      Engineering: Industrial
  $44,425      $42,000         8          1.15      7855.85      Physics
  $41,225      $46,073         8          1.15     12622.53      Education:  Secondary teacher education
  $55,583      $56,000         6           .87      9549.94      Public administration
  $45,952      $46,300         6           .87     10632.84      English Language and Literature/Letters
  $78,500      $44,000         5           .72     39311.58      History, other
  $60,873      $55,863         5           .72     19588.56      Accounting
  $58,314      $53,770         5           .72      6797.70      Chemistry
  $47,170      $42,848         5           .72     11237.60      Engineering: Aerospace, aeronautical, astronautical
  $61,800      $63,000         4           .58     16165.40      Engineering: Nuclear
  $60,038      $61,200         4           .58      6438.50      Engineering: Mechanical
  $51,250      $47,000         4           .58     18538.81      OTHER philosophy, religion, theology
  $47,961      $37,050         4           .58     19509.37      Education:  Elementary teacher education
  $43,950      $43,400         4           .58      4605.16      Economics
  $24,918      $21,236         4           .58      8241.90      Education:  Physical education/coaching
  $83,000      $52,000         3           .43     42434.26      OTHER computer and information sciences
  $57,100      $39,300         3           .43     13003.33      OTHER mathematics
  $56,267      $36,000         3           .43     15253.71      OTHER engineering
  $56,180      $51,696         3           .43      3171.31      Engineering: Chemical
  $53,167      $45,000         3           .43      7191.82      Marketing research
  $47,693      $27,800         3           .43     26592.96      Computer programming
  $44,333      $37,000         3           .43      5734.88      Music, all fields
  $80,500      $80,500         2           .29     24500.00      OTHER psychology
  $66,760      $66,760         2           .29     24760.00      Psychology:  General
  $59,000      $59,000         2           .29     11000.00      OTHER public affairs
  $55,000      $55,000         2           .29     15000.00      Engineering sciences, mechanics, physics
  $49,600      $49,600         2           .29      7600.00      Education:  Administration
  $48,750      $48,750         2           .29       250.00      International relations
  $48,250      $48,250         2           .29       750.00      OTHER foreign languages and literature
  $48,000      $48,000         2           .29     10000.00      Data processing technology
  $47,750      $47,750         2           .29       250.00      Plant sciences
  $47,500      $47,500         2           .29      5500.00      Social Work
  $47,000      $47,000         2           .29      1000.00      Fine arts, all fields
  $46,750      $46,750         2           .29     16250.00      Political science and government
  $46,000      $46,000         2           .29      5000.00      Education:  Science teacher education
  $44,000      $44,000         2           .29      6000.00      Business/Managerial economics
  $40,500      $40,500         2           .29     13500.00      Public health (including environmental health and epidemiology)
  $89,000      $89,000         1           .14         0.00      Engineering: General
  $65,000      $65,000         1           .14         0.00      Education:  Educational psychology
  $65,000      $65,000         1           .14         0.00      Psychology:  Educational
  $60,000      $60,000         1           .14         0.00      OTHER physical sciences
  $58,000      $58,000         1           .14         0.00      Psychology:  Industrial/Organizational
  $56,000      $56,000         1           .14         0.00      Criminology
  $55,200      $55,200         1           .14         0.00      Nursing (4 years or longer program)
  $52,000      $52,000         1           .14         0.00      Sociology
  $52,000      $52,000         1           .14         0.00      Biology, general
  $50,100      $50,100         1           .14         0.00      Nutritional sciences
  $50,000      $50,000         1           .14         0.00      Geology
  $50,000      $50,000         1           .14         0.00      OTHER engineering-related technologies
  $50,000      $50,000         1           .14         0.00      Forestry sciences (Except management)
  $50,000      $50,000         1           .14         0.00      Engineering: Metallurgical
  $50,000      $50,000         1           .14         0.00      Library Science
  $47,174      $47,174         1           .14    *********      Area/Ethnic Studies
  $46,800      $46,800         1           .14         0.00      Communications, general
  $46,000      $46,000         1           .14         0.00      Education:  Computer teacher education
  $45,924      $45,924         1           .14         0.00      Agricultural Economics
  $45,500      $45,500         1           .14         0.00      Education:  Mathematics teacher education
  $45,000      $45,000         1           .14         0.00      Liberal Arts/General Studies
  $43,000      $43,000         1           .14         0.00      Law/Prelaw/Legal Studies
  $42,000      $42,000         1           .14         0.00      Engineering: Electrical and electronic technologies
  $41,100      $41,100         1           .14         0.00      Psychology:  Social
  $37,000      $37,000         1           .14         0.00      OTHER communications
  $34,320      $34,320         1           .14         0.00      Food sciences and technology
  $34,000      $34,000         1           .14         0.00      Animal sciences
  $32,920      $32,920         1           .14         0.00      Engineering: Bioengineering and biomedical
  $32,000      $32,000         1           .14         0.00      Philosophy of science
  $32,000      $32,000         1           .14         0.00      OTHER social sciences
  $31,554      $31,554         1           .14          .00      Anthropology and archeology
  $30,500      $30,500         1           .14         0.00      Health/medical technologies
  $30,000      $30,000         1           .14         0.00      Psychology:  Clinical
  $30,000      $30,000         1           .14         0.00      Ecology
  $28,000      $28,000         1           .14         0.00      Zoology, general














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $65,636      $68,926         4         16.67     13215.37      Physics
  $56,000      $56,000         2          8.33      6000.00      Chemistry
  $51,800      $51,800         2          8.33     10200.00      OTHER philosophy, religion, theology
  $35,500      $35,500         2          8.33     11500.00      English Language and Literature/Letters
 $150,000     $150,000         1          4.17         0.00      OTHER mathematics
 $150,000     $150,000         1          4.17         0.00      Engineering: Computer/systems
 $120,000     $120,000         1          4.17         0.00      Computer systems analysis
  $72,800      $72,800         1          4.17         0.00      Engineering: Materials, including ceramics and textiles
  $65,000      $65,000         1          4.17         0.00      Engineering: Electrical, electronics, communications
  $65,000      $65,000         1          4.17         0.00      Education:  OTHER education
  $65,000      $65,000         1          4.17         0.00      Statistics
  $64,900      $64,900         1          4.17         0.00      Astronomy and astrophysics
  $60,000      $60,000         1          4.17         0.00      Education:  Secondary teacher education
  $55,000      $55,000         1          4.17         0.00      OTHER agricultural business and production
  $42,000      $42,000         1          4.17         0.00      Operations research
  $42,000      $42,000         1          4.17         0.00      OTHER communications
  $40,000      $40,000         1          4.17         0.00      OTHER computer and information sciences
  $39,600      $39,600         1          4.17         0.00      Linguistics














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $50,000      $50,000         1         33.33         0.00      Computer science
  $45,600      $45,600         1         33.33         0.00      Computer systems analysis
  $44,160      $44,160         1         33.33         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu