[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Computer Programmers

A description of the the work done by "Computer Programmers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Computer Programmers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $45,174      $41,500       442         23.57     17290.78      Computer science
  $50,850      $46,140       137          7.31     20028.59      Mathematics, general
  $40,032      $38,256       131          6.99     11640.24      Computer/information sciences, general
  $44,817      $42,000       117          6.24     15339.22      Business administration and management
  $44,287      $40,725       110          5.87     17901.83      Computer programming
  $39,049      $37,000        60          3.20     12228.02      Information services and systems
  $54,596      $51,500        60          3.20     20381.00      Engineering: Electrical, electronics, communications
  $42,598      $39,000        52          2.77     19629.58      Accounting
  $47,961      $43,100        33          1.76     18206.42      Economics
  $45,837      $37,000        33          1.76     18853.73      Psychology:  General
  $47,016      $42,000        33          1.76     15364.48      Mathematics:  Applied
  $46,622      $42,000        31          1.65     18124.59      Business, general
  $54,588      $41,700        26          1.39     27584.31      Physics
  $48,907      $44,000        25          1.33     17182.67      Engineering: Computer/systems
  $49,757      $46,189        24          1.28     19196.79      OTHER mathematics
  $43,097      $37,748        24          1.28     19868.16      Computer systems analysis
  $43,802      $43,950        22          1.17     14207.05      Sociology
  $44,377      $40,950        21          1.12     15019.61      Chemistry
  $46,806      $42,000        20          1.07     17609.51      Financial management
  $48,819      $38,500        20          1.07     30440.13      OTHER business management/administrative services
  $43,423      $41,750        20          1.07     18255.43      Engineering: Mechanical
  $47,032      $45,500        18           .96     17990.99      Biology, general
  $45,589      $43,800        18           .96     13386.32      History, other
  $42,988      $40,000        17           .91     14150.91      Education:  Elementary teacher education
  $44,891      $40,000        16           .85     17197.82      Business/Managerial economics
  $46,381      $45,250        16           .85     15308.22      OTHER foreign languages and literature
  $43,400      $40,670        16           .85     15165.31      Engineering: Electrical and electronic technologies
  $47,765      $44,000        15           .80     14164.58      Data processing technology
  $44,701      $41,500        13           .69     18341.22      Music, all fields
  $39,995      $36,000        13           .69     10149.80      Business marketing/marketing management
  $53,165      $54,300        12           .64     16866.92      Statistics
  $37,463      $36,000        12           .64      9976.58      English Language and Literature/Letters
  $42,187      $42,000        11           .59      9972.24      Political science and government
  $40,934      $38,480        11           .59      8396.27      Liberal Arts/General Studies
  $45,305      $44,525        10           .53     23185.71      Fine arts, all fields
  $44,301      $46,800        10           .53     11204.70      OTHER philosophy, religion, theology
  $42,384      $44,420        10           .53     10347.13      Education:  Mathematics teacher education
  $49,084      $42,000         9           .48     11158.74      Geology
  $33,903      $28,600         9           .48     11579.57      Education:  Secondary teacher education
  $38,285      $42,150         8           .43      8826.29      Engineering: Civil
  $39,733      $41,430         8           .43     11556.58      Engineering: Industrial production technologies
  $49,037      $49,500         7           .37     13907.70      Geography
  $43,737      $37,557         7           .37     17727.85      Education:  OTHER education
  $57,300      $43,000         7           .37     21507.14      Engineering: General
  $37,914      $30,000         7           .37     12774.46      Journalism
  $41,341      $36,200         7           .37      9848.13      OTHER communications
  $51,191      $35,000         7           .37     41153.45      OTHER computer and information sciences
  $54,520      $53,000         6           .32      8351.49      Engineering: Chemical
  $77,809      $58,428         6           .32     42541.76      Engineering sciences, mechanics, physics
  $30,459      $24,076         6           .32     17690.61      Engineering: Industrial
  $56,202      $32,000         5           .27     27410.23      OTHER psychology
  $47,900      $40,000         5           .27     11091.40      OTHER social sciences
  $35,028      $26,400         5           .27      8408.05      Agricultural Economics
  $43,998      $36,888         5           .27      8596.35      Marketing research
  $33,442      $18,500         5           .27     16455.14      Engineering: Aerospace, aeronautical, astronautical
  $30,891      $26,032         4           .21     12494.38      Dramatic arts
  $73,075      $59,250         4           .21     30242.63      Operations research
  $62,130      $56,000         4           .21     17552.51      Psychology:  Experimental
  $41,364      $43,260         4           .21      6690.93      Criminal Justice/Protective Services
  $46,393      $30,000         3           .16     14374.19      Home Economics
  $39,767      $31,980         3           .16      9406.02      OTHER visual and performing arts
  $44,745      $40,000         3           .16      5858.70      Nutritional sciences
  $63,333      $49,000         3           .16     10143.42      Zoology, general
  $46,413      $27,040         3           .16     26024.41      Mechanical engineering-related technologies
  $47,791      $32,000         3           .16     17231.41      Communications, general
  $44,348      $38,400         3           .16      4238.64      Astronomy and astrophysics
  $51,920      $35,760         3           .16     13162.05      Audiology and speech pathology
  $51,947      $14,400         3           .16     41786.32      Atmospheric sciences and meteorology
  $33,696      $33,696         2           .11      1664.00      Library Science
  $41,750      $41,750         2           .11     10250.00      Psychology:  Clinical
  $39,832      $39,832         2           .11       832.00      Actuarial science
  $56,552      $56,552         2           .11     13448.00      Geological sciences, other
  $50,000      $50,000         2           .11     22000.00      OTHER biological sciences
  $33,000      $33,000         2           .11      6000.00      Social Work
  $44,216      $44,216         2           .11       172.00      Anthropology and archeology
  $49,527      $49,527         2           .11      4527.00      Area/Ethnic Studies
  $39,250      $39,250         2           .11      4750.00      Architecture/Environmental Design
  $41,248      $41,248         2           .11       747.60      Engineering: Architectural
  $49,558      $49,558         2           .11      3742.00      OTHER engineering-related technologies
  $70,000      $70,000         1           .05         0.00      Cell and molecular biology
  $13,200      $13,200         1           .05         0.00      Education:  Special education
  $30,500      $30,500         1           .05         0.00      Public policy studies
  $52,800      $52,800         1           .05         0.00      Engineering: Petroleum
  $56,000      $56,000         1           .05         0.00      Engineering: Naval architecture and marine
  $55,000      $55,000         1           .05         0.00      Criminology
  $42,000      $42,000         1           .05         0.00      Microbiology
  $29,641      $29,641         1           .05         0.00      Ecology
  $33,000      $33,000         1           .05         0.00      International relations
  $43,000      $43,000         1           .05         0.00      Engineering: Metallurgical
  $60,000      $60,000         1           .05         0.00      Engineering: Agricultural
  $15,000      $15,000         1           .05         0.00      Plant sciences
  $45,302      $45,302         1           .05          .00      Engineering: Geophysical
  $34,200      $34,200         1           .05         0.00      Animal sciences
  $28,500      $28,500         1           .05         0.00      OTHER agricultural business and production
  $45,000      $45,000         1           .05         0.00      Environmental science studies
  $38,000      $38,000         1           .05         0.00      Education:  Educational psychology
  $31,000      $31,000         1           .05         0.00      Education:  Science teacher education
  $50,400      $50,400         1           .05         0.00      Education:  Physical education/coaching
  $52,000      $52,000         1           .05         0.00      OTHER physical sciences
  $56,000      $56,000         1           .05         0.00      Linguistics
  $38,000      $38,000         1           .05         0.00      Psychology:  Educational
  $60,000      $60,000         1           .05         0.00      Health/medical technologies
  $57,000      $57,000         1           .05         0.00      Earth sciences
  $38,000      $38,000         1           .05         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $52,000      $52,000         1           .05         0.00      Pharmacy
  $27,000      $27,000         1           .05         0.00      Physical therapy and other rehabilitation/therapeutic services
  $38,900      $38,900         1           .05         0.00      Public health (including environmental health and epidemiology)
  $35,360      $35,360         1           .05         0.00      Parks, Recreation, Leisure, and Fitness Studies
  $45,000      $45,000         1           .05         0.00      OTHER health/medical sciences
  $43,000      $43,000         1           .05         0.00      Forestry sciences (Except management)
  $30,000      $30,000         1           .05         0.00      Law/Prelaw/Legal Studies
  $38,400      $38,400         1           .05         0.00      OTHER conservation/renewable natural resources














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $54,912      $52,806       154         27.60     15864.05      Computer science
  $53,299      $45,100        41          7.35     25354.60      Business administration and management
  $58,476      $48,960        28          5.02     30146.59      Computer/information sciences, general
  $58,302      $59,500        28          5.02     14933.52      Engineering: Electrical, electronics, communications
  $56,400      $52,000        27          4.84     22810.21      Mathematics, general
  $63,192      $52,000        17          3.05     29267.28      Financial management
  $49,383      $45,000        17          3.05     13074.16      Engineering: Computer/systems
  $51,299      $49,960        14          2.51     12333.43      Information services and systems
  $51,163      $50,000        12          2.15     15936.75      Computer programming
  $50,904      $42,177        11          1.97     13808.14      Mathematics:  Applied
  $50,900      $37,000        11          1.97     20362.30      Education:  Secondary teacher education
  $51,229      $43,550        10          1.79     36809.74      Physics
  $62,022      $56,000         9          1.61     10815.30      Engineering: Mechanical
  $44,006      $35,000         9          1.61     15765.12      OTHER business management/administrative services
  $64,053      $53,500         8          1.43     26418.84      Accounting
  $52,290      $42,000         7          1.25     19293.97      OTHER computer and information sciences
  $49,114      $50,000         7          1.25     10148.53      Economics
  $59,021      $47,000         6          1.08     28922.32      Statistics
  $40,978      $41,490         6          1.08      8367.50      Business, general
  $51,226      $45,000         5           .90     10818.23      Chemistry
  $46,619      $46,000         5           .90      2860.04      Education:  Special education
  $45,800      $47,500         5           .90      9577.89      Education:  OTHER education
  $39,812      $35,000         5           .90      7753.93      Engineering: Industrial
  $38,548      $31,200         5           .90      9831.36      OTHER philosophy, religion, theology
  $65,750      $58,000         4           .72     23983.07      Computer systems analysis
  $64,920      $62,000         4           .72     24915.44      Operations research
  $54,539      $50,078         4           .72      9086.23      Engineering: Civil
  $33,304      $34,608         4           .72     14321.30      Library Science
  $32,150      $34,250         4           .72      7579.08      Education:  Administration
  $81,547      $60,000         3           .54     27691.35      Engineering: Electrical and electronic technologies
  $78,000      $44,000         3           .54     31538.34      Business marketing/marketing management
  $54,667      $37,000         3           .54     14290.63      Architecture/Environmental Design
  $51,323      $32,968         3           .54     16019.16      Anthropology and archeology
  $47,333      $37,000         3           .54      7845.73      History, other
  $45,333      $43,000         3           .54      2054.80      Fine arts, all fields
  $45,267      $38,000         3           .54      6045.02      Geology
  $44,928      $41,784         3           .54      4294.46      Data processing technology
  $42,836      $32,001         3           .54     10759.88      English Language and Literature/Letters
  $80,500      $80,500         2           .36     23500.00      Education:  Counselor education/guidance services
  $64,500      $64,500         2           .36     35500.00      OTHER physical sciences
  $58,812      $58,812         2           .36      6188.00      Linguistics
  $55,120      $55,120         2           .36     19760.00      Geography
  $53,000      $53,000         2           .36      7000.00      Engineering: Industrial production technologies
  $50,000      $50,000         2           .36         0.00      OTHER engineering
  $47,500      $47,500         2           .36     17500.00      Dramatic arts
  $47,500      $47,500         2           .36      3500.00      OTHER mathematics
  $45,000      $45,000         2           .36      5000.00      OTHER foreign languages and literature
  $43,930      $43,930         2           .36      8570.00      Education:  Mathematics teacher education
  $43,699      $43,699         2           .36      4099.20      Public health (including environmental health and epidemiology)
  $42,900      $42,900         2           .36      1300.00      Biology, general
  $40,750      $40,750         2           .36      3250.00      Astronomy and astrophysics
  $35,000      $35,000         2           .36     17000.00      Psychology:  Clinical
  $33,668      $33,668         2           .36      3668.00      Nursing (4 years or longer program)
  $33,350      $33,350         2           .36      6350.00      Psychology:  Experimental
  $25,300      $25,300         2           .36      2300.00      Public administration
  $69,000      $69,000         1           .18         0.00      Sociology
  $67,000      $67,000         1           .18         0.00      Mechanical engineering-related technologies
  $66,560      $66,560         1           .18         0.00      Education:  Elementary teacher education
  $64,480      $64,480         1           .18         0.00      Law/Prelaw/Legal Studies
  $64,000      $64,000         1           .18         0.00      Health services administration
  $58,500      $58,500         1           .18         0.00      Engineering: Bioengineering and biomedical
  $55,020      $55,020         1           .18         0.00      Criminology
  $55,000      $55,000         1           .18         0.00      Agricultural Economics
  $52,000      $52,000         1           .18         0.00      Education:  Computer teacher education
  $51,000      $51,000         1           .18         0.00      Audiology and speech pathology
  $50,000      $50,000         1           .18         0.00      Engineering: Metallurgical
  $50,000      $50,000         1           .18         0.00      Geological sciences, other
  $49,000      $49,000         1           .18         0.00      Microbiology
  $49,000      $49,000         1           .18         0.00      Journalism
  $48,000      $48,000         1           .18         0.00      Genetics, animal and plant
  $48,000      $48,000         1           .18         0.00      Engineering: General
  $45,600      $45,600         1           .18         0.00      Education:  Physical education/coaching
  $45,000      $45,000         1           .18         0.00      Business/Managerial economics
  $43,000      $43,000         1           .18         0.00      Engineering sciences, mechanics, physics
  $42,770      $42,770         1           .18         0.00      Education:  Science teacher education
  $41,500      $41,500         1           .18         0.00      OTHER conservation/renewable natural resources
  $40,000      $40,000         1           .18         0.00      Cell and molecular biology
  $36,000      $36,000         1           .18         0.00      Engineering: Aerospace, aeronautical, astronautical
  $35,000      $35,000         1           .18         0.00      Engineering: Mining and minerals
  $35,000      $35,000         1           .18         0.00      Engineering: Nuclear
  $33,987      $33,987         1           .18          .00      Atmospheric sciences and meteorology
  $30,000      $30,000         1           .18         0.00      Social Work
  $22,000      $22,000         1           .18         0.00      Plant sciences
  $20,000      $20,000         1           .18         0.00      OTHER communications
  $15,000      $15,000         1           .18         0.00      OTHER health/medical sciences














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $74,496      $73,688         6         14.63     13881.99      Chemistry
  $65,207      $61,300         6         14.63     13414.13      Mathematics, general
  $76,300      $80,500         4          9.76      9075.79      Computer science
  $62,000      $60,000         3          7.32      1632.99      Engineering: Mechanical
  $57,000      $18,000         3          7.32     31443.07      Engineering: Computer/systems
  $56,200      $56,200         2          4.88      6200.00      Operations research
  $50,560      $50,560         2          4.88     12560.00      OTHER mathematics
  $46,440      $46,440         2          4.88      5560.00      Astronomy and astrophysics
  $62,400      $62,400         1          2.44         0.00      Physics
  $53,400      $53,400         1          2.44         0.00      Engineering: Electrical, electronics, communications
  $48,000      $48,000         1          2.44         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $45,656      $45,656         1          2.44         0.00      Anthropology and archeology
  $40,000      $40,000         1          2.44         0.00      Psychology:  Experimental
  $40,000      $40,000         1          2.44         0.00      Home Economics
  $37,917      $37,917         1          2.44          .00      OTHER philosophy, religion, theology
  $37,000      $37,000         1          2.44         0.00      Economics
  $36,400      $36,400         1          2.44         0.00      Mathematics:  Applied
  $33,000      $33,000         1          2.44         0.00      OTHER conservation/renewable natural resources
  $30,000      $30,000         1          2.44         0.00      Genetics, animal and plant
  $24,000      $24,000         1          2.44         0.00      Linguistics
  $18,720      $18,720         1          2.44         0.00      Health/medical technologies














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $64,750      $44,000         4         57.14     37698.64      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
 $150,000     $150,000         1         14.29         0.00      Education:  OTHER education
  $89,440      $89,440         1         14.29         0.00      Engineering sciences, mechanics, physics
  $36,000      $36,000         1         14.29         0.00      Engineering: Mechanical

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu