[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Construction Trades, Miners and Well-Drillers

A description of the the work done by "Construction Trades, Miners and Well-Drillers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Construction Trades, Miners and Well-Drillers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $47,489      $41,600        49          9.50     22937.72      Business administration and management
  $45,134      $48,100        26          5.04     19881.53      Engineering: Civil
  $35,307      $31,200        19          3.68     14067.66      Accounting
  $50,104      $33,400        15          2.91     31458.65      Business marketing/marketing management
  $34,901      $29,560        14          2.71     13942.53      Engineering: Electrical, electronics, communications
  $49,709      $41,600        14          2.71     26031.22      Political science and government
  $34,138      $31,200        13          2.52      8132.22      OTHER philosophy, religion, theology
  $41,731      $33,280        13          2.52     20440.68      Business, general
  $38,102      $35,000        13          2.52     11911.85      History, other
  $40,908      $36,100        12          2.33     18849.82      Education:  Physical education/coaching
  $36,393      $31,200        11          2.13     12408.59      Fine arts, all fields
  $39,564      $31,702        10          1.94     18725.89      Sociology
  $35,952      $36,000        10          1.94     11224.40      Education:  OTHER education
  $44,281      $36,004        10          1.94     21704.55      Economics
  $45,836      $45,900        10          1.94     23000.46      Architecture/Environmental Design
  $38,658      $35,500        10          1.94     10161.41      Business/Managerial economics
  $55,416      $39,000         9          1.74     27032.46      Engineering: Mechanical
  $53,086      $29,952         9          1.74     44415.78      OTHER engineering-related technologies
  $44,107      $35,000         9          1.74     15457.39      Financial management
  $39,210      $36,000         9          1.74     12577.15      Education:  Secondary teacher education
  $34,193      $26,000         9          1.74     14647.30      Liberal Arts/General Studies
  $37,727      $35,000         9          1.74     11774.18      Biology, general
  $29,791      $29,786         8          1.55     16959.96      English Language and Literature/Letters
  $34,589      $32,756         8          1.55     10838.21      Engineering: Industrial production technologies
  $31,450      $28,600         8          1.55     14105.46      Psychology:  General
  $31,691      $33,727         8          1.55     13829.27      Education:  Elementary teacher education
  $37,037      $25,000         7          1.36     17839.57      Communications, general
  $35,854      $35,380         6          1.16     14968.32      Plant sciences
  $32,700      $28,500         6          1.16     11213.53      Geography
  $40,785      $40,301         6          1.16     12426.06      Engineering: Industrial
  $39,995      $33,800         6          1.16     11493.22      Animal sciences
  $34,133      $35,100         6          1.16     11301.38      Environmental science studies
  $50,332      $51,000         6          1.16     18307.64      Engineering: Architectural
  $44,126      $31,000         6          1.16     26521.25      Criminal Justice/Protective Services
  $60,342      $52,547         6          1.16     30532.16      OTHER business management/administrative services
  $65,800      $36,400         5           .97     46366.19      OTHER engineering
  $25,824      $18,720         5           .97      8980.46      OTHER visual and performing arts
  $32,830      $36,660         4           .78      8902.74      Forestry sciences (Except management)
  $30,680      $27,560         4           .78     13247.25      Zoology, general
  $42,458      $42,276         4           .78      9181.61      OTHER communications
  $34,736      $30,160         4           .78     10098.18      Mathematics, general
  $36,000      $35,100         4           .78     11748.19      Parks, Recreation, Leisure, and Fitness Studies
  $60,304      $50,000         4           .78     36413.70      Geology
  $40,050      $38,500         4           .78     15487.01      Engineering: General
  $43,160      $29,120         4           .78     33877.02      OTHER biological sciences
  $49,100      $48,800         4           .78     24203.10      Music, all fields
  $46,173      $22,880         3           .58     16566.77      OTHER conservation/renewable natural resources
  $33,124      $24,440         3           .58      8691.86      Anthropology and archeology
  $27,300      $19,500         3           .58      5515.43      Engineering: Agricultural
  $40,000      $36,000         3           .58      5656.85      Mechanical engineering-related technologies
  $43,333      $30,000         3           .58      9428.09      Psychology:  Clinical
  $14,773      $10,000         3           .58      3607.60      Engineering: Electrical and electronic technologies
  $20,627      $15,600         3           .58      3560.72      Engineering: Aerospace, aeronautical, astronautical
  $34,720      $31,200         3           .58      4158.46      OTHER agricultural sciences
  $26,234      $26,234         2           .39      3666.00      OTHER foreign languages and literature
  $31,200      $31,200         2           .39     10400.00      OTHER social sciences
  $31,220      $31,220         2           .39      6220.00      Biochemistry
  $87,480      $87,480         2           .39     62520.00      Chemistry
  $44,460      $44,460         2           .39      7540.00      Physics
  $27,430      $27,430         2           .39      1430.00      OTHER physical sciences
  $32,120      $32,120         2           .39       120.00      Psychology:  Social
  $21,450      $21,450         2           .39       650.00      Social Work
  $31,220      $31,220         2           .39      6220.00      Biochemistry and biophysics
  $51,500      $51,500         2           .39      8500.00      Agricultural Economics
  $18,292      $18,292         2           .39      5708.00      Marketing research
  $24,440      $24,440         2           .39      9880.00      Education:  Mathematics teacher education
  $36,000      $36,000         2           .39     16000.00      Education:  Special education
  $52,200      $52,200         2           .39     10200.00      Engineering: Naval architecture and marine
  $32,040      $32,040         2           .39      3960.00      Education:  Social science teacher education
  $46,800      $46,800         1           .19         0.00      Engineering: Chemical
  $88,800      $88,800         1           .19         0.00      Engineering: Environmental
  $26,400      $26,400         1           .19         0.00      Data processing technology
  $31,200      $31,200         1           .19         0.00      Botany
  $18,720      $18,720         1           .19         0.00      OTHER computer and information sciences
  $31,200      $31,200         1           .19         0.00      History of science
  $39,000      $39,000         1           .19         0.00      Public administration
  $20,800      $20,800         1           .19         0.00      International relations
  $31,200      $31,200         1           .19         0.00      Food sciences and technology
  $58,000      $58,000         1           .19         0.00      Dramatic arts
  $40,000      $40,000         1           .19         0.00      OTHER agricultural business and production
  $35,360      $35,360         1           .19         0.00      Education:  Science teacher education
 $120,000     $120,000         1           .19         0.00      Health services administration
  $52,000      $52,000         1           .19         0.00      Computer science
  $14,560      $14,560         1           .19         0.00      Microbiology
  $30,000      $30,000         1           .19         0.00      Psychology:  Experimental
  $42,000      $42,000         1           .19         0.00      Psychology:  Counseling
  $30,514      $30,514         1           .19         0.00      Engineering: Materials, including ceramics and textiles
  $24,000      $24,000         1           .19         0.00      Computer programming
  $48,000      $48,000         1           .19         0.00      Engineering: Metallurgical
  $30,000      $30,000         1           .19         0.00      Engineering: Mining and minerals
  $41,600      $41,600         1           .19         0.00      Earth sciences
  $45,760      $45,760         1           .19         0.00      Nutritional sciences
  $36,000      $36,000         1           .19         0.00      Engineering: Petroleum
  $30,000      $30,000         1           .19         0.00      OTHER mathematics
  $41,600      $41,600         1           .19         0.00      Computer/information sciences, general
  $32,400      $32,400         1           .19         0.00      OTHER health/medical sciences














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $37,951      $31,200         9         14.29     15482.68      OTHER philosophy, religion, theology
  $50,381      $26,000         7         11.11     43162.54      Business administration and management
  $47,504      $29,120         5          7.94     28262.29      English Language and Literature/Letters
  $39,867      $26,000         3          4.76     10684.98      Fine arts, all fields
  $33,733      $30,000         3          4.76      4458.20      OTHER business management/administrative services
  $32,763      $18,000         3          4.76     14236.50      Education:  OTHER education
  $79,250      $79,250         2          3.17     20750.00      Business, general
  $56,600      $56,600         2          3.17     26600.00      Education:  Physical education/coaching
  $53,720      $53,720         2          3.17     16280.00      Accounting
  $47,500      $47,500         2          3.17      7500.00      Financial management
  $45,800      $45,800         2          3.17      4200.00      Engineering: Civil
  $44,629      $44,629         2          3.17     15371.36      Engineering: Architectural
  $33,600      $33,600         2          3.17      2400.00      Social Work
  $80,000      $80,000         1          1.59         0.00      Architecture/Environmental Design
  $75,000      $75,000         1          1.59         0.00      Education:  Elementary teacher education
  $63,300      $63,300         1          1.59         0.00      Geography
  $60,000      $60,000         1          1.59         0.00      Mechanical engineering-related technologies
  $60,000      $60,000         1          1.59         0.00      Psychology:  Clinical
  $52,000      $52,000         1          1.59         0.00      Microbiology
  $48,000      $48,000         1          1.59         0.00      Geology
  $48,000      $48,000         1          1.59         0.00      OTHER foreign languages and literature
  $46,200      $46,200         1          1.59         0.00      Engineering: Mining and minerals
  $44,200      $44,200         1          1.59         0.00      Education:  Mathematics teacher education
  $36,400      $36,400         1          1.59         0.00      Music, all fields
  $31,200      $31,200         1          1.59         0.00      OTHER agricultural business and production
  $31,200      $31,200         1          1.59         0.00      Engineering: Electrical, electronics, communications
  $31,200      $31,200         1          1.59         0.00      Education:  Counselor education/guidance services
  $29,120      $29,120         1          1.59         0.00      Genetics, animal and plant
  $24,000      $24,000         1          1.59         0.00      Education:  Administration
  $20,800      $20,800         1          1.59         0.00      Business marketing/marketing management
  $20,800      $20,800         1          1.59         0.00      Education:  Secondary teacher education
  $18,000      $18,000         1          1.59         0.00      Psychology:  General














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
 $124,800     $124,800         1         33.33         0.00      Education:  Administration
  $36,400      $36,400         1         33.33         0.00      Engineering: Agricultural
  $30,000      $30,000         1         33.33         0.00      Ecology














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $71,000      $71,000         1         33.33         0.00      Engineering: Electrical, electronics, communications
  $52,000      $52,000         1         33.33         0.00      Architecture/Environmental Design
  $52,000      $52,000         1         33.33         0.00      Engineering: General

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu