[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Artists, Broadcasters, Editors, Entertainers, Public Relations Specialists, and Writers

A description of the the work done by "Artists, Broadcasters, Editors, Entertainers, Public Relations Specialists, and Writers" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Artists, Broadcasters, Editors, Entertainers, Public Relations Specialists, and Writers" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $43,228      $35,422       207         15.48     25577.04      Journalism
  $36,942      $30,000       201         15.03     23059.99      Fine arts, all fields
  $44,282      $35,360       129          9.65     28845.63      English Language and Literature/Letters
  $41,954      $35,000       121          9.05     26855.97      OTHER visual and performing arts
  $38,831      $33,348       100          7.48     24616.04      Communications, general
  $39,596      $32,500        87          6.51     26713.05      OTHER communications
  $43,746      $35,360        49          3.66     26857.91      History, other
  $47,762      $36,832        42          3.14     30960.41      Political science and government
  $38,307      $31,200        33          2.47     22092.82      Dramatic arts
  $42,717      $32,350        32          2.39     33214.84      Music, all fields
  $36,749      $33,140        24          1.80     14655.55      Business administration and management
  $42,245      $39,500        22          1.65     21222.17      Psychology:  General
  $42,654      $41,404        20          1.50     14239.19      Education:  Secondary teacher education
  $29,479      $24,500        18          1.35     23582.03      Education:  Elementary teacher education
  $42,803      $31,250        18          1.35     37027.82      Business marketing/marketing management
  $44,343      $30,000        15          1.12     34813.84      Liberal Arts/General Studies
  $38,488      $31,200        15          1.12     20199.82      OTHER philosophy, religion, theology
  $54,327      $45,194        13           .97     23888.98      Sociology
  $25,305      $20,800        13           .97     10072.08      Education:  OTHER education
  $45,080      $36,400        13           .97     16664.17      OTHER foreign languages and literature
  $29,686      $25,000        11           .82     14454.02      Home Economics
  $36,134      $32,256         8           .60     13208.63      Architecture/Environmental Design
  $33,123      $25,000         7           .52      9187.90      OTHER business management/administrative services
  $42,476      $32,000         7           .52     18918.72      Engineering: Electrical, electronics, communications
  $51,671      $43,103         6           .45     29062.90      Biology, general
  $43,917      $41,600         5           .37      6921.93      Business/Managerial economics
  $69,000      $36,000         5           .37     39979.99      Accounting
  $28,635      $20,173         5           .37     15259.41      Anthropology and archeology
  $58,662      $35,000         5           .37     25840.68      Economics
  $47,200      $49,000         4           .30     17502.00      OTHER engineering-related technologies
  $53,226      $52,275         4           .30     14649.26      OTHER social sciences
  $46,670      $49,090         4           .30     11519.38      Area/Ethnic Studies
  $37,288      $35,861         4           .30     12474.05      Physics
  $52,013      $48,386         4           .30     16916.41      Philosophy of science
  $21,599      $15,600         3           .22      4742.55      Linguistics
  $39,733      $31,200         3           .22      8892.44      Engineering: General
  $96,333      $65,000         3           .22     23098.82      Psychology:  Clinical
  $63,367      $42,500         3           .22     21887.64      OTHER biological sciences
  $29,000      $29,000         2           .15      3000.00      Financial management
  $38,801      $38,801         2           .15     11199.20      Education:  Physical education/coaching
  $21,808      $21,808         2           .15      3192.00      Psychology:  Experimental
  $55,750      $55,750         2           .15      4250.00      OTHER agricultural business and production
  $59,750      $59,750         2           .15     37250.00      Psychology:  Industrial/Organizational
  $40,000      $40,000         2           .15     20000.00      Animal sciences
  $23,800      $23,800         2           .15      8200.00      OTHER mathematics
  $69,500      $69,500         2           .15     15500.00      Mathematics, general
  $37,210      $37,210         2           .15      8460.00      OTHER agricultural sciences
  $37,600      $37,600         2           .15      1600.00      OTHER psychology
  $35,000      $35,000         2           .15     15000.00      Pharmacy
  $86,622      $86,622         2           .15     63378.00      Nursing (4 years or longer program)
  $16,140      $16,140         2           .15      5460.00      Health/medical technologies
  $49,126      $49,126         2           .15      8126.00      Geography
  $47,500      $47,500         2           .15     17500.00      Marketing research
  $27,620      $27,620         2           .15      2020.00      Computer/information sciences, general
 $104,000     $104,000         2           .15         0.00      Computer programming
  $40,462      $40,462         2           .15      6038.00      Mechanical engineering-related technologies
  $27,220      $27,220         2           .15     10220.00      Engineering: Industrial production technologies
  $46,500      $46,500         2           .15      1500.00      Engineering: Electrical and electronic technologies
  $21,122      $21,122         2           .15      2797.60      Computer science
  $38,000      $38,000         2           .15      7000.00      Environmental science studies
  $26,000      $26,000         2           .15      5200.00      Forestry sciences (Except management)
  $43,939      $43,939         2           .15      5980.80      Engineering: Civil
  $69,500      $69,500         2           .15     34500.00      Engineering: Architectural
  $18,000      $18,000         1           .07         0.00      Public administration
  $32,000      $32,000         1           .07         0.00      Social Work
  $60,000      $60,000         1           .07         0.00      Agricultural Economics
  $75,000      $75,000         1           .07         0.00      International relations
  $20,000      $20,000         1           .07         0.00      Criminology
  $60,000      $60,000         1           .07         0.00      Engineering: Industrial
  $48,000      $48,000         1           .07         0.00      Psychology:  Educational
  $12,000      $12,000         1           .07         0.00      Plant sciences
  $44,000      $44,000         1           .07         0.00      Microbiology
  $60,000      $60,000         1           .07         0.00      Nutritional sciences
  $47,000      $47,000         1           .07         0.00      Physiology, human and animal
  $18,000      $18,000         1           .07         0.00      Zoology, general
  $43,200      $43,200         1           .07         0.00      Information services and systems
  $37,200      $37,200         1           .07         0.00      OTHER conservation/renewable natural resources
  $48,000      $48,000         1           .07         0.00      Education:  Educational psychology
  $33,280      $33,280         1           .07         0.00      Geology
  $18,000      $18,000         1           .07         0.00      Education:  Pre-elementary teacher education
  $40,000      $40,000         1           .07         0.00      Engineering: Aerospace, aeronautical, astronautical
  $68,000      $68,000         1           .07         0.00      Engineering: Chemical
 $150,000     $150,000         1           .07         0.00      Engineering: Naval architecture and marine
  $39,864      $39,864         1           .07         0.00      OTHER engineering
  $52,000      $52,000         1           .07         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $35,000      $35,000         1           .07         0.00      Law/Prelaw/Legal Studies
  $46,900      $46,900         1           .07         0.00      Chemistry
  $40,000      $40,000         1           .07         0.00      Earth sciences














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $45,695      $39,562        49         12.31     29865.94      Fine arts, all fields
  $45,842      $43,508        38          9.55     17345.57      Journalism
  $38,753      $35,482        38          9.55     18031.01      English Language and Literature/Letters
  $55,484      $48,000        23          5.78     26575.59      Communications, general
  $35,642      $30,000        23          5.78     23337.77      Music, all fields
  $62,485      $51,300        20          5.03     33401.59      Business administration and management
  $35,973      $26,790        20          5.03     29501.20      Dramatic arts
  $41,684      $36,000        19          4.77     18035.70      OTHER communications
  $55,861      $41,470        15          3.77     35304.69      OTHER visual and performing arts
  $38,027      $42,120        12          3.02     19078.75      OTHER foreign languages and literature
  $34,744      $33,500        10          2.51     20004.43      Education:  OTHER education
  $59,208      $38,900         9          2.26     34334.78      History, other
  $39,568      $42,166         8          2.01     17762.86      Political science and government
  $73,873      $66,200         6          1.51     35730.10      Education:  Secondary teacher education
  $47,760      $43,335         6          1.51     27393.73      Library Science
  $46,952      $31,000         5          1.26     23893.62      OTHER philosophy, religion, theology
  $37,453      $30,288         5          1.26     12641.26      Education:  Administration
  $68,244      $71,500         4          1.01     12001.94      Financial management
  $62,783      $50,000         4          1.01     27000.52      Architecture/Environmental Design
  $57,875      $48,750         4          1.01     32726.85      International relations
  $54,490      $27,480         4          1.01     55487.30      Education:  Counselor education/guidance services
  $44,450      $28,000         4          1.01     35284.66      Liberal Arts/General Studies
  $73,067      $31,200         3           .75     54470.87      Business marketing/marketing management
  $65,067      $41,600         3           .75     21529.10      Public policy studies
  $59,000      $25,000         3           .75     33176.30      Education:  Elementary teacher education
  $52,900      $43,200         3           .75     12127.93      Audiology and speech pathology
  $43,233      $39,600         3           .75      3812.55      Business, general
  $36,179      $29,536         3           .75      9068.03      Social Work
  $95,800      $95,800         2           .50     54200.00      OTHER psychology
  $76,500      $76,500         2           .50     27500.00      Psychology:  General
  $63,450      $63,450         2           .50     38550.00      Physical therapy and other rehabilitation/therapeutic services
  $58,000      $58,000         2           .50     32000.00      Biochemistry and biophysics
  $58,000      $58,000         2           .50     32000.00      Biochemistry
  $56,500      $56,500         2           .50     29500.00      Home Economics
  $55,000      $55,000         2           .50      5000.00      OTHER public affairs
  $48,500      $48,500         2           .50     18500.00      OTHER business management/administrative services
  $48,000      $48,000         2           .50     22000.00      Psychology:  Counseling
  $47,500      $47,500         2           .50     17500.00      Economics
  $42,500      $42,500         2           .50      6500.00      Law/Prelaw/Legal Studies
  $39,000      $39,000         2           .50      7800.00      Education:  Special education
  $38,367      $38,367         2           .50      1632.82      Mathematics, general
  $36,990      $36,990         2           .50      5010.00      Linguistics
  $34,935      $34,935         2           .50     10935.00      OTHER conservation/renewable natural resources
  $33,170      $33,170         2           .50     16530.00      Plant sciences
  $29,000      $29,000         2           .50      3000.00      Anthropology and archeology
 $150,000     $150,000         1           .25         0.00      Education:  Physical education/coaching
 $130,000     $130,000         1           .25         0.00      Health services administration
  $75,000      $75,000         1           .25         0.00      Engineering: Chemical
  $70,000      $70,000         1           .25         0.00      Engineering: Environmental
  $65,000      $65,000         1           .25         0.00      Nursing (4 years or longer program)
  $65,000      $65,000         1           .25         0.00      OTHER physical sciences
  $60,000      $60,000         1           .25         0.00      OTHER agricultural sciences
  $59,800      $59,800         1           .25         0.00      Engineering: Mechanical
  $58,872      $58,872         1           .25         0.00      Criminal Justice/Protective Services
  $55,000      $55,000         1           .25         0.00      Education:  Educational psychology
  $55,000      $55,000         1           .25         0.00      Psychology:  Educational
  $51,012      $51,012         1           .25         0.00      Criminology
  $50,400      $50,400         1           .25         0.00      Geography
  $50,000      $50,000         1           .25         0.00      OTHER biological sciences
  $45,000      $45,000         1           .25         0.00      Engineering: Industrial
  $41,600      $41,600         1           .25         0.00      Education:  Science teacher education
  $40,000      $40,000         1           .25         0.00      OTHER health/medical sciences
  $36,000      $36,000         1           .25         0.00      Public health (including environmental health and epidemiology)
  $32,000      $32,000         1           .25         0.00      Botany
  $31,500      $31,500         1           .25         0.00      Business/Managerial economics
  $30,000      $30,000         1           .25         0.00      Psychology:  Clinical
  $14,400      $14,400         1           .25         0.00      Psychology:  Experimental
  $12,000      $12,000         1           .25         0.00      Area/Ethnic Studies














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $44,529      $30,000         5         11.63     12630.06      English Language and Literature/Letters
  $36,638      $28,488         5         11.63     13110.97      OTHER foreign languages and literature
  $31,500      $30,500         4          9.30      9516.83      Journalism
  $37,833      $23,400         3          6.98     10587.52      Dramatic arts
  $49,000      $49,000         2          4.65     13000.00      Political science and government
  $42,200      $42,200         2          4.65      9800.00      Fine arts, all fields
  $36,200      $36,200         2          4.65     25800.00      Education:  Special education
  $36,100      $36,100         2          4.65      6100.00      Psychology:  Clinical
  $32,305      $32,305         2          4.65      1655.00      Education:  OTHER education
  $27,010      $27,010         2          4.65     15490.00      Music, all fields
  $80,000      $80,000         1          2.33         0.00      Psychology:  Industrial/Organizational
  $71,000      $71,000         1          2.33         0.00      International relations
  $59,000      $59,000         1          2.33         0.00      OTHER philosophy, religion, theology
  $50,000      $50,000         1          2.33         0.00      Psychology:  General
  $48,880      $48,880         1          2.33         0.00      OTHER communications
  $48,000      $48,000         1          2.33         0.00      Education:  Administration
  $45,885      $45,885         1          2.33    *********      Biology, general
  $39,000      $39,000         1          2.33         0.00      Liberal Arts/General Studies
  $38,500      $38,500         1          2.33         0.00      Linguistics
  $38,400      $38,400         1          2.33         0.00      Architecture/Environmental Design
  $35,000      $35,000         1          2.33         0.00      Genetics, animal and plant
  $30,000      $30,000         1          2.33         0.00      Psychology:  Counseling
  $25,731      $25,731         1          2.33         0.00      Mathematics, general
  $25,000      $25,000         1          2.33         0.00      Communications, general














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $72,866      $63,558        10         76.92     34362.28      Law/Prelaw/Legal Studies
  $25,000      $25,000         1          7.69         0.00      OTHER business management/administrative services
  $16,000      $16,000         1          7.69         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $12,000      $12,000         1          7.69         0.00      Music, all fields

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu