[ Introduction | Salary by Major | Salary by Occupation | Help | Comments ]

Accountants, Auditors and other Financial Specialists

A description of the the work done by "Accountants, Auditors and other Financial Specialists" can be found in the occupational outlook handbook. On this page we examine the most common methods of getting into this job category. We have examined all of the people in our data set who were "Accountants, Auditors and other Financial Specialists" and have identified the most common major fields of study. Jobs categories vary considerably in their degree requirements, so we have provided separate rankings for each degree.













Most common fields of study for workers whose most recent degree was a Bachelors Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $47,581      $42,000      1761         51.36     24463.40      Accounting
  $42,663      $38,334       454         13.24     19707.17      Business administration and management
  $46,277      $38,350       213          6.21     25680.39      Financial management
  $42,853      $38,314        88          2.57     23981.74      Business, general
  $52,116      $40,000        75          2.19     30892.79      Economics
  $41,921      $36,250        66          1.92     23496.65      Business marketing/marketing management
  $43,970      $37,100        60          1.75     23272.96      Business/Managerial economics
  $40,492      $35,000        47          1.37     18859.65      Political science and government
  $37,520      $34,800        39          1.14     14295.96      Sociology
  $40,063      $38,600        38          1.11     15202.50      English Language and Literature/Letters
  $43,192      $36,227        38          1.11     24199.18      Psychology:  General
  $52,670      $38,085        37          1.08     35707.21      OTHER business management/administrative services
  $45,296      $39,763        36          1.05     20017.49      History, other
  $48,500      $46,560        23           .67     21472.81      Mathematics, general
  $39,239      $37,196        22           .64     19387.36      Biology, general
  $42,212      $38,650        18           .52     27744.83      OTHER foreign languages and literature
  $36,419      $26,894        17           .50     29954.58      Education:  Elementary teacher education
  $52,883      $47,300        16           .47     29043.60      Liberal Arts/General Studies
  $37,205      $35,750        16           .47     17658.18      Education:  Secondary teacher education
  $35,845      $28,173        15           .44     21524.69      Communications, general
  $39,293      $33,000        15           .44     17491.77      Agricultural Economics
  $32,661      $30,616        14           .41     13015.72      Education:  OTHER education
  $37,526      $31,756        14           .41     16822.85      Marketing research
  $48,074      $42,000        13           .38     19865.38      Engineering: Mechanical
  $29,350      $25,105        13           .38     11172.67      Fine arts, all fields
  $37,006      $34,500        12           .35     14420.10      Computer/information sciences, general
  $42,483      $44,894        12           .35     10330.77      Computer science
  $34,755      $30,000        11           .32     11502.90      Education:  Physical education/coaching
  $27,730      $26,390        10           .29      7397.68      OTHER communications
  $28,792      $19,000         9           .26     19777.99      OTHER philosophy, religion, theology
  $46,160      $25,000         9           .26     39190.47      Music, all fields
  $45,841      $31,000         9           .26     27944.53      OTHER social sciences
  $58,826      $48,000         8           .23     38622.41      Architecture/Environmental Design
  $47,945      $49,000         8           .23      7622.81      Engineering: Industrial
  $36,333      $29,400         8           .23     23684.32      Law/Prelaw/Legal Studies
  $42,817      $40,500         8           .23     10414.17      Criminal Justice/Protective Services
  $34,951      $31,200         7           .20      8685.95      International relations
  $37,758      $36,000         7           .20      9931.29      Animal sciences
  $38,582      $25,200         7           .20     15037.30      Computer programming
  $37,866      $33,440         7           .20     10107.15      Chemistry
  $40,767      $41,000         6           .17      9825.42      Mathematics:  Applied
  $32,257      $29,500         6           .17     13049.63      Engineering: Industrial production technologies
  $38,053      $37,160         6           .17      7760.64      OTHER agricultural business and production
  $45,150      $45,500         6           .17     13616.87      Engineering: Electrical, electronics, communications
  $38,247      $32,388         6           .17     17996.46      Engineering: Civil
  $40,625      $27,612         5           .15     15207.90      OTHER visual and performing arts
  $41,384      $36,000         5           .15      7396.93      Journalism
  $38,315      $32,760         4           .12     13847.14      Information services and systems
  $42,500      $45,000         4           .12     14517.23      Psychology:  Counseling
  $81,800      $73,000         4           .12     43285.33      OTHER biological sciences
  $35,775      $29,050         4           .12     14120.97      Audiology and speech pathology
  $31,945      $30,844         4           .12      7335.11      Social Work
  $48,150      $39,700         4           .12     23871.06      Public administration
  $41,067      $26,200         3           .09     14095.23      Psychology:  Social
  $31,240      $18,720         3           .09      9085.26      Computer systems analysis
  $32,053      $14,300         3           .09     13437.26      Home Economics
  $43,333      $30,000         3           .09     10274.02      Psychology:  Clinical
  $31,223      $25,168         3           .09      7981.51      Health services administration
  $49,000      $35,000         3           .09     10424.33      Engineering: Petroleum
  $35,456      $20,047         3           .09     11196.90      OTHER psychology
  $34,840      $25,000         3           .09     12856.04      Geography
  $33,013      $15,000         3           .09     12839.54      OTHER engineering
  $37,100      $27,300         3           .09     10709.19      Biochemistry and biophysics
  $37,100      $27,300         3           .09     10709.19      Biochemistry
  $29,233      $20,000         3           .09      6930.89      Dramatic arts
  $30,874      $26,000         3           .09      3456.05      Education:  Social science teacher education
  $35,290      $35,290         2           .06       710.00      Anthropology and archeology
  $25,702      $25,702         2           .06      2421.50      Psychology:  Industrial/Organizational
  $41,877      $41,877         2           .06      2222.64      Microbiology
  $71,250      $71,250         2           .06     31250.00      Geology
  $79,000      $79,000         2           .06     26000.00      Philosophy of science
  $44,982      $44,982         2           .06     35622.00      Engineering: Chemical
  $26,500      $26,500         2           .06      1500.20      Parks, Recreation, Leisure, and Fitness Studies
  $23,673      $23,673         2           .06      2072.50      Nursing (4 years or longer program)
  $35,000      $35,000         2           .06         0.00      Statistics
  $54,100      $54,100         2           .06     29100.00      Linguistics
  $40,000      $40,000         2           .06      2000.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $25,160      $25,160         2           .06      1340.00      OTHER health/medical sciences
  $38,000      $38,000         1           .03         0.00      Zoology, general
  $22,000      $22,000         1           .03         0.00      Education:  Mathematics teacher education
  $21,000      $21,000         1           .03         0.00      History of science
  $33,200      $33,200         1           .03         0.00      Nutritional sciences
  $58,600      $58,600         1           .03         0.00      Engineering: Electrical and electronic technologies
  $14,700      $14,700         1           .03         0.00      Criminology
  $25,000      $25,000         1           .03         0.00      Education:  Pre-elementary teacher education
  $15,600      $15,600         1           .03         0.00      Education:  Science teacher education
  $90,000      $90,000         1           .03         0.00      Area/Ethnic Studies
  $40,000      $40,000         1           .03         0.00      Education:  Special education
  $22,776      $22,776         1           .03         0.00      OTHER agricultural sciences
  $52,000      $52,000         1           .03         0.00      Food sciences and technology
 $120,000     $120,000         1           .03         0.00      Engineering: Aerospace, aeronautical, astronautical
  $42,000      $42,000         1           .03         0.00      OTHER mathematics
  $20,000      $20,000         1           .03         0.00      Mechanical engineering-related technologies
  $40,000      $40,000         1           .03         0.00      OTHER engineering-related technologies
  $48,000      $48,000         1           .03         0.00      Psychology:  Educational
  $48,000      $48,000         1           .03         0.00      Education:  Educational psychology
  $53,000      $53,000         1           .03         0.00      Medical preparatory programs (e.g., pre-dentistry, pre-medical, pre-veterinary)
  $18,720      $18,720         1           .03         0.00      OTHER physical sciences
 $150,000     $150,000         1           .03         0.00      Physics
  $27,000      $27,000         1           .03         0.00      Education:  Administration
  $33,500      $33,500         1           .03         0.00      Earth sciences
  $70,000      $70,000         1           .03         0.00      Actuarial science
  $59,852      $59,852         1           .03         0.00      Forestry sciences (Except management)
  $35,748      $35,748         1           .03         0.00      Library Science














Most common fields of study for workers whose most recent degree was a Masters Degree

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $55,598      $50,000       279         28.07     25686.22      Business administration and management
  $58,674      $52,000       260         26.16     27679.32      Financial management
  $51,895      $48,000       205         20.62     23912.77      Accounting
  $56,182      $50,000        39          3.92     23805.75      OTHER business management/administrative services
  $52,300      $45,500        38          3.82     27122.83      Business, general
  $55,100      $48,000        23          2.31     20601.01      Public administration
  $46,206      $37,440        15          1.51     24622.09      Economics
  $41,744      $35,000         9           .91     19491.60      Education:  OTHER education
  $61,286      $50,008         7           .70     25811.44      Operations research
  $51,630      $32,000         7           .70     41458.08      Education:  Secondary teacher education
  $51,606      $30,000         7           .70     44000.16      Business marketing/marketing management
  $37,707      $32,500         7           .70     15896.67      Education:  Administration
  $60,833      $51,000         6           .60     27497.98      Computer/information sciences, general
  $46,051      $43,000         5           .50     10573.53      Information services and systems
  $43,214      $44,200         5           .50      8444.88      Business/Managerial economics
  $30,656      $22,000         5           .50     10014.83      OTHER philosophy, religion, theology
  $87,000      $78,000         4           .40     35291.64      History, other
  $65,750      $60,500         4           .40     21405.31      Public policy studies
  $30,100      $24,250         4           .40     12973.24      Education:  Elementary teacher education
  $90,947      $47,840         3           .30     43204.08      Engineering: Civil
  $55,333      $52,000         3           .30      3399.35      Mathematics, general
  $54,891      $40,000         3           .30     14571.11      English Language and Literature/Letters
  $52,533      $44,000         3           .30     10684.98      Health services administration
  $50,600      $40,000         3           .30     12271.38      Computer science
  $49,880      $27,040         3           .30     31905.48      Statistics
  $43,667      $31,000         3           .30      9104.33      Architecture/Environmental Design
  $35,157      $28,000         3           .30      6097.04      OTHER foreign languages and literature
  $92,000      $92,000         2           .20     28000.00      International relations
  $82,000      $82,000         2           .20     22000.00      Actuarial science
  $48,600      $48,600         2           .20      6400.00      Political science and government
  $45,750      $45,750         2           .20      7250.00      Geography
  $45,500      $45,500         2           .20      7500.00      Agricultural Economics
  $39,454      $39,454         2           .20     10546.00      Education:  Physical education/coaching
  $36,758      $36,758         2           .20      5258.00      Social Work
  $34,750      $34,750         2           .20     19750.00      Fine arts, all fields
  $32,500      $32,500         2           .20     12500.00      Education:  Special education
  $29,250      $29,250         2           .20      5250.00      Education:  Mathematics teacher education
 $100,000     $100,000         1           .10         0.00      Physics
  $75,000      $75,000         1           .10         0.00      Engineering: Materials, including ceramics and textiles
  $68,000      $68,000         1           .10         0.00      Law/Prelaw/Legal Studies
  $61,200      $61,200         1           .10         0.00      OTHER engineering
  $60,000      $60,000         1           .10         0.00      Computer programming
  $60,000      $60,000         1           .10         0.00      Chemistry
  $57,000      $57,000         1           .10         0.00      Engineering sciences, mechanics, physics
  $55,680      $55,680         1           .10         0.00      Engineering: Industrial
  $52,000      $52,000         1           .10         0.00      Engineering: Electrical, electronics, communications
  $50,000      $50,000         1           .10         0.00      Microbiology
  $45,000      $45,000         1           .10         0.00      Public health (including environmental health and epidemiology)
  $44,000      $44,000         1           .10         0.00      Journalism
  $42,000      $42,000         1           .10         0.00      Psychology:  Industrial/Organizational
  $39,000      $39,000         1           .10         0.00      OTHER mathematics
  $37,794      $37,794         1           .10         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)
  $36,000      $36,000         1           .10         0.00      Anthropology and archeology
  $31,700      $31,700         1           .10         0.00      Linguistics
  $30,000      $30,000         1           .10         0.00      Botany
  $27,600      $27,600         1           .10         0.00      Audiology and speech pathology
  $27,500      $27,500         1           .10         0.00      Liberal Arts/General Studies
  $14,560      $14,560         1           .10         0.00      Criminal Justice/Protective Services














Most common fields of study for workers whose most recent degree was a Ph.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $75,500      $56,000         4         12.90     43597.59      Accounting
  $39,085      $33,850         4         12.90     20678.68      Education:  Administration
 $140,000     $120,000         3          9.68     14142.14      Business administration and management
 $140,000     $120,000         3          9.68     14142.14      Financial management
  $86,180      $86,180         2          6.45     63820.00      Economics
  $82,500      $82,500         2          6.45     42500.00      Physics
  $77,500      $77,500         2          6.45     27500.00      Political science and government
  $46,000      $46,000         2          6.45      6000.00      Law/Prelaw/Legal Studies
 $150,000     $150,000         1          3.23         0.00      Pharmacology, human and animal
 $150,000     $150,000         1          3.23         0.00      Psychology:  Clinical
  $82,000      $82,000         1          3.23         0.00      History, other
  $65,000      $65,000         1          3.23         0.00      OTHER business management/administrative services
  $52,000      $52,000         1          3.23         0.00      Psychology:  Counseling
  $45,760      $45,760         1          3.23         0.00      Cell and molecular biology
  $44,200      $44,200         1          3.23         0.00      Business/Managerial economics
  $35,000      $35,000         1          3.23         0.00      Education:  OTHER education
  $16,640      $16,640         1          3.23         0.00      Chemistry














Most common fields of study for workers whose most recent degree was a JD, LLB, MD, DDS, or Th.D.

[ Return to top of page ]
  Mean 93      Median 93  Number of                Std. Dev.     
  Income       Income     Observations Percent     in 93 Income  Major Field of Study in Bachelors degree
---------------------------------------------------------------------------------------------------------
  $76,184      $66,040        33         70.21     37813.82      Law/Prelaw/Legal Studies
  $83,560      $60,000         5         10.64     41950.14      Financial management
  $73,060      $30,000         5         10.64     47457.92      Accounting
  $53,867      $42,000         3          6.38     11594.63      OTHER business management/administrative services
  $26,000      $26,000         1          2.13         0.00      Medicine (e.g., dentistry, optometry, osteopathic, podiatry, veterinary)

Prepared by Prof. Ken Chapman: vcecn00a@csun.edu