If you are not a resident of California, you must add $396.00 to your tuition for each unit. All campus fees are mandatory.
Undergraduate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $332.00 | $415.00 | $747.00 |
2 Units | $664.00 | $415.00 | $1,079.00 |
3 Units | $996.00 | $415.00 | $1,411.00 |
4 Units | $1,328.00 | $415.00 | $1,743.00 |
5-6 Units | $1,660.00 | $415.00 | $2,075.00 |
6.1+ Units | $2,358.00 | $415.00 | $2,773.00 |
Graduate/Post Baccalaureate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $388.00 | $415.00 | $803.00 |
2 Units | $776.00 | $415.00 | $1,191.00 |
3 Units | $1,164.00 | $415.00 | $1,579.00 |
4 Units | $1,552.00 | $415.00 | $1,967.00 |
5-6 Units | $1,940.00 | $415.00 | $2,355.00 |
6.1+ Units | $2,754.00 | $415.00 | $3,169.00 |
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
- Master of Business Administration (M.B.A.)
- Master of Professional Accountancy (MPAcc)
- Master of Business Analytics (MS BANA)
This fee is assessed on all program coursework in the business programs listed above.
The fees for the Summer session apply to the following State Support Cohort Programs:
- Master of Social Work (MSW)
Teaching Credential | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $359.00 | $415.00 | $774.00 |
2 Units | $718.00 | $415.00 | $1,133.00 |
3 Units | $1,077.00 | $415.00 | $1,492.00 |
4 Units | $1,436.00 | $415.00 | $1,851.00 |
5-6 Units | $1,795.00 | $415.00 | $2,210.00 |
6.1+ Units | $2,547.00 | $415.00 | $2,962.00 |
Doctorate/Education | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $5,919.00 | $415.00 | $6,334.00 |
Doctorate/Physical Therapy | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $8,598.00 | $415.00 | $9,013.00 |
Doctorate/Audiology | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $7,371.00 | $415.00 | $7,786.00 |
REV: 02/07/24
*A Graduate is defined as any student having already earned a bachelor's degree.
0 - 6.0 Units:
6.1+ Units:
There is $285.00 per unit, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
- Master of Business Administration (M.B.A.)
- Master of Professional Accountancy (MPAcc)
- Master of Business Analytics (MS BANA)
This fee is assessed on all program coursework in the business programs listed above.
REV: 08/19/2024
*Credential fees are for those students pursuing basic teaching credentials only (multiple or single subject or education specialist credentials).
0 - 6.0 Units:
6.1+ Units:
REV: 08/19/24
You must add $420.00 per unit to your registration and tuition and fees, in addition to the regular State Fees (tuition and mandatory fees).