Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
| |
Tuition Fee for 6.1+Units | $698.00 |
Total Cost for 6.1+ Units | $701.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Cost for 0 - 6.0 units | $79.00 |
| |
Tuition Fee for 6.1+Units | $698.00 |
Total Cost for 6.1+ Units | $777.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Cost for 0 - 6.0 units | $79.00 |
| |
Tuition Fee for 6.1+Units | $698.00 |
Total Cost for 6.1+ Units | $777.00 |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
| |
Tuition Fee for 6.1+Units | $814.00 |
Total Cost for 6.1+ Units | $817.00 |
| |
Graduate Business Professional Fees (GBPF) for Bargaining Units: 2,3,4,5,7,9 | $0
|
GBPF only be waived up to 6 units | |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Cost for 0 - 6.0 units | $79.00 |
| |
Tuition Fee for 6.1+Units | $814.00 |
Total Cost for 6.1+ Units | $893.00 |
| |
Graduate Business Professional Fees | $270.00 x units enrolled |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Cost for 0 - 6.0 units | $79.00 |
| |
Tuition Fee for 6.1+Units | $814.00 |
Total Cost for 6.1+ Units | $893.00 |
| |
Graduate Business Professional Fees | $270.00 x units enrolled |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
| |
Tuition Fee for 6.1+Units | $752.00 |
Total Cost for 6.1+ Units | $755.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Cost for 0 - 6.0 units | $79.00 |
| |
Tuition Fee for 6.1+Units | $752.00 |
Total Cost for 6.1+ Units | $831.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Cost for 0 - 6.0 units | $79.00 |
| |
Tuition Fee for 6.1+Units | $752.00 |
Total Cost for 6.1+ Units | $831.00 |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Fees | $3.00 |
| |
Tuition for Doctorate/Education | $3,837.00 |
Tuition for Doctorate/Physical Therapy | $6,516.00 |
Tuition for Doctorate/Audiology | $5,289.00 |
Total Tuition & Fees for Doctorate/Education | $3,840.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,519.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,292.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Fees | $79.00 |
| |
Tuition for Doctorate/Education | $3,837.00 |
Tuition for Doctorate/Physical Therapy | $6,516.00 |
Tuition for Doctorate/Audiology | $5,289.00 |
Total Tuition & Fees for Doctorate/Education | $3,916.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,595.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,368.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $76.00 |
Total Fees | $79.00 |
| |
Total Tuition & Fees for Doctorate/Education | $79.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $79.00 |
Total Tuition & Fees for Doctorate/Audiology | $79.00 |
Rates are subject to change without notice.