Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
| |
Tuition Fee for 6.1+Units | $1,278.00 |
Total Cost for 6.1+ Units | $1,281.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $131.00 |
| |
Tuition Fee for 6.1+Units | $1,278.00 |
Total Cost for 6.1+ Units | $1,409.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $131.00 |
| |
Tuition Fee for 6.1+Units | $1,278.00 |
Total Cost for 6.1+ Units | $1,409.00 |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
| |
Tuition Fee for 6.1+Units | $1,596.00 |
Total Cost for 6.1+ Units | $1,599.00 |
| |
Graduate Business Professional Fees (GBPF) for Bargaining Units: 2,3,4,5,7,9 | $0
|
GBPF only be waived up to 6 units | |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $131.00 |
| |
Tuition Fee for 6.1+Units | $1,596.00 |
Total Cost for 6.1+ Units | $1,727.00 |
| |
Graduate Business Professional Fees | $285.00 x units enrolled |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $131.00 |
| |
Tuition Fee for 6.1+Units | $1,596.00 |
Total Cost for 6.1+ Units | $1,727.00 |
| |
Graduate Business Professional Fees | $285.00 x units enrolled |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
| |
Tuition Fee for 6.1+Units | $1,482.00 |
Total Cost for 6.1+ Units | $1,485.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $131.00 |
| |
Tuition Fee for 6.1+Units | $1,482.00 |
Total Cost for 6.1+ Units | $1,613.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $131.00 |
| |
Tuition Fee for 6.1+Units | $1,482.00 |
Total Cost for 6.1+ Units | $1,613.00 |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Fees | $3.00 |
| |
Tuition for Doctorate/Education | $4,065.00 |
Tuition for Doctorate/Physical Therapy | $6,906.00 |
Tuition for Doctorate/Audiology | $5,604.00 |
Total Tuition & Fees for Doctorate/Education | $4,068.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,909.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,607.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Fees | $131.00 |
| |
Tuition for Doctorate/Education | $4,065.00 |
Tuition for Doctorate/Physical Therapy | $6,906.00 |
Tuition for Doctorate/Audiology | $5,604.00 |
Total Tuition & Fees for Doctorate/Education | $4,196.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $7,037.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,735.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Fees | $131.00 |
| |
Total Tuition & Fees for Doctorate/Education | $131.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $131.00 |
Total Tuition & Fees for Doctorate/Audiology | $131.00 |
Rates are subject to change without notice.