Bargaining Unit 1/Physicians, 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 6/Skilled Craft, 7/Clerical Admn Support, 9/Technical Support
Fees | Dependent |
Student Union Fee | $326.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $3.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $687.00 |
| |
Tuition Fee for 6.1+Units | $1,278.00 |
Total Cost for 6.1+ Units | $1,965.00 |
Bargaining Unit 8/Police Services
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $360.00 |
| |
Tuition Fee for 6.1+Units | $1,278.00 |
Total Cost for 6.1+ Units | $1,638.00 |
Non-respresented C99/confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $257.00 |
| |
Tuition Fee for 6.1+Units | $1,278.00 |
Total Cost for 6.1+ Units | $1,535.00 |
Rates are subject to change without notice.
Bargaining Unit 1/Physicians, 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 6/Skilled Craft, 7/Clerical Admn Support, 9/Technical Support
Fees | Dependent |
Student Union Fee | $326.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $3.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $687.00 |
| |
Tuition Fee for 6.1+Units | $1,596.00 |
Total Cost for 6.1+ Units | $2,283.00 |
| |
Graduate Business Professional Fees for Bargaining Units: 1,2,3,4,5,6,7,9 | $285.00 x units enrolled |
Bargaining Unit 8/Police Services
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $360.00 |
| |
Tuition Fee for 6.1+Units | $1,596.00 |
Total Cost for 6.1+ Units | $1,956.00 |
| |
Graduate Business Professional Fees | $285.00 x units enrolled |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $257.00 |
| |
Tuition Fee for 6.1+Units | $1,596.00 |
Total Cost for 6.1+ Units | $1,853.00 |
| |
Graduate Business Professional Fees | $285.00 x units enrolled |
*Dependent fee waiver is not applicable to unit E99 employees.
Rates are subject to change without notice.
Bargaining Unit 1/Physicians, 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 6/Skilled Craft, 7/Clerical Admn Support, 9/Technical Support
Fees | Dependent |
Student Union Fee | $326.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $3.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $687.00 |
| |
Tuition Fee for 6.1+Units | $1,482.00 |
Total Cost for 6.1+ Units | $2,169.00 |
Bargaining Unit 8/Police Services
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $360.00 |
| |
Tuition Fee for 6.1+Units | $1,482.00 |
Total Cost for 6.1+ Units | $1,842.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Cost for 0 - 6.0 units | $257.00 |
| |
Tuition Fee for 6.1+Units | $1,398.00 |
Total Cost for 6.1+ Units | $1,655.00 |
Rates are subject to change without notice.
Bargaining Unit 1/Physicians, 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 6/Skilled Craft, 7/Clerical Admn Support, 9/Technical Support
Fees | Dependent |
Student Union Fee | $326.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $3.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Fees | $687.00 |
| |
Tuition for Doctorate/Education | $4,065.00 |
Tuition for Doctorate/Physical Therapy | $6,909.00 |
Tuition for Doctorate/Audiology | $5,604.00 |
Total Tuition & Fees for Doctorate/Education | $4,752.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $7,596.00 |
Total Tuition & Fees for Doctorate/Audiology | $6,291.00 |
Bargaining Unit 8/Police Services
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $23.00 |
Health Services Fee | $80.00 |
Campus Quality Fee | $128.00 |
Total Fees | $360.00 |
| |
Tuition for Doctorate/Education | $4,065.00 |
Tuition for Doctorate/Physical Therapy | $6,909.00 |
Tuition for Doctorate/Audiology | $5,604.00 |
Total Tuition & Fees for Doctorate/Education | $4,425.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $7,269.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,964.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Dependent |
Student Union Fee | $1.00 |
Associated Students Fee | $127.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $128.00 |
Total Fees | $257.00 |
| |
Total Tuition & Fees for Doctorate/Education | $257.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $257.00 |
Total Tuition & Fees for Doctorate/Audiology | $257.00 |
Rates are subject to change without notice.