University Advancement

  • Oviatt Library

HAWAI'I 75, CAL STATE NORTHRIDGE 68

CS NORTHRIDGE Min M-A M-A O-T A PF PTS
Allen-Eikens 39 9-19 2-2 1-9 1 3 22
Jones 39 6-8 3-5 4-10 2 3 15
Sangha 19 1-5 0-0 1-3 0 5 2
Bostick 39 9-17 0-0 1-2 3 3 18
Hunt 37 2-9 0-0 0-2 8 2 5
Tucker 16 1-2 3-4 0-3 0 5 5
Barnett 6 0-1 0-0 0-0 1 0 0
Frelow 4 0-1 1-2 0-1 0 1 1
Ndjonga 1 0-0 0-0 0-1 0 1 0
Totals 200 28-62 9-13 7-31 15 23 68

https://www.sfgate.com/sports/article/hawai-i-75-cal-state-northridge-68-19043249.php

SF Gate

Same story ran in online publications across the country.

Clip Category

Athletics