FG FT Reb
HAWAII Min M-A M-A O-T A PF PTS
Hepa 35 5-11 3-3 2-10 2 3 17
Seck 27 3-4 7-8 5-10 1 3 13
Avea 31 3-13 2-2 0-2 3 0 9
Coleman 28 3-8 0-0 0-3 3 3 9
McClanahan 35 6-13 4-5 1-6 5 2 18
Jackson 15 0-3 0-0 0-1 1 0 0
Rouhliadeff 12 3-4 0-0 1-4 0 5 7
Riley 11 3-5 2-2 1-4 0 2 8
Nedd 2 0-1 0-0 0-0 2 0 0
Svetozarevic 2 0-0 0-0 0-1 0 0 0
Williams 2 0-0 0-0 0-0 0 1 0
Totals 200 26-62 18-20 10-41 17 19 81
Percentages: FG .419, FT .900.
Porterville Recorder
Story ran in online publications across the country.
Clip Category
Athletics