University Advancement

  • Oviatt Library

CAL STATE NORTHRIDGE 69, CAL STATE FULLERTON 66, OT

CAL ST.-FULLERTON Min M-A M-A O-T A PF PTS
Lee 29 4-6 2-7 1-6 1 4 10
Square 17 0-1 1-2 0-2 1 2 1
Harris 38 5-13 4-4 1-3 2 2 17
Jones 37 6-13 3-5 2-6 3 3 18
San Antonio 28 1-4 3-4 0-2 2 3 5
Carper 25 1-3 1-2 1-3 0 2 4
G.Wade 22 1-5 2-2 0-5 1 2 5
Eaton 11 1-3 1-2 0-2 1 0 3
Panov 10 1-2 0-0 0-1 0 0 3
Bastian 8 0-1 0-0 1-2 0 0 0
Totals 225 20-51 17-28 6-32 11 18 66
Percentages: FG .392, FT .607.

https://www.ourmidland.com/sports/article/CAL-STATE-NORTHRIDGE-69-CAL-STATE-FULLERTON-66-17733786.php

Midland Daily News

Same story ran in online publications cross the country.

Clip Category

Athletics