Results of a standardized measure of reasoning ability show many students fail to improve over four years—even at some flagship schools, according to a Wall Street Journal analysis of nonpublic results
SCHOOL
VALUE-ADDED SCORE
VALUE-ADDED SCORE PERCENTILE RANK
FRESHMAN SCORE
SENIOR SCORE
POINT DIFFERENCE
FRESHMEN WITH BELOW BASIC SKILLS
Plymouth State University 2.02 95 1,007 1,185 178 40%
Western Carolina University 0.99 87 1,048 1,163 115 25%
University of New Mexico 0.96 86 1,124 1,216 92 13%
California State University, San Bernardino 0.92 86 976 1,092 116 47%
California Polytechnic State University, San Luis Obispo 0.87 86 1,155 1,281 126 8%
West Chester University 0.76 85 1,076 1,185 109 20%
California State University, Sacramento 0.73 84 948 1,119 171 55%
Colorado State University 0.73 84 1,125 1,232 107 9%
California State University, Northridge 0.62 82 959 1,117 158 48%
California Polytechnic State University, Pomona 0.57 80 1,066 1167 101 17%
https://www.wsj.com/articles/exclusive-test-data-many-colleges-fail-to-improve-critical-thinking-skills-1496686662
The Wall Street Journal
(May need a subscription to read.)