TEAM | FALL | SPRING | MOVEMENT |
---|---|---|---|
Seattle | 156 | 77 | +79 |
Northern Illinois | 200 | 128 | +72 |
Radford | 220 | 149 | +71 |
Pacific | 206 | 139 | +67 |
Connecticut | 168 | 103 | +65 |
Army | 193 | 129 | +64 |
Elon | 194 | 132 | +62 |
Santa Clara | 155 | 93 | +62 |
Long Beach State | 161 | 102 | +59 |
Austin Peay | 259 | 203 | +56 |
Pepperdine | 71 | 16 | +55 |
Georgia Southern | 96 | 44 | +52 |
Longwood | 202 | 151 | +51 |
Harvard | 149 | 100 | +49 |
Drexel | 241 | 193 | +48 |
UC Santa Barbara | 99 | 52 | +47 |
Cal State Fullerton | 171 | 125 | +46 |
Western Illinois | 261 | 215 | +46 |
Texas State | 201 | 156 | +45 |
Cal State Northridge | 180 | 136 | +44
|
http://golfweek.com/2017/05/14/fall-versus-spring-ranking-for-every-d-i-mens-college-golf-team/
GolfWeek
Clip Category
Athletics