Fall Rank | Spring Rank | Team | Movement |
97 | 25 | Michigan State | 72 |
160 | 88 | South Florida | 72 |
157 | 97 | Northern Illinois | 60 |
147 | 92 | Hawaii | 55 |
174 | 122 | Northern Arizona | 52 |
88 | 37 | Washington | 51 |
111 | 63 | Cal Poly | 48 |
190 | 145 | Boston University | 45 |
237 | 192 | CSU Bakersfield | 45 |
152 | 109 | Florida Gulf Coast | 43 |
136 | 93 | Long Beach State | 43 |
202 | 160 | Boise State | 42 |
170 | 128 | Southern Utah | 42 |
204 | 162 | Wm. & Mary | 42 |
206 | 165 | Grand Canyon | 41 |
185 | 146 | Ohio | 39 |
171 | 133 | Bethune-Cookman | 38 |
193 | 156 | Ball State | 37 |
207 | 170 | TX A&M-Corpus Christi | 37 |
116 | 82 | Princeton | 34 |
225 | 193 | Quinnipiac | 32 |
80 | 49 | LSU | 31 |
91 | 60 | Memphis | 31 |
213 | 182 | USC Upstate | 31 |
43 | 13 | Colorado | 30 |
211 | 181 | McNeese State | 30 |
216 | 186 | Montana | 30 |
117 | 87 | Tulsa | 30 |
159 | 130 | Stetson | 29 |
151 | 123 | Georgia Southern | 28 |
180 | 153 | Little Rock | 27 |
108 | 81 | Mercer | 27 |
154 | 129 | Gardner-Webb | 25 |
163 | 138 | Northern Colorado | 25 |
201 | 177 | Illinois State | 24 |
139 | 116 | Charleston Southern | 23 |
49 | 26 | UNLV | 23 |
52 | 30 | BYU | 22 |
99 | 77 | Texas State | 22 |
205 | 183 | Xavier | 22 |
217 | 197 | Florida Atlantic U. | 20 |
238 | 218 | Omaha | 20 |
215 | 195 | UTRGV | 20 |
121 | 102 | Delaware | 19 |
114 | 95 | Sam Houston State | 19 |
41 | 22 | Texas Tech | 19 |
85 | 67 | East Tennessee State | 18 |
92 | 74 | Kennesaw State | 18 |
68 | 50 | Mississippi State | 18 |
56 | 39 | Houston | 17 |
236 | 219 | Northern Iowa | 17 |
86 | 69 | Southern Mississippi | 17 |
123 | 106 | UNCW | 17 |
101 | 85 | Kansas | 16 |
47 | 32 | San Jose State | 15 |
115 | 100 | Toledo | 15 |
42 | 28 | Clemson | 14 |
16 | 2 | Duke | 14 |
158 | 144 | Elon University | 14 |
14 | 1 | Arizona State | 13 |
29 | 16 | North Carolina State | 13 |
164 | 152 | Arkansas State | 12 |
90 | 78 | New Mexico | 12 |
96 | 84 | Troy | 12 |
150 | 139 | Eastern Michigan | 11 |
161 | 150 | Jacksonville State | 11 |
145 | 134 | North Texas | 11 |
20 | 10 | Arizona | 10 |
244 | 234 | Long Island Univ. | 10 |
51 | 41 | Louisville | 10 |
231 | 222 | Drake | 9 |
178 | 169 | High Point | 9 |
98 | 89 | Middle Tennessee State | 9 |
65 | 56 | Oregon State | 9 |
234 | 225 | Wagner | 9 |
219 | 211 | Alabama State | 8 |
37 | 29 | Pepperdine | 8 |
119 | 111 | San Francisco | 8 |
232 | 224 | UNC Asheville | 8 |
179 | 173 | Cal State Northridge | 6
|
http://golfweek.com/2017/05/07/college-golf-ncaa-womenspring-rankings/
Golfweek
Clip Category
Athletics