2021-2022 Calendar of Deadlines and Events
*Subject to Change, with the following pending items: 1) Schedule of Classes Timeline, and 2) Academic Affairs Planning and Process Timeline
Print PDF 2021-2022 Calendar of Events (.pdf)
July
Date | Term | Action/Activity | Category |
---|---|---|---|
5 | Independence Day Holiday; All Offices Closed | ||
12 | Summer 2022 | Session 2 Ends | SOC |
13 | Summer 2022 | Session 3 Begins | SOC |
20 | ARC Meeting 1:00-3:00 | ||
Summer 2021 | Census for Session 3 (State Support) | SOC | |
22 | UFA Meeting 12:00 - 1:00 p.m. - via Zoom | ||
Summer 2021 | APDB Deadline for All Sessions (State Support) | SOC | |
6 | Fall 2021 | Nonrestrictive Registration Begins | SOC |
August
Date | Term | Action/Activity | Category |
---|---|---|---|
2 | CQF Accountability Report Due to Accounting Budget | Budget | |
2 | Student fee accountability report due to Financial Services | Budget | |
3-5 | WACUBO Business Management Institute | Professional Development | |
17 | ARC Meeting 1:00-3:00 | ||
23 | Summer 2022 | Sessions 1 and 3 Ends | SOC |
25 | Fall 2021 | Term officially begins | SOC |
26 | UFA Meeting 9:00 - 10:00 | ||
Spring 2022 | Department final review deadline | SOC | |
Spring 2022 | Aberrant Class Audit | ||
29 | Fall 2021 | Nonrestrictive Registration ends | |
30 | Fall 2021 | First Day of Weekday Classes | SOC |
September
Date | Term | Action/Activity | Category |
---|---|---|---|
3 | UPBG Meeting, Zoom, 12:00 - 2:00 | ||
6 | Labor Day Holiday; All Offices Closed | ||
10 | President's Fall Welcome Address | ||
Spring 2022 | Aberrant Class Audit | ||
15 | Accreditation Site Visit Funding Requests Deadline | Budget | |
28 | ARC Meeting 1:00-3:00 - Zoom | ||
15 | Requests for Faculty Start-up Cost Support Due to Academic Resources | Budget | |
27 | Fall 2021 | Census | SOC |
23 | UFA Meeting 9:00-10:00 - Zoom | ||
Fall 2021 | APDB Deadline | Faculty Workload | |
30 | IRA Financial Reports Due | IRA | |
Room free-for-all | SOC/Academic Scheduling |
October
Date | Term | Action/Activity | Category |
---|---|---|---|
7 | Spring 2022 | Dean's Final Review Deadline | |
15 | Spring 2022 | Rooms Revert to Room Reservations | SOC/Academic Scheduling |
Fall 2021 | Low Enrolled Sections Report Due to Academic Resources | SOC | |
15 | Spring 2022 | Enrollment Targets by Department Due to Academic Resources | Enrollment |
19 | ARC Meeting 1:00-3:00 - Zoom | ||
28 | UFA Meeting 9:00-10:00 - Zoom | ||
Fall 2022 | Build Begins | SOC |
November
Date | Term | Action/Activity | Category |
---|---|---|---|
1 | Spring 2022 | Early Registration Begins | SOC |
4 | Spring 2022 | Registration by Appointment Period | |
11 | Veterans Day Holiday; All Offices closed | ||
Summer 2022 | Build period | SOC | |
25-26 | Thanksgiving Day Holiday; All Offices Closed | ||
19 | ARC Meeting 1:00-3:00 - Zoom | ||
18 | UFA Meeting 9:00 - 10:00 |
December
Date | Term | Action/Activity | Category |
---|---|---|---|
3 | UPBG Meeting - 12:30 - 2:30 | ||
1 | Fall 2021 | Faculty Sick Leave Reimbursement Requests Due to Academic Resources | Budget |
23 | UFA Meeting - 9:00 -10:00 | ||
13 | Fall 2021 | Last Day of Instruction (Except for Saturday Classes Meeting Once Weekly) | SOC |
12/14-1/23 | Nonrestrictive Registration Period | ||
14-20 | Fall 2021 | Finals Week | SOC |
21 | ARC Meeting 1:00-3:00 - Zoom | ||
23 | Fall 2021 | All Grades Due | SOC |
23 | Fall 2021 | Term Ends | |
12/24 to 1/2/22 | Holiday; All Offices Closed | ||
Fall 2022 | First Data Review | SOC | |
Request for Summer Program Rooms to Room Reservations | SOC |
January
Date | Term | Action/Activity | Category |
---|---|---|---|
TBD | Mid Year Budget Summaries for Colleges due to Academic Resources (Prep for Provost's Meeting) | Budget | |
17 | Martin Luther King Holiday; All Offices Closed | ||
18 | ARC Meeting 1:00-3:00 - Zoom | ||
Fall 2022 | Department Final Review Deadline | SOC | |
19 | Spring 2022 | Terms Begins | |
24 | Spring 2022 | First Day of Classes | SOC |
Aberrant Class Audit | SOC | ||
27 | UFA Meeting 9:00-10:00 - Zoom |
February
Date | Term | Action/Activity | Category |
---|---|---|---|
Fall 2022 | Chairs Review Deadline | SOC | |
Aberrant Class Audit | |||
Mid Year Budget Review Meetings | Budget | ||
11 | UPBG Meeting, 12:00 - 3:00 | ||
18 | Census | SOC | |
Fall 2022 | Dean's Final Review Deadline | SOC | |
15 | ARC Meeting 1:00-3:00 | ||
Spring 2022 | APDB Deadline | Faculty Workload | |
24 | UFA Meeting 9:00-10:00 |
March
Date | Term | Action/Activity | Category |
---|---|---|---|
1 | Field Trip Course Fee Business Plan Due from ScM | SOC/Budget | |
Spring 2022 | Low Enrolled Sections Report Due to Academic Resources | Budget/Enrollment | |
Fall 2022 | Rooms Revert to Room Reservations | ||
18 | Summer/Fall 2022 | Enrollment Targets by Department Due to Institutional Research (State Support) | Enrollment |
21-27 | Spring Recess | ||
15 | ARC Meeting 1:00-3:00 | ||
24 | UFA Meeting 9:00-10:00 | ||
Fall 2022 | Room Free-for-All | SOC/Room Reservations | |
31 | Cesar Chavez Holiday; All Offices Closed | ||
30 | Planned General Fund carry-forward balances due to Academic Resources | Budget |
April
Date | Term | Action/Activity | Category |
---|---|---|---|
14 | Reimbursed Activities Journal Entries Due to Financial Accounting | Budget | |
8 | UPBG Meeting, 12:00 - 2:00 p.m. | ||
19 | ARC Meeting 1:00-3:00 | ||
28 | UFA Meeting 9:00-10:00 |
May
Date | Term | Action/Activity | Category |
---|---|---|---|
1 | Spring 2022 | Faculty Sick Leave Reimbursement Requests Due to Academic Resources | Budget |
5 | Planned General Fund carry-forward balances due to Academic Resources | Budget | |
13 | Spring 2022 | Last Day of Instruction | |
14-20 | Spring 2022 | Finals Week | SOC |
17 | ARC Meeting 1:00-3:00 | ||
14 | Spring 2022 | Honors Convocation | |
20-23 | Spring 2022 | Commencements | |
26 | UFA Meeting 9:00-10:00 | ||
26 | UPBG Meeting, via Zoom, 12:00-2:00 | Budget | |
25 | Spring 2022 | Grades Due | SOC |
25 | Spring 2022 | Term Ends | SOC |
30 | Memorial Day Holiday; All Offices Closed | ||
31 | Summer 2022 | Sessions 1 (12 Weeks) and 2 (6 Weeks) Begin | SOC |
June
Date | Term | Action/Activity | Category |
---|---|---|---|
10 | General Fund Carryforward Justification Due to Academic Resources | Buget | |
16 | ARC Meeting 1:00-3:00 | ||
23 | UFA Meeting 9:00-10:00 |