ALLY MEMBERS |
|
Ally Members |
Last name | First name | Department/Office | E-mail address | |
1 | Abdelkarim | Richard | Science & Math EOP | rjabdel at csun dot edu |
2 | Alvarez | Agnes | aia41390 at csun dot edu | |
3 | Antonyan | Rima | Women's Resource & Research Center | ra432666 at csun dot edu |
4 | Bachman | Tracy | CSUN Women's Center | capuchinL7 at hotmail dot com |
5 | Ballard | Stephanie | Oviatt Library | stephanie.ballard at csun dot edu |
6 | Banuelos | Laura | Social Work: MSW | nezahualcoytl at aol dot com |
7 | Banuelos | Roxanne | Communication Studies | roxanne.banuelos.8 at csun dot edu |
8 | Barrera | Martha | mestrada323 at yahoo dot com | |
9 | Barrett | Michael | Reference & Instruction | michael.barrett at csun dot edu |
10 | Bartle | Eli | Social Work | ebartle at csun dot edu |
11 | Bartlow | R. Dianne | Women's Studies | dianne.bartlow at csun dot edu |
12 | Battaglia | Judy | Communication Studies | judy.battaglia.9 at csun dot edu |
13 | Begley | Colleen | colleen_begley at hotmail dot com | |
14 | Bell | Kevin | kevin.bell.88 at csun dot edu | |
15 | Blumenkrantz | David | Journalism | david.blumenkrantz at csun dot edu |
16 | Burns | Ryan | XX | saswarren at yahoo dot com |
17 | Burstein | Joyce | Elementary Education | joyce.burstein at csun dot edu |
18 | Carigan | Liz | XX | akalizard65 at hotmail dot com |
19 | Cartier | Marie | Women's Studies | ezmerelda at earthlink dot net |
20 | Chen | Edith | Asian American Studies | edith.chen at csun dot edu |
21 | Cheng | Angela | Psychology | dasmarinas at aol dot com |
22 | Chin | Brett | Residential Life | hialien99 at aol dot com |
23 | Cohen | Susan | Student /Health Center | susan.cohen at csun dot edu |
24 | Colon | Megan | megan dot colon at gmail dot com | |
25 | Contreras | Milagros | miraclesizzo at yahoo dot com | |
26 | Cook | Vernon | Computer Science & Eng. | vcook at csun dot edu |
27 | Cooley | Eric | University Counseling Services | emc1978_7 at msn dot com |
28 | Cordova-Holt | Jill | Social Work: MSW | jillwoman at yahoo dot com |
29 | Corso | Allison | allison_corso at hotmail dot com | |
30 | Costello | Frank | Social Work: MSW | frankcostello11i at yahoo dot com |
31 | Cruz | Liza | cruz380 at yahoo dot com | |
32 | Dacosta | Jillian | ITR/ CSEA President (Chapter312) | jbd at csun dot edu |
33 | DeCrescenzo | Teresa | Sociology | terryd50 at aol dot com |
34 | dela Cruz | Lizbeth | EOP | lizbeth.delacruz at csun dot edu |
35 | Fanning-Ono | Bridget | CSUN UCS Learning | bridget at socal dot rr dot com |
36 | Feucht-Haviar | Joyce | College Extended Learning | joyce.feucht.haviar at csun dot edu |
37 | Flores | Maria | XX | m-flores at excite dot com |
38 | Flowerree | Jenna | kachetonas at gmail dot com | |
39 | Fritchey | Kathleen | Counseling | kathleen.fritchey at csun dot edu |
40 | Gonzales | Marta | marta dot gonzalez dot 473 at csun dot edu | |
41 | Goodwin | Alan | Counseling Center | alan.goodwin at csun dot edu |
42 | Gossett | Deondray | N/A | diotray at sbcglobal dot net |
43 | Grant | Sheila | Psychology | sheila.grant at csun dot edu |
44 | Gudino | Thomas | N/A | thomas.gudino at csun dot edu |
45 | Guerrero | Tatiana | usheriv2004 at yahoo dot com | |
46 | Halaas | Beth | Social Work: MSW | bhalaas at csun dot edu |
47 | Hale | C. Jacob | Philosophy | zeroboyjh at aol dot com |
48 | Hale | C. Jacob | Philosophy | zeroboyjh at aol dot com |
49 | Hall | Leilani | English | leilani.hall at csun dot edu |
50 | Hardy | Donna | Psychology | donna.hardy at csun dot edu |
51 | Harris | Ajila | ajilamtt at msn dot com | |
52 | Hellenbrand | Harry | Provost | harry.hellenbrand at csun dot edu |
53 | Hosomi | Reiko | reiko_uni at hotmail dot com | |
54 | Hurwitz | Delinah Blake | Psychology | csun.dblakehurwitz at gmail dot com |
55 | Hussain | Amir | Religious Studies | amir.hussain at csun dot edu |
56 | Jensen | Vickie | Sociology | vickie.jensen at csun dot edu |
57 | Johnson | Robert | Social Work: MSW | robjohns8 at aol dot com |
58 | Joyce | Rebecca | N/A | Rebecca.Joyce at sbcglobal dot net |
59 | Kalin | Ruth | Communication Studies/Wom. Stu. | ruth.kalin at csun dot edu |
60 | Kessler | Elizabeth | English Dept. | elizabeth.kessler at csun dot edu |
61 | Koning | Kelan | EOP Admin. & Partnership | kelan.koning at csun dot edu |
62 | Krane | Lesley | Art | lesley.s.krane at csun dot edu |
63 | Lamb | Christopher | Psychology | clamb at uclabruins dot com |
64 | Laurent | Michael | Ed. Psy & Counseling | michael.laurent at csun dot edu |
65 | Lennon | Garry | Theater | garry.lennon at csun dot edu |
66 | Leung | Brian | English Dept. | Brian.Leung at csun dot edu |
67 | Levitt | Rachel | Communication Studies | rachel_237 at hotmail dot com |
68 | Linden | Joyce | Special Education | joyce.linden at csun dot edu |
69 | Liu | Annie | Education/ Bilingual Tchr Ed. Prt. | annie.liu at csun dot edu |
70 | Loo | Dyani | ellyhm at hotmail dot com | |
71 | Low | Sheryl | Physical Therapy | sheryl.low at csun dot edu |
72 | Lu | Kung | EOP Admin. & Partnership | ares615 at msn dot com |
73 | Lucero | Luce | Women's Resource & Research Center | dulce.lucero.44 at csun dot edu |
74 | Luna | Michael | LGBTA Club | michael.luna at csun dot edu |
75 | Malhotra | Sheena | Women's Studies | sheena.malhotra at csun dot edu |
76 | Martin | Allen | Family and Consumer Services | allen.martin at csun dot edu |
77 | Martinez | Janet | hellokitty2788 at hotmail dot com | |
78 | Masequesmay | Gina | Asian American Studies | gina.masequesmay at csun dot edu |
79 | Mcauliff | Brad | Psychology | bradley.mcauliff at csun dot edu |
80 | Mendoza | Breny | Women's Studies | breny.mendoza at csun dot edu |
81 | Menjivar | Camilo | N/A | camilo_menjivar07 at hotmail dot com |
82 | Mitchell | Rex | Management | rex.mitchell at csun dot edu |
83 | Montague | Ryan | Communication Studies | ryan.montague.20 at csun dot edu |
84 | Montano | Theresa | Chicano/a Studies | theresa.montano at csun dot edu |
85 | Muniz | Frank | EOP | frank.muniz at csun dot edu |
86 | Nakagawa | Gordon | Asian American Studies | gordon.nakagawa at csun dot edu |
87 | Nishikawa | Ayu | Women's Resource & Research Center | ayu.nishikawa.95 at csun dot edu |
88 | Nunez | Daisy | hey_daisy2001 at yahoo dot com | |
89 | Nwokeji | Chizoro | csorgalim dot bfforever at excite dot com | |
90 | Oglesby | Carole | Kinesiology | N/A |
91 | Okazaki | Carolyn | XX | carolyn.okasaki at csun dot edu |
92 | Oliva | Juan | Family and Consumer Services | joliva at mptvfund dot org |
93 | Omatsu | Glenn | EOP | glenn.omatsu at csun dot edu |
94 | Ortega-Villalobos | Lideth | UCS | lvillalobos at csun dot edu |
95 | Panicacci | Annie | Social Work | whisperzamie at hotmail dot com |
96 | Parker | Susan | University Library Library | susan.parker at csun dot edu |
97 | Perkins | Colette | Educational Psychology | hajiyo at aol.com |
98 | Perucci | Tony | Communication Studies | tony.perucci at csun dot edu |
99 | Pineda | Nercy | Social Work: MSW | nercy at hotmail dot com |
100 | Quesada | Blanca | qatahualpa at aol dot com | |
101 | Quilici | Jill | Psychology | jill.quilici at csun dot edu |
102 | Ramirez-Villegas | Alma | reyes21 at vzw dot blackberry dot net | |
103 | Reagan | Michael | Oviatt Library | mreagan at csun dot edu |
104 | Rerera | Anne | Special Education | map41280 at csun dot edu |
105 | Reyes | Marisol | ||
106 | Richardson | Mesan | EOP | eop4web at csun dot edu |
107 | Rincon | Rocio | N/A | xxoshie3b7xx at aol dot com |
108 | Rodriguez | Irma | Women's Resource & Research Center | lpr90098 at csun dot edu |
109 | Rogers-Mitchell | Rie | Ed. Psych. & Counseling | rie.mitchell at csun dot edu |
110 | Rubino | Louis | Health Sciences | lrubino at earthlink dot net |
111 | San Buenaventura | Ruthie | mscasper13 at aol dot com | |
112 | Santiago | Cliff | zbrahed125 at yahoo dot com | |
113 | Schneider | Daniel | nuzebe at yahoo dot com | |
114 | Scholten | Laura | hageman67 at hotmail dot com | |
115 | Sergi | Mark | Psychology | mark.sergi at csun dot edu |
116 | Shepherd | Carole | Health Science-Health Admin. | Caroles at qnet dot com |
117 | Simon | Merril | Ed. Psy & Counseling | merril.simon at csun dot edu |
118 | Smith | Lisa-Marie | that’s_sad89 at yahoo dot com | |
119 | Sohn | Helen | Women's Resource & Research Center | helen.sohn.24 at csun dot edu |
120 | Sorrells | Kathryn | Communication Studies | kathryn.sorrels at csun dot edu |
121 | Stein | Mary-Pat | Biology | mpstein at csun dot edu |
122 | Terrazas | Charlene | N/A | charley2397 at yahoo dot com |
123 | Thomas | Jeffrey | Biology | jeffrey dot thomas at csun dot edu |
124 | Thweatt | Jana | welcometojanasworld at yahoo dot com | |
125 | Trieu | Sony | USU | my.t.trieu at csun dot edu |
126 | Tripp | Anna | English | anna.tripp at csun dot edu |
127 | Tseng | Vivian | Psychology | vivian.tseng at csun dot edu |
128 | Vanderpool | Ally | allyjade84 at aol dot com | |
129 | Vargas | Jose Luis | EOP | jose.luis.vargas at csun dot edu |
130 | Vieira | Daniel | Sociology | dan at danielvieira dot com |
131 | Ward | Veda | Leisure Studies | vera.ward at csun dot edu |
132 | Weiss | Justin | Communication Studies | justin.weiss at csun dot edu |
133 | Williams | Julie | EOP Admin. & Partnership | julie.williams at csun dot edu |
134 | Williams-Leon | Teresa | Asian American Studies | teresa.k.williams at csun dot edu |
135 | Yost | Wendy | USU | wendy.yost at csun dot edu |
136 | Zamora | Kristina Renee | krissysaysblah at aol dot com |
As of 01/10/08.
Please contact gina.masequesmay
at csun dot edu to join our growing list of ALLY Members!
Return to PSP Homepage | Return to Ally Project Page