MATH 655: Complex Analysis Spring 2019 |
Lecture schedule: | MW 5:00-6:15pm in CR 5208 |
Instructor: Vladislav Panferov, phone (818)677-2326, email:
Office hours: SN 131, Mon 3-4pm, Tue 1-2pm, or by appointment (email).
Assigned Problems | Problems for Practice | Quiz date | Results |
---|---|---|---|
Assignment 1: (PDF file); Solutions: (PDF file) | Your grades | ||
Assignment 2: (PDF file); Solutions: (PDF file) | |||
Assignment 3: (PDF file); Solutions: (PDF file) | 1-1: 7; 1-2: 2, 5; 1-3: 1, 2; 1-4: 5, 8, 9, 10; 1-5: 3, 4, 10; Ahlfors: 3.3.1: 1, 4; 3.3.2: 1. | Feb 18 Solutions: (PDF file) | |
Assignment 4: (PDF file); Solutions: (PDF file) | |||
Assignment 5: (PDF file); Solutions: (PDF file) | 1-5: 11, 13; 2-1: 3; 2-2: 1, 2, 3 + review problems (PDF file) | Mar 4 (midterm) | |
Assignment 6: (PDF file); Solutions: (PDF file). | 2-3: 1, 2, 7, 8; 2-4: 1, 5. | ||
Assignment 7: (PDF file); Solutions: (PDF file). | 2-5: 2, 3 + more practice problems (PDF file). | Mar 27 Solutions: (PDF file) | |
Assignment 8: (PDF file); Solutions: (PDF file). | |||
Assignment 9: (PDF file); Solutions: (PDF file). | 2-7: 2, 3, 7. | ||
Assignment 10: (PDF file); Solutions: (PDF file). | 2-8: 1; 3-1: 3, 4, 6, 7 + review problems (PDF file). | April 22 (midterm) | |
Assignment 11: (PDF file); Solutions: (PDF file). | 3-2: 2, 7, 8; 2-9: 3, 4, 5. | ||
Assignment 12: (PDF file); Solutions: (PDF file). | 4-2: 3. |
last modified on 22 May 2019