CONCLAVE 1799-1800
|
12-02 | 12-03 | 12-04 | 12-05 | 12-06 | 12-07 | 12-08 | 12-09 | 12-10 | 12-11 | 12-12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | |
Albani | 3 | 4 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 2 | 6 | 7 | 7 | 10 | 8 | 7 | 7 | 4 | 7 | 7 | 7 | 7 |
Antonelli | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 |
Zelada | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | — | 2 | 2 |
Calcagnini | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Gioanetti | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
Gerdil | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 8 |
Martiniana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
Bellisomi | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 8 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 |
Lorenzana | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | 1 | 2 | — | — | — | 2 | 4 | — | — | — | — |
Valenti | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | |
Honorati | — | 4 | 3 | 3 | 3 | 3 | 2 | 2 | — | 2 | 2 | 3 | 5 | — | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Roverella | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Dugnani | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
Somaglia | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rinucci | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Ruffo | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Chiaramonti | — | — | — | — | — | 1 | 2 | 1 | 2 | 1 | — | 2 | 2 | 1 | 3 | — | 2 | — | — | — | — | — |
Frankenberg | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | |
Mattei | — | — | — | — | — | — | — | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | |
Pignatelli | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | |
Carafa | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — |
Archetti | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Stuart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Depretis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
12-13 | 12-14 | 12-15 | 12-16 | 12-17 | 12-18 | 12-19 | 12-20 | 12-21 | 12-22 | 12-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | |
Albani | 7 | 8 | 7 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 |
Antonelli | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 10 | 9 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 5 | 6 | 7 | 5 | 7 |
Zelada | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Calcagnini | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Gioanetti | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | — | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Gerdil | 8 | 8 | 8 | 9 | 9 | 7 | 8 | 8 | 7 | 7 | 11 | 10 | 14 | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 7 | 6 |
Martiniana | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | 1 | 1 | — | — | — | — | — | — |
Bellisomi | 5 | 6 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 12 | 18 | 17 | 15 | 16 | 17 | 15 | 14 | 20 | 14 | 14 | 16 | 16 |
Valenti | 4 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 6 | 8 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 8 | 8 |
Honorati | 5 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Somaglia | 1 | 1 | 2 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
Chiaramonti | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 1 | 1 | 1 | — | 2 | 2 | 2 | 2 |
Frankenberg | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — |
Mattei | 2 | 3 | 2 | 1 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 7 | 6 | 6 | 8 | 7 | 9 | 8 | 8 | 8 |
Carafa | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Archetti | — | — | — | — | — | — | 1 | 1 | — | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Stuart | — | 2 | — | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Doria | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Borgia | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
12-24 | 12-25 | 12-26 | 12-27 | 12-28 | 12-29 | 12-30 | 12-31 | 1-1 | 1-2 | 1-3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | |
Antonelli | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Calcagnini | 1 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | |
Gioanetti | 3 | 1 | 2 | 2 | 2 | 1 | — | 1 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | |
Gerdil | 6 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | |
Bellisomi | 14 | 18 | 19 | 18 | 19 | 19 | 19 | 18 | 19 | 18 | 19 | 19 | 19 | 18 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | |
Valenti | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | |
Honorati | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Chiaramonti | 2 | 1 | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | |
Mattei | 15 | 14 | 14 | 15 | 15 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 13 | |
Archetti | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Borgia | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — |
1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | A.M. | P.M. | |
Antonelli | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Calcagnini | 3 | 4 | 4 | [2?] | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
Gerdil | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bellisomi | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Valenti | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Chiaramonti | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mattei | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Borgia | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
The above tables derive from a record of the votes kept by Cardinal Gerdil, found among his manuscripts at the College of the Barnabites at S. Carlo ai Catinari in Rome, and published by Pierre Vachoux, Extraits inedits de la correspondance & des manuscrits du Cardinal Gerdil (Annecy 1867), Chapter II, pp. 39-56. Regrettably, the record extends no farther than January 14, 1800. The record indicates that voting had settled into a more-or-less fixed pattern by December 23. Cardinal Gerdil's tally reached a high of 14 votes on December 19, and thereafter his chances gradually evaporated. Cardinal Albani's chances were doomed by Christmas Eve; he and his supporters switched their support to Cardinal Bellisomi. From Christmas Day, the candidates of the two factions, Cardinal Bellisomi and Cardinal Mattei, excluded each other from gaining the two-thirds (24 votes) necessary to be elected.
John Paul Adams, CSUN
john.p.adams@csun.edu