Member |
status |
enter |
exit |
---|---|---|---|
C. IULIUS CAESAR (Pontifex Maximus 63-44) | Patrician | 73 | 44 |
P. SERVILIUS VATIA ISAURICUS | Plebeian | before 76 | 44 |
M. TERENTIUS VARRO LUCULLUS | Plebeian | before 76 | 56/4 |
Q. CAECILIUS METELLUS CRETICUS | Plebeian | before 76 | 57/54 |
M'. ACILIUS GLABRIO | Plebeian | before 76 | 57/54 |
M. VALERIUS MESSALA | Patrician | ca. 79/76 | . |
SEX. QUINTILIUS VARUS ? | Patrician | 73/69 | 59 ? |
*L. CORNELIUS LENTULUS (Flamen Martialis) | Patrician | 73/69 | 56 |
P. SULPICIUS GALBA | Patrician | ca. 69 | . |
Q. CAECILIUS METELLUS SCIPIO | Plebeian | 64/63 | 46 |
C. FANNIUS | Plebeian | 64/63 ? | 48 |
M. AEMILIUS LEPIDUS (Pontifex Maximus 44-13) | Patrician | 62 ? | 13 |
P. CORNELIUS LENTULUS SPINTHER | Patrician | 62, 60 or 59 | 47/46 |
*L. CLAUDIUS (Rex Sacrorum) | Patrician | 62/60 | . |
M. AEMILIUS SCAURUS | Patrician | 60 ? | 52 |
M. LICINIUS CRASSUS | Plebeian | 60 ? | 49/48 |
C. SCRIBONIUS CURIO | Plebeian | 60 ? | 53 |
*SEX. IULIUS CAESAR (Flamen Quirinalis) | Patrician | 60/58 | 46 |
Notes |
---|
The three highest ranking state priests (*) were closely associated with the College of Pontiffs and sometimes took part in their activities. Macrobius Saturnalia 3. 13.11. Cicero Harusp. resp. 12. L. R. Taylor, American Journal of Philology 63 (1942) 385-412. T. R. S Broughton, Magistrates of the Roman Republic II, pp. 205-206. |
Member |
status |
enter |
exit |
---|---|---|---|
M. AEMILIUS SCAURUS | Patrician | . | 90/87 |
Q. MUCIUS SCAEVOLA | Plebeian | . | 89/81 |
M. ANTONIUS | Plebeian | . | 87 |
C. MARIUS | Plebeian | 97 | 86 |
L. CORNELIUS SULLA FELIX | Patrician | 88 | 78 |
L. IULIUS CAESAR | Patrician | before 69 | after 42 |
Q. HORTENSIUS HORTALUS | Plebeian | before 67 | 50 |
AP. CLAUDIUS PULCHER | Patrician | before 63 | 46 |
CN. POMPEIUS MAGNUS | Plebeian | ca. 61 | 48 |
C. CLAUDIUS MARCELLUS | Patrician | . | before 44 |
M. VALERIUS MESSALA (cos. 53) | Patrician | for 55 yrs. | . |
Q. CAECILIUS METELLUS CELER | Plebeian | before 63 | 59 |
L. LICINIUS LUCULLUS | Plebeian | . | 56 |
FAUSTUS CORNELIUS SULLA | Patrician | before 57 | 46 |
Q. CASSIUS LONGINUS | Plebeian | before 55 | 46 |
L. MARCIUS PHILIPPUS | Plebeian | 56 | after 33 |
P. CORNELIUS LENTULUS SPINTHER | Patrician | 57 | ca. 42 |
P. LICINIUS CRASSUS | Plebeian | 56 | 53 |
M. TULLIUS CICERO | Plebeian | 53 | 43 |
SER. SULPICIUS GALBA | Patrician | before 49 | 43 ? |
Q. MUCIUS SCAEVOLA | Plebeian | before 49 | . |
M. ANTONIUS | Plebeian | 50 | 31 |
P. SERVILIUS VATIA ISAURICUS | Plebeian | 47 | after 41 |
P. VATINIUS | Plebeian | 46 | after 42 |
Notes: |
---|
Broughton, Magistrates of the Roman Republic II, pp. 254-255. C. Bardt, Die Priester der vier grossen Collegien aus römisch-republikanischer Zeit (Berlin 1871), 22-26. |
Member |
status |
enter |
exit |
---|---|---|---|
Q. POMPEIUS RUFUS (cos. 88) | Plebeian | . | 88 |
? C. COELIUS CALDUS (monetal ca. 100) | . | . | . |
P. GABINIUS (pr. 89) | . | in 76 | . |
M. OTALICIUS | . | in 76 | . |
L. VALERIUS | . | in 76 | . |
L. MANLIUS TORQUATUS (pr. 49) | . | before 69 | 46 |
M. PORCIUS CATO | Plebeian | before 64 | 46 |
? M. LICINIUS CRASSUS (cos.70, 55) | Plebeian | . | 53 |
L. AURELIUS COTTA (cos. 65) | Plebeian | in 44 | . |
P. CORNELIUS DOLABELLA (cos. 44) | Plebeian | 51 | 43 |
C. CASSIUS LONGINUS (pr. 44) | Plebeian | . | 42 |
Notes
|
---|
Lily Ross Taylor, Party Politics in the Age of Caesar , pp. 94 and 215, nn. 49-50. C. Bardt, Die Priester der vier grossen Collegien aus römisch-republikanischer Zeit (Berlin 1871), 30-31. |
John Paul Adams, CSUN
john.p.adams@csun.edu