Title of Proposal | Letter - funding awarded | ||
---|---|---|---|
Technology | Student Support | ||
One-time | Perm | One-time | |
Enhancing Mental Health Services | $100,000 | ||
Equal Instructional & Lab Support | $6,600 | ||
24-hour Library Access for 7 days | $39,700 | ||
Library Student Computer Refresh | $123,500 | ||
Videotape Replacement | $20,000 | ||
Course Reserves Study Space & Periodicals Lounge | $47,700 | ||
Strengths ID & Development Lessons | $6,000 | ||
Housing Wireless Infrastructure Upgrade | $239,354 | ||
Student-Athlete Academic Support Program | $11,900 | ||
WRAD Mentor Program | $17,600 | ||
Online Appointment Setting for Academic Advising | $7,289.22 | ||
Student myNorthridge Portal Enhancement | $85,000 | ||
Matador Spirit Plaza | $130,000 | ||
Mobile web Applications for Students | $100,000 | ||
USU North Quad Student Gathering Space | $68,500 | ||
Upgrade of Computers and Keyboards in Music Tech Labs | $34,800 | ||
Peer Learning Assistants to Support Undergraduate Studies | $18,000 | ||
Corridor and Hallway Refurbishing - 2nd Floor Sierra Hall | $73,000 | ||
Facilitated Academic Workshops for High Percentage of D-U-F Courses | $7,800 | ||
College Student Facilities Enhancement Project | $65,000 | ||
Professional Writing Support Services and Tutoring Services | $27,640 | ||
Clubs and Organizations Technology: Org Sync | $35,000 | ||
CAD CAM and Manufacturing Lab Access for Students | $10,500 | ||
Dean/Director of Development (scholarship opportunities in HHD) | $10,000 | ||
Graduate Assistant for Technology Lab | $10,600 | ||
After Class Computer Resources for Support of Online & Hybrid/CS&M | $215,000 | ||
CECS Common Computer Lab | $16,000 | ||
Establishing a Central Tutoring Center in CS&M | $50,000 | ||
Community Engagement Database | $40,000 | ||
Student Facility Access | $36,000 | ||
Totals | $959,643 | $692,840 |
Key:
Technology - funding granted
Student Services - funding granted